Sat Nov 15, 2008
20:22 (CET)
- Bregenz (AUT) - Handballarena Rieden-Vorkloster • Group Matches - M CL 2009
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
A1 Bregenz
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
22 | Obad, Mario | 0 | 1 | 0 | 0 | 8 |
5 | Hojc, Mare | 0 | 0 | 0 | 0 | 7 |
10 | Schlinger, Roland | 0 | 2 | 0 | 0 | 7 |
19 | Tyrner, Björn | 0 | 0 | 0 | 0 | 3 |
14 | Rauch, Julian | 0 | 0 | 0 | 0 | 2 |
21 | Kuzo, Andriy | 1 | 2 | 0 | 0 | 1 |
1 | Marinovic, Nikola | 0 | 0 | 0 | 0 | 0 |
2 | Mayer, Lucas | 0 | 0 | 0 | 0 | 0 |
4 | Frühstück, Lukas | 0 | 0 | 0 | 0 | 0 |
11 | Varga, Andreas | 1 | 0 | 0 | 0 | 0 |
15 | Posch, Fabian | 0 | 0 | 0 | 0 | 0 |
18 | Roganovic, Petar | 0 | 0 | 0 | 0 | 0 |
24 | Busa, Gabor David | 0 | 0 | 0 | 0 | 0 |
99 | Günther, Gregor | 1 | 1 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Radojicic, Miroslav | 0 | 0 | 0 |
B | Liptak, Martin | 0 | 0 | 0 |
C | Gall, Florian | 0 | 0 | 0 |
D | Frühstück, Roland | 0 | 0 | 0 |
ZMC Amicitia Zürich
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
8 | Schmid, Andre | 0 | 0 | 0 | 0 | 6 |
6 | Loke, Frank | 0 | 0 | 0 | 0 | 4 |
27 | Behrends, Jan Henrik | 0 | 0 | 0 | 0 | 4 |
28 | Antl, Radoslav | 1 | 1 | 0 | 0 | 4 |
21 | Hüsser, Markus | 0 | 0 | 0 | 0 | 3 |
22 | Stranovsky, Tomas | 1 | 0 | 1 | 0 | 3 |
13 | Basic, Edin | 1 | 2 | 0 | 0 | 2 |
3 | Fellmann, Daniel | 0 | 0 | 0 | 0 | 1 |
24 | Svajlen, Michal | 0 | 0 | 0 | 0 | 1 |
1 | Vaskevicius, Arunas | 0 | 0 | 0 | 0 | 0 |
2 | Färber, Damian | 0 | 0 | 0 | 0 | 0 |
7 | Hess, Marcel | 0 | 0 | 0 | 0 | 0 |
12 | Bringolf, Aurel | 0 | 0 | 0 | 0 | 0 |
18 | Buri, Philipp | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Widmer, Kurt | 0 | 0 | 0 |
B | Kostadinovich, Robbie | 0 | 0 | 0 |
C | Svajlen, Lubomir | 0 | 0 | 0 |
D | Van Welle, Marc | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.