Sun Dec 03, 2006 16:00 (CET) - Koper (SLO) • Round 4 - M CL 2007
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0

Player Statistics

RK Gold Club Kozina

RK Gold Club Kozina

# Player YC 2 Min RC Shots Goals
14 Hojc, Nejc 0 0 0 0 6
15 Martinc, Gasper 1 2 0 0 3
19 Konecnik, Robert 0 0 0 0 3
33 Jovicic, Zoran 0 0 0 0 3
6 Korazija, David 0 0 0 0 2
9 Dimovski, Vanco 0 0 0 0 2
10 Sokolov, Sergej 1 0 0 0 1
13 Bozic, Peter 0 0 0 0 1
20 Stefanic, Aljosa 0 0 0 0 1
22 Ivanovic, Milan 0 0 0 0 1
1 Torlo, Mustafa 0 0 0 0 0
4 Stojanovic, Radoslav 1 1 0 0 0
5 Svetelsek, Miha 0 0 0 0 0
16 Sarkic, Dejan 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
Portland San Antonio

Portland San Antonio

# Player YC 2 Min RC Shots Goals
2 Rocas Comas, Albert 0 0 0 0 6
9 Vugrinec, Renato 0 0 0 0 6
11 Ruesga Pasarin, Carlos 0 0 0 0 5
18 Ortigosa Contin, Javier 0 0 0 0 5
51 Kjelling, Kristian Walby 0 0 0 0 4
4 Rodriguez Carvajal, David 0 0 0 0 3
22 Nikolic, Ratko 0 0 0 0 2
10 Dominikovic, Davor 1 1 0 0 1
20 Perez Marquez, Juan 0 2 0 0 1
34 Balic, Ivano 0 0 0 0 1
1 Hvidt, Kasper 0 0 0 0 0
8 Lozano Jarque, Demetrio 1 0 0 0 0
12 Svensson, Thomas 0 0 0 0 0
21 Jorgensen, Lars Troels 1 3 1 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
Referees
Korres, Nikolaos
Migas, Sotiris
Delegates
Nachevski, Dragan

Match Statistics

This match was penalty verified.

TV Schedule