Sat Oct 08, 2005
17:00 (CEST)
- Haslum (NOR) • Round 2 - M CWC 2006
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Haslum HK
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
14 | Larsson, Steven | 0 | 0 | 0 | 0 | 10 |
11 | Mamelund, Erlend | 1 | 0 | 0 | 0 | 7 |
5 | Lie, Lasse | 0 | 0 | 0 | 0 | 3 |
21 | Cramer, Pal | 1 | 0 | 0 | 0 | 3 |
3 | Dyve Pedersen, Fredrik | 0 | 0 | 0 | 0 | 2 |
7 | Moen Morch, Trygve | 0 | 1 | 0 | 0 | 1 |
8 | Lunde, Morgan | 0 | 0 | 0 | 0 | 1 |
1 | Fosseng, Gunnar | 0 | 0 | 0 | 0 | 0 |
4 | Kolstad, Andre | 1 | 0 | 0 | 0 | 0 |
6 | Lagesen, Thomas | 0 | 0 | 0 | 0 | 0 |
16 | Nordlund, Anders L. | 0 | 0 | 0 | 0 | 0 |
17 | Brown, Borge | 0 | 0 | 0 | 0 | 0 |
18 | Granli, Espen | 0 | 0 | 0 | 0 | 0 |
22 | Norstebo, Magnus | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Karlsson, Jan | 0 | 0 | 0 |
B | Schönfeldt, Morten | 0 | 0 | 0 |
C | Stensby, Morten | 0 | 0 | 0 |
D | Hoff, Trine | 0 | 0 | 0 |
PLER-Airport, Budapest
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
13 | Kotorman, Attila | 0 | 0 | 0 | 0 | 8 |
21 | Szabo, Peter | 0 | 0 | 0 | 0 | 8 |
2 | Bajus, Sándor | 1 | 0 | 0 | 0 | 4 |
7 | Josza, Mate | 0 | 1 | 0 | 0 | 3 |
17 | Forgacs, Gyula | 0 | 0 | 0 | 0 | 3 |
23 | Harsanyi, Gergo | 0 | 0 | 0 | 0 | 3 |
1 | Novak, Andras | 0 | 0 | 0 | 0 | 0 |
4 | Molnar, Zoltan | 1 | 3 | 1 | 0 | 0 |
6 | Frey, Tamas | 1 | 1 | 0 | 0 | 0 |
8 | Korsos, Adam | 0 | 0 | 0 | 0 | 0 |
16 | Melus, Michal | 0 | 0 | 0 | 0 | 0 |
18 | Kocsi, Andras | 0 | 0 | 0 | 0 | 0 |
20 | Juhasz, Zoltan | 0 | 0 | 0 | 0 | 0 |
25 | Dobo, Zsolt | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Nagy, Karoly | 0 | 0 | 0 |
B | Kiss, Szilard | 0 | 0 | 0 |
C | Rev, Andras | 0 | 0 | 0 |
D | Oldaj, Tibor | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.