Sun Sep 16, 2001 15:00 (CEST) - Kaunas (LTU) • - M CL 2002
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0

Player Statistics

Granitas Kaunas

Granitas Kaunas

# Player YC 2 Min RC Shots Goals
3 Sabonis, Aurelijus 1 0 0 0 6
8 Strazdas, Augustas 0 2 0 0 6
15 Mikalauskas, Tautvydas 1 0 1 0 3
10 Rackauskas, Andrius 0 0 0 0 2
4 Atajevas, Nerijus 0 1 0 0 1
9 Kairis, Svajunas 0 0 0 0 1
17 Grosas, Vaidotas 1 0 1 0 1
1 Biras, Donatas 0 0 0 0 0
7 Jarukas, Valdas 0 0 0 0 0
11 Kalasauskas, Linas 0 0 0 0 0
14 Kesilis, Nerijus 0 0 0 0 0
16 Gudonis, Mantas 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Novickis, Valdemaras 0 0 0
B Prakapas, Modestas 0 0 0
C Lancinskas, Audronis 0 0 0
D Mizgaitis, Valentinas 0 0 0
HBC Karvina

HBC Karvina

# Player YC 2 Min RC Shots Goals
11 Drobek, Ludek 0 1 0 0 6
13 Vasek, Rene 0 0 0 0 5
8 Horak, Pavel 1 0 0 0 4
9 Laclavik, Tomas 0 0 0 0 3
3 Bruna, Michal 0 0 0 0 1
5 Heinz, Kamil 1 0 0 0 1
7 Titkov, Andrej 0 2 0 0 1
14 Heinz, Tomas 0 0 0 0 1
15 Radcenko, Alexandr 0 0 0 0 1
10 Farár, Roman 0 1 0 0 0
12 Slaby, Milos 0 0 0 0 0
16 Galia, Martin 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Hargas, Ivan 0 0 0
B Kulig, Libor 0 0 0
C Raszyk, Petr 0 0 0
D Pacanovsky, Lubomir 0 0 0
Referees
Solodko, Arkadiusz
Solodko, Leszek
Delegates
Cebrikovs, Harijs

Match Statistics

This match was penalty verified.

TV Schedule