Sun Sep 09, 2001 10:30 (CEST) - Karvina (CZE) • - M CL 2002
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0

Player Statistics

HBC Karvina

HBC Karvina

# Player YC 2 Min RC Shots Goals
15 Radcenko, Alexandr 0 0 0 0 7
13 Vasek, Rene 0 0 0 0 6
11 Drobek, Ludek 1 2 0 0 5
7 Titkov, Andrej 1 0 0 0 3
10 Farár, Roman 1 1 0 0 3
3 Bruna, Michal 0 0 0 0 2
5 Heinz, Kamil 0 1 0 0 2
9 Laclavik, Tomas 0 0 0 0 2
14 Heinz, Tomas 0 0 0 0 2
8 Horak, Pavel 0 0 0 0 0
12 Slaby, Milos 0 0 0 0 0
16 Galia, Martin 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Hargas, Ivan 0 0 0
B Kulig, Libor 0 0 0
C Ragzyk, Petr 0 0 0
D Junga, Adrian 0 0 0
Granitas Kaunas

Granitas Kaunas

# Player YC 2 Min RC Shots Goals
15 Mikalauskas, Tautvydas 1 3 1 0 8
8 Strazdas, Augustas 1 2 0 0 6
10 Rackauskas, Andrius 0 0 0 0 2
3 Sabonis, Aurelijus 0 2 0 0 1
4 Atajevas, Nerijus 0 1 0 0 1
13 Grosas, Vaidotas 1 0 0 0 1
14 Kesilis, Nerijus 0 2 0 0 1
1 Biras, Donatas 0 0 0 0 0
9 Kairis, Svajunas 0 0 0 0 0
11 Kalasauskas, Linas 0 0 0 0 0
16 Gudonis, Mantas 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Novickis, Valdemaras 0 0 0
B Modistas, Prakapas 0 0 0
C Lancinskas, Audronis 0 0 0
D Valentinas, Mizgaitis 0 0 0
Referees
Methe, Bernd
Methe, Reiner
Delegates
Hausleitner, Martin

Match Statistics

This match was penalty verified.

TV Schedule