Sun Nov 28, 1999 16:00 (CET) - Rishon Le Zion (ISR) • - M CL 2000
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0

Player Statistics

Hapoel Rishon Le Zion

Hapoel Rishon Le Zion

# Player YC 2 Min RC Shots Goals
9 Maimon, Idan 0 1 0 0 14
13 Livgot, Daniel 0 1 0 0 6
7 Savchuk, Yavgeniy 0 0 0 0 3
8 Maimon, Omri 0 0 0 0 3
5 Balsar, David 0 0 0 0 2
18 Dayan, Doron 1 1 0 0 2
15 Grinikh, Vladimir 0 0 0 0 1
1 Berkowitz, Abraham 0 0 0 0 0
3 Olejnik, Jevgenij 0 1 0 0 0
6 Gedvilas, Alegridas 1 1 0 0 0
14 Moritz, Harel Dvir 1 1 0 0 0
16 Zaikman, Vladimir 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Popko, Amir 0 0 0
B Yacobovitz, Yacov 0 0 0
C Benari, Uri 0 0 0
D Dr. Bayn, Ave 0 0 0
H.C. Alpi Prato

H.C. Alpi Prato

# Player YC 2 Min RC Shots Goals
7 Kobilica, Zaim 0 0 0 0 8
10 Massotti, Settimio 0 2 0 0 4
3 Curak, Vedran 1 1 0 0 3
6 Ognjenovic, Miran 0 0 0 0 2
11 Fonti, Marcello 1 0 0 0 1
23 Babic, Željko 0 0 0 0 1
2 Freschi, Alessio 0 0 0 0 0
5 Brasini, Gian Luca 0 1 0 0 0
8 Gabrielli, Massmiliano 0 0 0 0 0
12 Danti, Giuliano 0 0 0 0 0
14 Bossi, Marco 0 0 0 0 0
16 Dovere, Massimo 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Ivanisevic, Dragan 0 0 0
B Nanotti, Giorgio 0 0 0
C Bocedi, Alessandro 0 0 0
D Sorrenti, Raffaelo 0 0 0
Referees
Kaplanis, Kyriakos
Savvides, Telemachos
Delegates
Brihault, Jean

Match Statistics

This match was penalty verified.

TV Schedule