Sun May 23, 2021
18:00 (CEST)
- Mannheim (GER) - SAP Arena • Finals - EHF EL - M
Goals/Shots 27/44
Penalty Shots 2/3
Yellow Cards 2
2 Minutes 3
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 32/50
Penalty Shots 4/5
Yellow Cards 1
2 Minutes 3
Red Cards 0
Player Statistics
Orlen Wisla Plock
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
21 | Szita, Zoltan | 0 | 0 | 0 | 9 | 6 |
26 | Krajewski, Przemyslaw | 1 | 0 | 0 | 7 | 6 |
14 | Fernández Alonso, David | 0 | 1 | 0 | 9 | 5 |
34 | Mihic, Lovro | 0 | 0 | 0 | 3 | 3 |
13 | Ruiz Sanchez, Alvaro | 0 | 0 | 0 | 4 | 2 |
31 | Toto, Jeremy | 0 | 0 | 0 | 4 | 2 |
55 | Mindegia Elizaga, Niko | 0 | 0 | 0 | 2 | 2 |
44 | Czaplinski, Mikolaj | 0 | 0 | 0 | 1 | 1 |
3 | Daszek, Michal | 0 | 0 | 0 | 3 | 0 |
17 | Serdio Guntín, Abel | 0 | 0 | 0 | 0 | 0 |
19 | Šušnja, Leon | 0 | 1 | 0 | 0 | 0 |
25 | Komarzewski, Krzysztof | 0 | 0 | 0 | 1 | 0 |
30 | Terzic, Mirsad | 0 | 1 | 0 | 0 | 0 |
33 | Dutra Ferreira, Leonardo | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
1 | Morawski, Adam | 10 | 37 | 27.03 |
12 | Stevanovic, Ivan | 1 | 6 | 16.67 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Sabate Caviedes, Xavier | 1 | 0 | 0 |
B | Espar Moya, Josep | 0 | 0 | 0 |
C | Wichary, Marcin | 0 | 0 | 0 |
D | Jankowski, Hubert | 0 | 0 | 0 |
Rhein-Neckar Löwen
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
17 | Tollbring, Jerry | 0 | 0 | 0 | 15 | 11 |
24 | Groetzki, Patrick | 0 | 0 | 0 | 6 | 5 |
60 | Ekdahl du Rietz, Kim | 0 | 1 | 0 | 6 | 5 |
6 | Kirkeløkke, Niclas Vest | 0 | 1 | 0 | 4 | 3 |
65 | Nilsson, Lukas | 0 | 0 | 0 | 6 | 3 |
80 | Kohlbacher, Jannik | 0 | 0 | 0 | 3 | 2 |
2 | Schmid, Andre | 0 | 0 | 0 | 4 | 1 |
5 | Veigel, Kaspar | 0 | 0 | 0 | 1 | 1 |
33 | Gíslason, Ýmir | 0 | 0 | 0 | 1 | 1 |
8 | Lagarde, Romain | 0 | 0 | 0 | 3 | 0 |
9 | Patrail, Mait | 0 | 0 | 0 | 0 | 0 |
19 | Ahouansou, Philipp | 0 | 0 | 0 | 0 | 0 |
20 | Abutovic, Ilija | 0 | 1 | 0 | 0 | 0 |
23 | Lagergren, Albin | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
55 | Katsigiannis, Nikolas | 9 | 31 | 29.03 |
12 | Palicka, Andreas | 2 | 7 | 28.57 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Gärtner, Klaus | 1 | 0 | 0 |
B | Schwalb, Martin | 0 | 0 | 0 |
C | Pander, Sascha | 0 | 0 | 0 |
D | Roggisch, Oliver | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
44 50
Total Goals
27 32
7m Shots
3 5
7m Goals
2 4
Total Misses
18 19
Technical Faults
8 3
2 min Suspensions
3 3
Warnings
2 1
Disqualifications
0 0