Croatia
Croatia (CRO)
Player Cumulative Statistics Player List
# Player MP Goals Shots % 7m YC RC 2 Min TP
31 Debelic, Ana 6 13 19 68.42 0 / 0 0 0 5 236
31 Debelic, Ana 6 13 19 68.42 0 / 0 0 0 5 236
8 Posavec, Stela 6 13 20 65 0 / 0 0 0 0 141
8 Posavec, Stela 6 13 20 65 0 / 0 0 0 0 141
3 Posavec, Paula 6 10 15 66.67 0 / 0 0 0 1 241
3 Posavec, Paula 6 10 15 66.67 0 / 0 0 0 1 241
28 Šimara, Andrea 6 8 11 72.73 0 / 0 0 0 0 118
28 Šimara, Andrea 6 8 11 72.73 0 / 0 0 0 0 118
17 Jezic, Katarina 6 7 12 58.33 0 / 0 0 0 2 211
17 Jezic, Katarina 6 7 12 58.33 0 / 0 0 0 2 211
7 Krsnik, Dora 6 6 10 60 0 / 0 1 0 2 207
7 Krsnik, Dora 6 6 10 60 0 / 0 1 0 2 207
14 Kalaus, Larissa 6 4 11 36.36 0 / 0 0 0 0 76
Kalaus, Larissa 6 4 11 36.36 0 / 0 0 0 0 76
15 Kalaus Žulj, Dora 6 3 5 60 0 / 0 0 0 1 75
15 Kalaus Žulj, Dora 6 3 5 60 0 / 0 0 0 1 75
77 Blazevic, Valentina 5 23 38 60.53 5 / 7 0 0 0 146
77 Blazevic, Valentina 5 23 38 60.53 5 / 7 0 0 0 146
23 Pavlovic, Katarina 5 14 29 48.28 10 / 12 0 0 0 44
23 Pavlovic, Katarina 5 14 29 48.28 10 / 12 0 0 0 44
19 Japundža, Tena 5 11 18 61.11 1 / 1 0 0 2 194
19 Japundža, Tena 5 11 18 61.11 1 / 1 0 0 2 194
40 Petika, Tena 5 9 20 45 0 / 0 1 0 1 103
40 Petika, Tena 5 9 20 45 0 / 0 1 0 1 103
88 Prkacin, Kristina 5 5 19 26.32 0 / 0 1 0 3 121
88 Prkacin, Kristina 5 5 19 26.32 0 / 0 1 0 3 121
25 Buric, Lara 5 4 11 36.36 0 / 0 0 0 0 162
25 Buric, Lara 5 4 11 36.36 0 / 0 0 0 0 162
38 Barišic, Tina 4 1 6 16.67 0 / 0 0 0 1 26
38 Barišic, Tina 4 1 6 16.67 0 / 0 0 0 1 26
6 Šenvald, Sara 2 1 1 100 0 / 0 1 0 0 24
6 Šenvald, Sara 2 1 1 100 0 / 0 1 0 0 24
58 Bebek, Josipa 0 0 0 0 0 / 0 0 0 0 0
43 Birtic, Klara 0 0 0 0 0 / 0 0 0 0 0
43 Birtic, Klara 0 0 0 0 0 / 0 0 0 0 0
26 Brkic, Mia 0 0 0 0 0 / 0 0 0 0 0
45 Bule, Iva 0 0 0 0 0 / 0 0 0 0 0
Civljak, Antonia 0 0 0 0 0 / 0 0 0 0 0
30 Dežic, Ivana 0 0 0 0 0 / 0 0 0 0 0
27 Franušic, Lea 0 0 0 0 0 / 0 0 0 0 0
Gavric, Ana Maria 0 0 0 0 0 / 0 0 0 0 0
59 Grizelj, Lucija 0 0 0 0 0 / 0 0 0 0 0
41 Gudelj, Gabriela 0 0 0 0 0 / 0 0 0 0 0
54 Guskic, Ema 0 0 0 0 0 / 0 0 0 0 0
54 Guskic, Ema 0 0 0 0 0 / 0 0 0 0 0
42 Jajcevic, Ana 0 0 0 0 0 / 0 0 0 0 0
51 Jarak, Lana 0 0 0 0 0 / 0 0 0 0 0
51 Jarak, Lana 0 0 0 0 0 / 0 0 0 0 0
Jercinovic, Josipa-Paula 0 0 0 0 0 / 0 0 0 0 0
5 Karlovcan, Korina 0 0 0 0 0 / 0 0 0 0 0
2 Kragulj, Nikolina 0 0 0 0 0 / 0 0 0 0 0
Kragulj, Nikolina 0 0 0 0 0 / 0 0 0 0 0
Lackovic, Dora 0 0 0 0 0 / 0 0 0 0 0
29 Lisjak, Ines 0 0 0 0 0 / 0 0 0 0 0
52 Lovric, Ana 0 0 0 0 0 / 0 0 0 0 0
52 Lovric, Ana 0 0 0 0 0 / 0 0 0 0 0
32 Malec, Ana 0 0 0 0 0 / 0 0 0 0 0
Malec, Ana 0 0 0 0 0 / 0 0 0 0 0
35 Mamic, Josipa 0 0 0 0 0 / 0 0 0 0 0
35 Mamic, Josipa 0 0 0 0 0 / 0 0 0 0 0
Masnic, Silvija 0 0 0 0 0 / 0 0 0 0 0
9 Micijevic, Camila 0 0 0 0 0 / 0 0 0 0 0
10 Milosavljevic, Dejana 0 0 0 0 0 / 0 0 0 0 0
10 Milosavljevic, Dejana 0 0 0 0 0 / 0 0 0 0 0
18 Miloševic, Selena 0 0 0 0 0 / 0 0 0 0 0
Miocinovic, Natasa 0 0 0 0 0 / 0 0 0 0 0
21 Mrden, Ivona 0 0 0 0 0 / 0 0 0 0 0
46 Pavkovic, Andrea 0 0 0 0 0 / 0 0 0 0 0
4 Pilic, Jelena 0 0 0 0 0 / 0 0 0 0 0
4 Pilic, Jelena 0 0 0 0 0 / 0 0 0 0 0
37 Popovic, Elena 0 0 0 0 0 / 0 0 0 0 0
Razum, Marina 0 0 0 0 0 / 0 0 0 0 0
62 Sablic, Sara 0 0 0 0 0 / 0 0 0 0 0
49 Škaric, Margarita 0 0 0 0 0 / 0 0 0 0 0
61 Tupek, Mia 0 0 0 0 0 / 0 0 0 0 0
33 Turk, Ana 0 0 0 0 0 / 0 0 0 0 0
Vukovic, Katja 0 0 0 0 0 / 0 0 0 0 0
48 Vuljak, Hannah 0 0 0 0 0 / 0 0 0 0 0
TOTAL 264 490 53.88 32 / 40 8 0 36
# Goalkeeper MP Saves Shots % 7m
91 Pijevic, Tea 6 56 158 35.44 3 / 15
91 Pijevic, Tea 6 56 158 35.44 3 / 15
12 Kapitanovic, Ivana 4 9 54 16.67 0 / 6
12 Kapitanovic, Ivana 4 9 54 16.67 0 / 6
1 Bešen, Lucija 2 9 21 42.86 1 / 5
1 Bešen, Lucija 2 9 21 42.86 1 / 5
16 Bartulovic, Gabrijela 0 0 0 0 0 / 0
36 Plašic, Mara 0 0 0 0 0 / 0
92 Razum, Marina 0 0 0 0 0 / 0
47 Tucakovic, Antonia 0 0 0 0 0 / 0
47 Tucakovic, Antonia 0 0 0 0 0 / 0
TOTAL 148 466 31.76 8/52

EHF Club competition history

Top Results

ECh Beach Handball
2022 - 3rd place

European Championship
2020 - 3rd place

ECh Beach Handball
2011 - Champion