Lithuania
Lithuania (LTU)
Player Cumulative Statistics
# Player MP Goals Shots % 7m YC RC 2 Min TP
37 Aglinskaite, Emile 0 0 0 0 0 / 0 0 0 0 0
66 Aleksandraviciute, Daiva 0 0 0 0 0 / 0 0 0 0 0
7 Andronik, Dominyka 0 0 0 0 0 / 0 0 0 0 0
29 Arciševskaja, Aušra 0 0 0 0 0 / 0 0 0 0 0
33 Burkaite, Greta 0 0 0 0 0 / 0 0 0 0 0
40 Bušaite, Kamile 0 0 0 0 0 / 0 0 0 0 0
99 Danilova, Jurate 0 0 0 0 0 / 0 0 0 0 0
Dunkulyte, Samanta 0 0 0 0 0 / 0 0 0 0 0
34 Gudaityte, Neringa 0 0 0 0 0 / 0 0 0 0 0
8 Ilciukaite, Dovile 0 0 0 0 0 / 0 0 0 0 0
Janusauskaite, Gabriele 0 0 0 0 0 / 0 0 0 0 0
Jatulevice, Renata 0 0 0 0 0 / 0 0 0 0 0
32 Kairyte, Gerda 0 0 0 0 0 / 0 0 0 0 0
14 Kavaliauskaite, Greta 0 0 0 0 0 / 0 0 0 0 0
18 Klovaite, Samanta 0 0 0 0 0 / 0 0 0 0 0
13 Kniubaite, Audinga 0 0 0 0 0 / 0 0 0 0 0
2 Kolosove, Simona 0 0 0 0 0 / 0 0 0 0 0
15 Lapinskaite, Laura 0 0 0 0 0 / 0 0 0 0 0
4 Lubyte, Vilte 0 0 0 0 0 / 0 0 0 0 0
30 Mackonyte, Silvija 0 0 0 0 0 / 0 0 0 0 0
27 Mizutyte, Dovile 0 0 0 0 0 / 0 0 0 0 0
Narauskaite, Austeja 0 0 0 0 0 / 0 0 0 0 0
31 Navikaite, Dovile 0 0 0 0 0 / 0 0 0 0 0
26 Repeckaite, Rita 0 0 0 0 0 / 0 0 0 0 0
19 Rimkute, Austeja 0 0 0 0 0 / 0 0 0 0 0
20 Rinkeviciute, Greta 0 0 0 0 0 / 0 0 0 0 0
9 Ruseckaite, Beatrice 0 0 0 0 0 / 0 0 0 0 0
11 Rybakovaite, Laura 0 0 0 0 0 / 0 0 0 0 0
73 Sadauskaite, Greta 0 0 0 0 0 / 0 0 0 0 0
6 Sparnauskaite, Karolina 0 0 0 0 0 / 0 0 0 0 0
5 Strope, Roberta 0 0 0 0 0 / 0 0 0 0 0
21 Vaitkute, Martyna 0 0 0 0 0 / 0 0 0 0 0
17 Verbovik, Inesa 0 0 0 0 0 / 0 0 0 0 0
10 Voskresenskaja, Mante 0 0 0 0 0 / 0 0 0 0 0
TOTAL 0 0 0 0 / 0 0 0 0
# Goalkeeper MP Saves Shots % 7m
36 Gecaite, Skirmante 0 0 0 0 0 / 0
24 Mikalauskiene, Jovita 0 0 0 0 0 / 0
12 Šliupaite, Benita 0 0 0 0 0 / 0
1 Vasiliauskaite, Kotryna 0 0 0 0 0 / 0
16 Zilionyte, Evita 0 0 0 0 0 / 0
TOTAL 0 0 0 0/0

EHF Club competition history