

Lithuania
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
37 | Aglinskaite, Emile | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
66 | Aleksandraviciute, Daiva | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
7 | Andronik, Dominyka | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
29 | Arciševskaja, Aušra | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
33 | Burkaite, Greta | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
40 | Bušaite, Kamile | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
99 | Danilova, Jurate | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Dunkulyte, Samanta | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
34 | Gudaityte, Neringa | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
8 | Ilciukaite, Dovile | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Janusauskaite, Gabriele | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Jatulevice, Renata | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
32 | Kairyte, Gerda | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
14 | Kavaliauskaite, Greta | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
18 | Klovaite, Samanta | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
13 | Kniubaite, Audinga | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
2 | Kolosove, Simona | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
15 | Lapinskaite, Laura | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
4 | Lubyte, Vilte | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
30 | Mackonyte, Silvija | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
27 | Mizutyte, Dovile | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Narauskaite, Austeja | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
31 | Navikaite, Dovile | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
26 | Repeckaite, Rita | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
19 | Rimkute, Austeja | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
20 | Rinkeviciute, Greta | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
9 | Ruseckaite, Beatrice | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
11 | Rybakovaite, Laura | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
73 | Sadauskaite, Greta | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
6 | Sparnauskaite, Karolina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
5 | Strope, Roberta | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
21 | Vaitkute, Martyna | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
17 | Verbovik, Inesa | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
10 | Voskresenskaja, Mante | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 |
# | Goalkeeper | MP | Saves | Shots | % | 7m |
---|---|---|---|---|---|---|
36 | Gecaite, Skirmante | 0 | 0 | 0 | 0 | 0 / 0 |
24 | Mikalauskiene, Jovita | 0 | 0 | 0 | 0 | 0 / 0 |
12 | Šliupaite, Benita | 0 | 0 | 0 | 0 | 0 / 0 |
1 | Vasiliauskaite, Kotryna | 0 | 0 | 0 | 0 | 0 / 0 |
16 | Zilionyte, Evita | 0 | 0 | 0 | 0 | 0 / 0 |
TOTAL | 0 | 0 | 0 | 0/0 |
Matches
DATE • TIME (CET)
Results
Round
Group
Wed Apr 20, 2022
18:00, Alytus (LTU)
Lithuania
27
vs

Poland
40
Qualifiers Phase 2
1

Sun Mar 06, 2022
16:00, Gümligen (SUI)
Switzerland
34
vs

Lithuania
18
Qualifiers Phase 2
1

Fri Mar 04, 2022
TBC, Russia suspended
Russia
0
vs

Lithuania
10
Qualifiers Phase 2
1

Thu Mar 03, 2022
18:00, Klaipeda (LTU)
Lithuania
30
vs

Switzerland
36
Qualifiers Phase 2
1

Sat Oct 09, 2021
15:00, Klaipeda (LTU)
Lithuania
21
vs

Russia
35
Qualifiers Phase 2
1

Wed Oct 06, 2021
18:00, Opole (POL)
Poland
36
vs

Lithuania
22
Qualifiers Phase 2
1

EHF Club competition history
Qualification Europe Phase1
21.03.2021
Iceland
33
vs
Lithuania
23
20.03.2021
North Macedonia
31
vs
Lithuania
21
19.03.2021
Lithuania
27
vs
Greece
26






Women's EHF EURO 2020 Q Phase 2
29.09.2019
Lithuania
24
vs
Montenegro
32
25.09.2019
Hungary
33
vs
Lithuania
19




Qualification Europe - Phase 1
30.11.2014
Czech Republic
33
vs
Lithuania
27
29.11.2014
Lithuania
35
vs
Azerbaijan
29



