


Portugal
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
42 | Campos, Rita | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Campos, Rita | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Cardoso, Isabel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
81 | Claudino Figueiredo, Carmen Filipa | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Correia, Claudia Salome Semedo Gonçalves | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Correia, Claudia Salome Semedo Gonçalves | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Correia Tavares, Erica Isabel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
10 | Correia Tavares, Erica Isabel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Costa, Andreia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
66 | Costa, Mariana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Costa Moreno, Débora Solange | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
19 | Da Silva Lima, Patrícia Andreia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Da Silva Lima, Patrícia Andreia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
15 | Da Silva Pereira, Maria Ines | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Da Silva Pereira, Maria Ines | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
De Sousa Loureiro, Carolina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
De Sousa Loureiro, Carolina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
73 | Dos Santos Resende, Joana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Dos Santos Resende, Joana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Fernandes Aguiar, Claudia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Ferreira da Silva, Ana Filipa | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Ferreira Lopes, Mariana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Figueira Góis, Isabel Cristina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Freitas, Rebeca | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Gante, Ana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Gomes, Carolina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Gomes, Carolina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Gonçalves Oliveira, Diana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
3 | Gouveia, Anais | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Henriques Fernandes, Soraia Miguel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
22 | Henriques Fernandes, Soraia Miguel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
55 | Jesus Nolasco Duarte, Maria | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
88 | Jesus Nolasco Duarte, Neide Lisete | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
21 | Lage, Adriana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Lage, Adriana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Laranjeira, Ines | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Laranjeira, Ines | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
5 | Marqués Santiago, Sandra Margarida | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Marqués Santiago, Sandra Margarida | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
77 | Minciuna, Mihaela Oana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Minciuna, Mihaela Oana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
8 | Morgado, Cristiana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Morgado, Cristiana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
6 | Nunes Monteiro, Carolina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Nunes Monteiro, Carolina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
11 | Oliveira Soares, Mónica | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Oliveira Soares, Mónica | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Pereira Cabral, Juceleyde | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
20 | Pereira Cabral, Juceleyde | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
38 | Pires, Joana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
32 | Policarpo Silva, Ana Carolina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Policarpo Silva, Ana Carolina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
34 | Resende Rebelo, Luciana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
43 | Ribeiro, Mégane | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
23 | Rodrigues, Patrícia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Rodrigues Sabino, Bebiana Catarina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
7 | Rodrigues Sabino, Bebiana Catarina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
71 | Semedo, Joana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
28 | Sequeira, Constança | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
31 | Silva Silveira Gonçalves, Leonor | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Silva Silveira Gonçalves, Leonor | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
27 | Sousa, Beatriz Fabiana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Sousa, Beatriz Fabiana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tavares Roque, Diana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
99 | Unjanque, Maria João | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Unjanque, Maria João | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Vargas Ferreira, Jessica Romina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Vieira Lopes, Soraia Alexandra | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
17 | Vieira Lopes, Soraia Alexandra | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 |
# | Goalkeeper | MP | Saves | Shots | % | 7m |
---|---|---|---|---|---|---|
82 | Costa, Andreia | 0 | 0 | 0 | 0 | 0 / 0 |
1 | Figueira Góis, Isabel Cristina | 0 | 0 | 0 | 0 | 0 / 0 |
Jasmins Pontes, Ana Beatriz | 0 | 0 | 0 | 0 | 0 / 0 | |
12 | Rosa, Matilde | 0 | 0 | 0 | 0 | 0 / 0 |
44 | Ursu, Ana | 0 | 0 | 0 | 0 | 0 / 0 |
16 | Vargas Ferreira, Jessica Romina | 0 | 0 | 0 | 0 | 0 / 0 |
TOTAL | 0 | 0 | 0 | 0/0 |
Matches
DATE • TIME (CET)
Results
Round
Group
Sun Apr 24, 2022
19:00, Irun, Guipuzcoa (ESP)
Spain
31
vs

Portugal
21
Qualifiers Phase 2
5

Thu Apr 21, 2022
20:00, Loule (POR)
Portugal
18
vs

Hungary
30
Qualifiers Phase 2
5

Sun Mar 06, 2022
15:00, Topolcany (SVK)
Slovakia
21
vs

Portugal
23
Qualifiers Phase 2
5

Thu Mar 03, 2022
20:00, Paredes (POR)
Portugal
24
vs

Slovakia
21
Qualifiers Phase 2
5

Sun Oct 10, 2021
18:00, Paredes (POR)
Portugal
22
vs

Spain
23
Qualifiers Phase 2
5

Wed Oct 06, 2021
18:00, Erd (HUN)
Hungary
34
vs

Portugal
24
Qualifiers Phase 2
5

Sat Jun 05, 2021
19:30, Prishtina (KOS)
Portugal
30
vs

Kosovo
17
Qualifiers Phase 1
A

Fri Jun 04, 2021
17:00, Prishtina (KOS)
Cyprus
17
vs

Portugal
32
Qualifiers Phase 1
A

Thu Jun 03, 2021
17:00, Prishtina (KOS)
Portugal
38
vs

Luxembourg
14
Qualifiers Phase 1
A

EHF Club competition history
Qualification Europe Phase2
12.04.2023
Portugal
24
vs
Romania
28
08.04.2023
Romania
35
vs
Portugal
20




Qualification Europe Phase1
05.11.2022
Portugal
36
vs
Azerbaijan
12
03.11.2022
Azerbaijan
19
vs
Portugal
32




Qualification Europe Phase2
20.04.2021
Germany
34
vs
Portugal
23
17.04.2021
Portugal
27
vs
Germany
32




Women's EHF EURO 2020 Q Phase 2
28.09.2019
Portugal
19
vs
Sweden
38
25.09.2019
Czech Republic
31
vs
Portugal
20




Qualification Europe Phase1
25.11.2018
Portugal
15
vs
Greece
16
24.11.2018
Portugal
34
vs
Italy
20
23.11.2018
Belarus
31
vs
Portugal
23






Qualification Europe - Phase 1
06.12.2014
Portugal
40
vs
Israel
17
05.12.2014
Portugal
21
vs
Austria
29
04.12.2014
Turkey
28
vs
Portugal
27





