

Faroe Islands
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
34 | Anjodottir Hammer, Natasja | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Anjodottir Hammer, Natasja | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Armgardsdottir Brimnes, Anna | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Armgardsdottir Brimnes, Anna | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
1 | Arngrímsdóttir Müller, Silja | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Berg Dulavik, Poula | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Berg Dulavik, Poula | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
23 | Berg Hognesen, Karina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Bogadóttir, Sunniva | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Bogadóttir, Sunniva | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
11 | Bogadóttir Á Borg, Guðrið | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Brandenborg, Pernille | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
18 | Brandenborg, Pernille | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Christophersen Jojic, Durita | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
10 | Christophersen Jojic, Durita | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Djurhuus, Liljan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
2 | Egholm, Elsa | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Egholm, Elsa | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Ejdesgaard, Teresa | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Eliasen, Anja | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Eliasen, Tora | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
15 | Eliasen, Tora | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Ellingsgaard, Gudrid | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Ellingsgaard, Gudrid | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Eystberg, Marianna Geirsdóttir | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
3 | Eystberg, Marianna Geirsdóttir | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Falkvard Danberg, Marjun | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Falkvard Danberg, Marjun | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
47 | Franksdottir Joensen, Bjørk | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Fríðmundsdóttir, Margit Weihe | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
5 | Hansen, Súna Krossteig | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Hansen, Súna Krossteig | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Henneberg Joensen, Kristianna | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Henneberg Joensen, Kristianna | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Høj, Brynja | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
13 | Høj, Brynja | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
26 | Høj, Sólbjørt | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Høj, Sólbjørt | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Højgaard Thomsen, Vár | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Højgaard Thomsen, Vár | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Jacobsen, Sára | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Jógvansdóttir Larsen, Rúna | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Johansen, Nina Katrina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
20 | Johansen, Nina Katrina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
4 | Krossteig Hansen, Bara | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Krossteig Hansen, Bara | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
2 | Larsen, Siw Matras | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Larsen, Siw Matras | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Ljósstein Johansen, Durita | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
22 | Lorenzen Persson, Ingunn Kristina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Lorenzen Persson, Ingunn Kristina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
39 | Mittún, Jana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Mittún, Jana | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
25 | Mortensen, Marita | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Mortensen, Marita | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Nielsen, Ro | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Olsen, Ingibjorg | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
14 | Olsen, Ingibjorg | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
33 | Olsen, Rannvá | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Osberg Johansen, Bjarta | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Osberg Johansen, Bjarta | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
9 | Pálsdóttir, Brynhild | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
29 | Palsdottir Nólsoy, Maria | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Petersen, Annika Fridheim | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Petersen, Vivian | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
26 | Reynstind, Petra Andrea | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
11 | Samuelsen, Turid Arge | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Samuelsen, Turid Arge | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Simunardottir Lisberg, Lea | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sirdal Á Bergi, Sonja | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sunadottir, Ásleyg | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sunadottir, Ásleyg | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
24 | Sveinbjørnsdóttir Poulsen, Lív | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Sveinbjørnsdóttir Poulsen, Lív | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tordardottir, Ro | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Wardum, Rakul S. | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
17 | Weyhe, Maria Halsdottir | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Weyhe, Maria Halsdottir | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Zachariasen, Liv Bentsdottir | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
29 | Zachariasen, Liv Bentsdottir | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
19 | Zachariasen, Vár Bentsdóttir | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 |
# | Goalkeeper | MP | Saves | Shots | % | 7m |
---|---|---|---|---|---|---|
12 | Fríðmundsdóttir, Margit Weihe | 0 | 0 | 0 | 0 | 0 / 0 |
16 | Jógvansdóttir Larsen, Rúna | 0 | 0 | 0 | 0 | 0 / 0 |
1 | Petersen, Annika Fridheim | 0 | 0 | 0 | 0 | 0 / 0 |
16 | Wardum, Rakul S. | 0 | 0 | 0 | 0 | 0 / 0 |
TOTAL | 0 | 0 | 0 | 0/0 |
Matches
DATE • TIME (CET)
Results
Round
Group
Sat Apr 23, 2022
16:10, Naestved (DEN)
Denmark
26
vs

Faroe Islands
15
Qualifiers Phase 2
2

Wed Apr 20, 2022
20:00, Torshavn (FAR)
Faroe Islands
21
vs

Romania
31
Qualifiers Phase 2
2

Sat Mar 05, 2022
17:30, Maria Enzersdorf (AUT)
Austria
26
vs

Faroe Islands
22
Qualifiers Phase 2
2

Wed Mar 02, 2022
20:00, Torshavn (FAR)
Faroe Islands
24
vs

Austria
29
Qualifiers Phase 2
2

Sun Oct 10, 2021
17:15, Torshavn (FAR)
Faroe Islands
19
vs

Denmark
39
Qualifiers Phase 2
2

Wed Oct 06, 2021
17:30, Oras Mioveni, Judet Arges (ROU)
Romania
26
vs

Faroe Islands
19
Qualifiers Phase 2
2

Sun Jun 06, 2021
17:00, Torshavn (FAR)
Faroe Islands
29
vs

Israel
25
Qualifiers Phase 1
C

Fri Jun 04, 2021
19:30, Torshavn (FAR)
Finland
19
vs

Faroe Islands
21
Qualifiers Phase 1
C

EHF Club competition history
Qualification Europe Phase1
05.11.2022
Kosovo
28
vs
Faroe Islands
29
03.11.2022
Faroe Islands
24
vs
Kosovo
27




Qualification Europe Phase1
20.03.2021
Switzerland
26
vs
Faroe Islands
18
19.03.2021
Faroe Islands
13
vs
Belarus
21




Women's EHF EURO 2020 Q Phase 2
29.09.2019
Faroe Islands
20
vs
Romania
25
25.09.2019
Poland
28
vs
Faroe Islands
16




Qualification 2
02.06.2018
Sweden
32
vs
Faroe Islands
13
30.05.2018
Faroe Islands
17
vs
Serbia
33
25.03.2018
Fyr Macedonia
28
vs
Faroe Islands
24
21.03.2018
Faroe Islands
15
vs
Fyr Macedonia
22
01.10.2017
Faroe Islands
15
vs
Sweden
33
28.09.2017
Serbia
36
vs
Faroe Islands
20












Qualification Phase 1
11.06.2017
Finland
17
vs
Faroe Islands
20
10.06.2017
Faroe Islands
25
vs
Greece
24




Qualification Phase 1
13.06.2015
Faroe Islands
28
vs
Azerbaijan
29
12.06.2015
Bulgaria
31
vs
Faroe Islands
22




Final and Placement Matches
25.03.2012
Faroe Islands
27
vs
Bulgaria
36


Top Results
Challenge Trophy
2016 - Champion
Challenge Trophy
2012 - 2nd place
Challenge Trophy
2010 - 3rd place
Challenge Trophy
2008 - 2nd place
Challenge Trophy
2006 - 2nd place
Challenge Trophy
2004 - 2nd place