Faroe Islands
Faroe Islands (FAR)
Player
# Player MP Goals Shots % 7m YC RC 2 Min TP
34 Anjodottir Hammer, Natasja 0 0 0 0 0 / 0 0 0 0 0
Anjodottir Hammer, Natasja 0 0 0 0 0 / 0 0 0 0 0
Armgardsdottir Brimnes, Anna 0 0 0 0 0 / 0 0 0 0 0
Armgardsdottir Brimnes, Anna 0 0 0 0 0 / 0 0 0 0 0
1 Arngrímsdóttir Müller, Silja 0 0 0 0 0 / 0 0 0 0 0
Berg Dulavik, Poula 0 0 0 0 0 / 0 0 0 0 0
Berg Dulavik, Poula 0 0 0 0 0 / 0 0 0 0 0
23 Berg Hognesen, Karina 0 0 0 0 0 / 0 0 0 0 0
Bogadóttir, Sunniva 0 0 0 0 0 / 0 0 0 0 0
Bogadóttir, Sunniva 0 0 0 0 0 / 0 0 0 0 0
11 Bogadóttir Á Borg, Guðrið 0 0 0 0 0 / 0 0 0 0 0
Brandenborg, Pernille 0 0 0 0 0 / 0 0 0 0 0
18 Brandenborg, Pernille 0 0 0 0 0 / 0 0 0 0 0
Christophersen Jojic, Durita 0 0 0 0 0 / 0 0 0 0 0
10 Christophersen Jojic, Durita 0 0 0 0 0 / 0 0 0 0 0
Djurhuus, Liljan 0 0 0 0 0 / 0 0 0 0 0
2 Egholm, Elsa 0 0 0 0 0 / 0 0 0 0 0
Egholm, Elsa 0 0 0 0 0 / 0 0 0 0 0
Ejdesgaard, Teresa 0 0 0 0 0 / 0 0 0 0 0
Eliasen, Anja 0 0 0 0 0 / 0 0 0 0 0
Eliasen, Tora 0 0 0 0 0 / 0 0 0 0 0
15 Eliasen, Tora 0 0 0 0 0 / 0 0 0 0 0
Ellingsgaard, Gudrid 0 0 0 0 0 / 0 0 0 0 0
Ellingsgaard, Gudrid 0 0 0 0 0 / 0 0 0 0 0
Eystberg, Marianna Geirsdóttir 0 0 0 0 0 / 0 0 0 0 0
3 Eystberg, Marianna Geirsdóttir 0 0 0 0 0 / 0 0 0 0 0
Falkvard Danberg, Marjun 0 0 0 0 0 / 0 0 0 0 0
Falkvard Danberg, Marjun 0 0 0 0 0 / 0 0 0 0 0
47 Franksdottir Joensen, Bjørk 0 0 0 0 0 / 0 0 0 0 0
Fríðmundsdóttir, Margit Weihe 0 0 0 0 0 / 0 0 0 0 0
5 Hansen, Súna Krossteig 0 0 0 0 0 / 0 0 0 0 0
Hansen, Súna Krossteig 0 0 0 0 0 / 0 0 0 0 0
Henneberg Joensen, Kristianna 0 0 0 0 0 / 0 0 0 0 0
Henneberg Joensen, Kristianna 0 0 0 0 0 / 0 0 0 0 0
Høj, Brynja 0 0 0 0 0 / 0 0 0 0 0
13 Høj, Brynja 0 0 0 0 0 / 0 0 0 0 0
26 Høj, Sólbjørt 0 0 0 0 0 / 0 0 0 0 0
Høj, Sólbjørt 0 0 0 0 0 / 0 0 0 0 0
Højgaard Thomsen, Vár 0 0 0 0 0 / 0 0 0 0 0
Højgaard Thomsen, Vár 0 0 0 0 0 / 0 0 0 0 0
Jacobsen, Sára 0 0 0 0 0 / 0 0 0 0 0
Jógvansdóttir Larsen, Rúna 0 0 0 0 0 / 0 0 0 0 0
Johansen, Nina Katrina 0 0 0 0 0 / 0 0 0 0 0
20 Johansen, Nina Katrina 0 0 0 0 0 / 0 0 0 0 0
4 Krossteig Hansen, Bara 0 0 0 0 0 / 0 0 0 0 0
Krossteig Hansen, Bara 0 0 0 0 0 / 0 0 0 0 0
2 Larsen, Siw Matras 0 0 0 0 0 / 0 0 0 0 0
Larsen, Siw Matras 0 0 0 0 0 / 0 0 0 0 0
Ljósstein Johansen, Durita 0 0 0 0 0 / 0 0 0 0 0
22 Lorenzen Persson, Ingunn Kristina 0 0 0 0 0 / 0 0 0 0 0
Lorenzen Persson, Ingunn Kristina 0 0 0 0 0 / 0 0 0 0 0
39 Mittún, Jana 0 0 0 0 0 / 0 0 0 0 0
Mittún, Jana 0 0 0 0 0 / 0 0 0 0 0
25 Mortensen, Marita 0 0 0 0 0 / 0 0 0 0 0
Mortensen, Marita 0 0 0 0 0 / 0 0 0 0 0
Nielsen, Ro 0 0 0 0 0 / 0 0 0 0 0
Olsen, Ingibjorg 0 0 0 0 0 / 0 0 0 0 0
14 Olsen, Ingibjorg 0 0 0 0 0 / 0 0 0 0 0
33 Olsen, Rannvá 0 0 0 0 0 / 0 0 0 0 0
Osberg Johansen, Bjarta 0 0 0 0 0 / 0 0 0 0 0
Osberg Johansen, Bjarta 0 0 0 0 0 / 0 0 0 0 0
9 Pálsdóttir, Brynhild 0 0 0 0 0 / 0 0 0 0 0
29 Palsdottir Nólsoy, Maria 0 0 0 0 0 / 0 0 0 0 0
Petersen, Annika Fridheim 0 0 0 0 0 / 0 0 0 0 0
Petersen, Vivian 0 0 0 0 0 / 0 0 0 0 0
26 Reynstind, Petra Andrea 0 0 0 0 0 / 0 0 0 0 0
11 Samuelsen, Turid Arge 0 0 0 0 0 / 0 0 0 0 0
Samuelsen, Turid Arge 0 0 0 0 0 / 0 0 0 0 0
Simunardottir Lisberg, Lea 0 0 0 0 0 / 0 0 0 0 0
Sirdal Á Bergi, Sonja 0 0 0 0 0 / 0 0 0 0 0
Sunadottir, Ásleyg 0 0 0 0 0 / 0 0 0 0 0
Sunadottir, Ásleyg 0 0 0 0 0 / 0 0 0 0 0
24 Sveinbjørnsdóttir Poulsen, Lív 0 0 0 0 0 / 0 0 0 0 0
Sveinbjørnsdóttir Poulsen, Lív 0 0 0 0 0 / 0 0 0 0 0
Tordardottir, Ro 0 0 0 0 0 / 0 0 0 0 0
Wardum, Rakul S. 0 0 0 0 0 / 0 0 0 0 0
17 Weyhe, Maria Halsdottir 0 0 0 0 0 / 0 0 0 0 0
Weyhe, Maria Halsdottir 0 0 0 0 0 / 0 0 0 0 0
Zachariasen, Liv Bentsdottir 0 0 0 0 0 / 0 0 0 0 0
29 Zachariasen, Liv Bentsdottir 0 0 0 0 0 / 0 0 0 0 0
19 Zachariasen, Vár Bentsdóttir 0 0 0 0 0 / 0 0 0 0 0
TOTAL 0 0 0 0 / 0 0 0 0
# Goalkeeper MP Saves Shots % 7m
12 Fríðmundsdóttir, Margit Weihe 0 0 0 0 0 / 0
16 Jógvansdóttir Larsen, Rúna 0 0 0 0 0 / 0
1 Petersen, Annika Fridheim 0 0 0 0 0 / 0
16 Wardum, Rakul S. 0 0 0 0 0 / 0
TOTAL 0 0 0 0/0

EHF Club competition history

Top Results

Challenge Trophy
2016 - Champion

Challenge Trophy
2012 - 2nd place

Challenge Trophy
2010 - 3rd place