North Macedonia
North Macedonia (MKD)
Player Cumulative Statistics Player List
# Player MP Goals Shots % 7m YC RC 2 Min TP
33 Ristovska, Sara 3 10 21 47.62 3 / 4 0 0 1 176
77 Dabevska, Sanja 3 8 13 61.54 0 / 0 0 0 3 117
10 Janeska Kildan, Monika 3 8 16 50 2 / 2 0 0 0 142
58 Madjovska, Simona 3 8 17 47.06 0 / 0 1 0 2 133
71 Sazdovska, Jovana 3 8 16 50 0 / 0 0 0 0 143
88 Gichevska, Leonida 3 4 21 19.05 0 / 0 0 0 1 123
30 Kiprijanovska, Jovana 3 3 11 27.27 0 / 0 0 0 3 63
14 Djatevska, Ivana 3 1 3 33.33 0 / 0 1 0 0 54
23 Jankulovska, Angela 3 1 6 16.67 0 / 0 0 0 1 22
43 Rizoska, Emilijana 3 1 2 50 0 / 0 0 0 0 28
32 Arsenievska, Ivana 3 0 1 0 0 / 0 0 0 0 16
91 Mladenovska, Iva 3 0 4 0 0 / 0 0 0 0 16
11 Guguljanova, Marija 2 0 0 0 0 / 0 0 0 0 6
13 Kolovska, Aleksandra 2 0 0 0 0 / 0 0 0 0 7
5 Bozhinovska, Iva 1 0 0 0 0 / 0 0 0 0 6
2 Nikolovska, Anastasija 1 0 0 0 0 / 0 0 0 0 11
93 Damjanoska, Katerina 0 0 0 0 0 / 0 0 0 0 0
15 Despodovska, Zorica 0 0 0 0 0 / 0 0 0 0 0
17 Dukoska, Teodora 0 0 0 0 0 / 0 0 0 0 0
7 Gakidova, Ivana 0 0 0 0 0 / 0 0 0 0 0
18 Gjorgjijevska, Elena 0 0 0 0 0 / 0 0 0 0 0
90 Koceva, Bojana 0 0 0 0 0 / 0 0 0 0 0
24 Koceva, Borjana 0 0 0 0 0 / 0 0 0 0 0
28 Minovska, Sara 0 0 0 0 0 / 0 0 0 0 0
97 Nikolikj, Milica 0 0 0 0 0 / 0 0 0 0 0
31 Sedloska, Andrea 0 0 0 0 0 / 0 0 0 0 0
99 Shteriova, Marija 0 0 0 0 0 / 0 0 0 0 0
8 Trajkovikj, Mila 0 0 0 0 0 / 0 0 0 0 0
25 Trpevska, Ivona 0 0 0 0 0 / 0 0 0 0 0
38 Velichkovska, Gabriela 0 0 0 0 0 / 0 0 0 0 0
TOTAL 52 131 39.69 5 / 6 2 0 11
# Goalkeeper MP Saves Shots % 7m
26 Micevska, Jovana 3 21 77 27.27 1 / 5
16 Jovanovska, Marija 2 5 21 23.81 1 / 3
1 Churlinovska, Matea 1 2 6 33.33 0 / 0
20 Serafimova, Mateja 0 0 0 0 0 / 0
12 Terzikj, Amra 0 0 0 0 0 / 0
TOTAL 28 104 26.92 2/8

EHF Club competition history