Spain Spain
Spain (ESP)

The Spanish Teams Win World Championship

Player Cumulative Statistics Player List
# Player MP Goals Shots % 7m YC RC 2 Min TP
86 Cabral Barbosa, Alexandrina 6 22 43 51.16 3 / 5 0 0 0 196
86 Cabral Barbosa, Alexandrina 6 22 43 51.16 3 / 5 0 0 0 196
6 Campos Costa, Carmen 6 18 29 62.07 12 / 14 0 0 1 157
6 Campos Costa, Carmen 6 18 29 62.07 12 / 14 0 0 1 157
62 Arcos Poveda, Paula 6 16 34 47.06 0 / 0 0 0 1 245
62 Arcos Poveda, Paula 6 16 34 47.06 0 / 0 0 0 1 245
17 Gutiérrez Bermejo, Jennifer Maria 6 16 23 69.57 5 / 7 0 0 0 170
17 Gutiérrez Bermejo, Jennifer Maria 6 16 23 69.57 5 / 7 0 0 0 170
30 López Jiménez, Soledad 6 14 14 100 5 / 5 0 0 0 176
30 López Jiménez, Soledad 6 14 14 100 5 / 5 0 0 0 176
33 Gassama Cissokho, Kaba 6 10 16 62.5 0 / 0 1 0 4 198
33 Gassama Cissokho, Kaba 6 10 16 62.5 0 / 0 1 0 4 198
7 Arrojeria Arantzazistroke, Esther 6 9 14 64.29 0 / 0 0 0 1 137
7 Arrojeria Arantzazistroke, Esther 6 9 14 64.29 0 / 0 0 0 1 137
57 Valdivia Montserrat, Paula María 6 9 16 56.25 2 / 4 0 0 2 141
57 Valdivia Montserrat, Paula María 6 9 16 56.25 2 / 4 0 0 2 141
18 Echeverría Martínez, Maitane 6 8 15 53.33 0 / 0 0 0 1 193
18 Echeverría Martínez, Maitane 6 8 15 53.33 0 / 0 0 0 1 193
22 González Ortega, Lara 6 7 10 70 0 / 0 0 0 2 166
27 González Ortega, Lara 6 7 10 70 0 / 0 0 0 2 166
61 Tchaptchet Defo, Lysa 6 6 9 66.67 0 / 0 0 0 2 120
61 Tchaptchet Defo, Lysa 6 6 9 66.67 0 / 0 0 0 2 120
39 Rodriguez Rodriguez, Almudena Maria 6 4 11 36.36 0 / 0 0 0 0 76
39 Rodriguez Rodriguez, Almudena Maria 6 4 11 36.36 0 / 0 0 0 0 76
23 Spugnini Santomé, Alba Chiara 6 2 3 66.67 0 / 0 0 0 2 71
23 Spugnini Santomé, Alba Chiara 6 2 3 66.67 0 / 0 0 0 2 71
8 Arderíus Martin, Silvia 3 3 5 60 0 / 0 0 0 0 49
8 Arderíus Martin, Silvia 3 3 5 60 0 / 0 0 0 0 49
34 Fernández Fraga, Alicia 2 2 2 100 1 / 1 0 0 0 26
34 Fernández Fraga, Alicia 2 2 2 100 1 / 1 0 0 0 26
51 Espinola Perez, Irene 1 0 0 0 0 / 0 0 0 0 6
51 Espinola Perez, Irene 1 0 0 0 0 / 0 0 0 0 6
60 Cacheda González, Cecilia 0 0 0 0 0 / 0 0 0 0 0
63 Capdevila Barbany, Martina 0 0 0 0 0 / 0 0 0 0 0
10 Cesáreo Romero, Elisabet 0 0 0 0 0 / 0 0 0 0 0
10 Cesáreo Romero, Elisabet 0 0 0 0 0 / 0 0 0 0 0
32 Cuadrado Sánchez, Elena 0 0 0 0 0 / 0 0 0 0 0
32 Cuadrado Sánchez, Elena 0 0 0 0 0 / 0 0 0 0 0
65 Erauskin Martínez, Anne 0 0 0 0 0 / 0 0 0 0 0
65 Erauskin Martínez, Anne 0 0 0 0 0 / 0 0 0 0 0
Escribano Sanchez-Mateos, Beatriz 0 0 0 0 0 / 0 0 0 0 0
García Ávila, Paula 0 0 0 0 0 / 0 0 0 0 0
64 Gascó Arranz, Clara 0 0 0 0 0 / 0 0 0 0 0
50 Gil de la Vega, Sara 0 0 0 0 0 / 0 0 0 0 0
29 Gomes da Costa, María 0 0 0 0 0 / 0 0 0 0 0
29 Gomes da Costa, María 0 0 0 0 0 / 0 0 0 0 0
99 Gonzalez Alvarez, Mireya 0 0 0 0 0 / 0 0 0 0 0
20 González de Garibay Barba, Amaia 0 0 0 0 0 / 0 0 0 0 0
20 González de Garibay Barba, Amaia 0 0 0 0 0 / 0 0 0 0 0
36 González Sánchez, Ana 0 0 0 0 0 / 0 0 0 0 0
Guerra Pérez, Lourdes 0 0 0 0 0 / 0 0 0 0 0
13 Hernández Selva, Laura 0 0 0 0 0 / 0 0 0 0 0
13 Hernández Selva, Laura 0 0 0 0 0 / 0 0 0 0 0
44 Hernández Serrador, Ainhoa 0 0 0 0 0 / 0 0 0 0 0
44 Hernández Serrador, Ainhoa 0 0 0 0 0 / 0 0 0 0 0
38 Loidi Etxaniz, June 0 0 0 0 0 / 0 0 0 0 0
2 López Herrero, Marta 0 0 0 0 0 / 0 0 0 0 0
Martin Berenguer, Carmen Dolores 0 0 0 0 0 / 0 0 0 0 0
53 Mbengue Rodríguez, Seynabou 0 0 0 0 0 / 0 0 0 0 0
53 Mbengue Rodríguez, Seynabou 0 0 0 0 0 / 0 0 0 0 0
Musons Gimeno, Ivet 0 0 0 0 0 / 0 0 0 0 0
98 Palicio Fernandez, Aida 0 0 0 0 0 / 0 0 0 0 0
Pena Abaurrea, Nerea 0 0 0 0 0 / 0 0 0 0 0
52 Pérez Buforn, Paulina 0 0 0 0 0 / 0 0 0 0 0
Pérez Buforn, Paulina 0 0 0 0 0 / 0 0 0 0 0
19 Somaza Bosch, Ester 0 0 0 0 0 / 0 0 0 0 0
31 Vegue I Pena, Ona 0 0 0 0 0 / 0 0 0 0 0
31 Vegue I Pena, Ona 0 0 0 0 0 / 0 0 0 0 0
TOTAL 292 488 59.84 56 / 72 2 0 32
# Goalkeeper MP Saves Shots % 7m
45 Aalla Rotaetxe, Maddi 5 8 51 15.69 1 / 6
45 Aalla Rotaetxe, Maddi 5 8 51 15.69 1 / 6
41 Wiggins, Nicole 4 29 112 25.89 0 / 1
41 Wiggins, Nicole 4 29 112 25.89 0 / 1
16 Castellanos Soanez, Mercedes 2 12 39 30.77 0 / 5
16 Castellanos Soanez, Mercedes 2 12 39 30.77 0 / 5
12 Navarro Giménez, Silvia 1 1 12 8.33 0 / 0
12 Navarro Giménez, Silvia 1 1 12 8.33 0 / 0
21 Alvarez Lafuente, Raquel 0 0 0 0 0 / 0
91 Sanz Ledo, Carmen 0 0 0 0 0 / 0
TOTAL 100 428 23.36 2/24

EHF Club competition history

Top Results

European Games
2023 - 2nd place

ECh Beach Handball
2023 - 3rd place

ECh Beach Handball
2021 - 3rd place

Key Players

Key Players

Head Coach

bottom design lines