Germany
Germany (GER)
Player Cumulative Statistics Player List
# Player MP Goals Shots % 7m YC RC 2 Min TP
4 Grijseels, Alina 6 44 62 70.97 16 / 19 0 0 2 263
4 Grijseels, Alina 6 44 62 70.97 16 / 19 0 0 2 263
20 Bölk, Emily 6 28 51 54.9 0 / 0 2 0 3 263
20 Bölk, Emily 6 28 51 54.9 0 / 0 2 0 3 263
95 Stockschläder, Johanna 6 25 35 71.43 0 / 0 0 0 0 306
95 Stockschläder, Johanna 6 25 35 71.43 0 / 0 0 0 0 306
11 Smits, Xenia 6 12 20 60 0 / 0 0 1 5 236
11 Smits, Xenia 6 12 20 60 0 / 0 0 1 5 236
27 Maidhof, Julia 6 9 22 40.91 2 / 5 0 0 1 159
27 Maidhof, Julia 6 9 22 40.91 2 / 5 0 0 1 159
9 Antl, Lisa 6 8 9 88.89 0 / 0 0 0 2 99
9 Antl, Lisa 6 8 9 88.89 0 / 0 0 0 2 99
7 Schmelzer, Meike 6 8 12 66.67 0 / 0 0 0 3 198
7 Schmelzer, Meike 6 8 12 66.67 0 / 0 0 0 3 198
13 Petersen, Silje Brøns 6 6 8 75 2 / 3 0 0 0 25
13 Petersen, Silje Brøns 6 6 8 75 2 / 3 0 0 0 25
19 Schirmer, Maike 6 6 9 66.67 0 / 0 0 0 0 101
19 Schirmer, Maike 6 6 9 66.67 0 / 0 0 0 0 101
30 Behrend, Jenny 6 5 11 45.45 0 / 0 0 0 0 251
30 Behrend, Jenny 6 5 11 45.45 0 / 0 0 0 0 251
33 Schulze, Luisa 6 4 6 66.67 0 / 0 0 0 3 80
33 Schulze, Luisa 6 4 6 66.67 0 / 0 0 0 3 80
31 Hauf, Alexia 6 3 4 75 0 / 0 0 0 0 47
Hauf, Alexia 6 3 4 75 0 / 0 0 0 0 47
22 Weigel, Maren 6 2 4 50 0 / 0 0 0 0 52
22 Weigel, Maren 6 2 4 50 0 / 0 0 0 0 52
18 Zschocke, Mia 6 0 0 0 0 / 0 0 0 1 55
18 Zschocke, Mia 6 0 0 0 0 / 0 0 0 1 55
15 Agwunedu, Ndidi-Silvia 0 0 0 0 0 / 0 0 0 0 0
3 Berger, Amelie 0 0 0 0 0 / 0 0 0 0 0
Berger, Amelie 0 0 0 0 0 / 0 0 0 0 0
25 Degenhardt, Lena 0 0 0 0 0 / 0 0 0 0 0
25 Degenhardt, Lena 0 0 0 0 0 / 0 0 0 0 0
29 Döll, Antje 0 0 0 0 0 / 0 0 0 0 0
29 Döll, Antje 0 0 0 0 0 / 0 0 0 0 0
71 Friedberger, Lisa 0 0 0 0 0 / 0 0 0 0 0
Friedberger, Lisa 0 0 0 0 0 / 0 0 0 0 0
Hinkelmann, Kim Lara 0 0 0 0 0 / 0 0 0 0 0
55 Hurst, Isabell 0 0 0 0 0 / 0 0 0 0 0
96 Ingenpaß, Annika 0 0 0 0 0 / 0 0 0 0 0
96 Ingenpaß, Annika 0 0 0 0 0 / 0 0 0 0 0
Kalf, Marlene 0 0 0 0 0 / 0 0 0 0 0
5 Kalmbach, Selina 0 0 0 0 0 / 0 0 0 0 0
5 Kalmbach, Selina 0 0 0 0 0 / 0 0 0 0 0
Kynast, Ann 0 0 0 0 0 / 0 0 0 0 0
17 Langer, Alicia 0 0 0 0 0 / 0 0 0 0 0
Leuchter, Viola 0 0 0 0 0 / 0 0 0 0 0
23 Lott, Annika 0 0 0 0 0 / 0 0 0 0 0
26 Michalczik, Malina Marie 0 0 0 0 0 / 0 0 0 0 0
26 Michalczik, Malina Marie 0 0 0 0 0 / 0 0 0 0 0
39 Mühlner, Maxi 0 0 0 0 0 / 0 0 0 0 0
39 Mühlner, Maxi 0 0 0 0 0 / 0 0 0 0 0
35 Ossenkopp, Meret 0 0 0 0 0 / 0 0 0 0 0
Ossenkopp, Meret 0 0 0 0 0 / 0 0 0 0 0
6 Quist, Laetitia 0 0 0 0 0 / 0 0 0 0 0
6 Quist, Laetitia 0 0 0 0 0 / 0 0 0 0 0
Reimer, Nele 0 0 0 0 0 / 0 0 0 0 0
43 Rode, Jennifer 0 0 0 0 0 / 0 0 0 0 0
Steffen, Marie 0 0 0 0 0 / 0 0 0 0 0
Stuttfeld, Elisa 0 0 0 0 0 / 0 0 0 0 0
Süchting, Liv Charlotte 0 0 0 0 0 / 0 0 0 0 0
10 Thomaier, Mareike 0 0 0 0 0 / 0 0 0 0 0
10 Thomaier, Mareike 0 0 0 0 0 / 0 0 0 0 0
TOTAL 320 506 63.24 40 / 54 4 2 40
# Goalkeeper MP Saves Shots % 7m
42 Filter, Katharina 6 43 150 28.67 2 / 16
42 Filter, Katharina 6 43 150 28.67 2 / 16
16 Roch, Isabell 6 15 65 23.08 1 / 14
16 Roch, Isabell 6 15 65 23.08 1 / 14
12 Eckerle, Dinah 0 0 0 0 0 / 0
Roth, Nicole 0 0 0 0 0 / 0
Roth, Nicole 0 0 0 0 0 / 0
Rühter, Lea 0 0 0 0 0 / 0
24 Wachter, Sarah 0 0 0 0 0 / 0
24 Wachter, Sarah 0 0 0 0 0 / 0
TOTAL 116 430 26.98 6/60

EHF Club competition history

Top Results

ECh Beach Handball
2023 - Champion

European Games
2023 - 3rd place

ECh Beach Handball
2021 - Champion