

Switzerland
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
8 | Emmenegger, Mia Sofia | 3 | 17 | 25 | 68 | 0 / 0 | 0 | 0 | 0 | 115 |
8 | Emmenegger, Mia Sofia | 3 | 17 | 25 | 68 | 0 / 0 | 0 | 0 | 0 | 115 |
7 | Schmid, Tabea | 3 | 13 | 17 | 76.47 | 0 / 0 | 1 | 0 | 0 | 113 |
7 | Schmid, Tabea | 3 | 13 | 17 | 76.47 | 0 / 0 | 1 | 0 | 0 | 113 |
10 | Gautschi, Daphné | 3 | 10 | 14 | 71.43 | 0 / 0 | 0 | 0 | 0 | 60 |
10 | Gautschi, Daphné | 3 | 10 | 14 | 71.43 | 0 / 0 | 0 | 0 | 0 | 60 |
20 | Riner, Alessia | 3 | 8 | 16 | 50 | 0 / 0 | 0 | 0 | 1 | 87 |
20 | Riner, Alessia | 3 | 8 | 16 | 50 | 0 / 0 | 0 | 0 | 1 | 87 |
22 | Bucher, Nuria | 3 | 6 | 7 | 85.71 | 6 / 7 | 0 | 0 | 0 | 7 |
22 | Bucher, Nuria | 3 | 6 | 7 | 85.71 | 6 / 7 | 0 | 0 | 0 | 7 |
13 | Hodel, Xenia | 3 | 6 | 10 | 60 | 0 / 1 | 0 | 0 | 1 | 70 |
13 | Hodel, Xenia | 3 | 6 | 10 | 60 | 0 / 1 | 0 | 0 | 1 | 70 |
21 | Altherr, Malin | 3 | 5 | 10 | 50 | 0 / 0 | 0 | 0 | 0 | 22 |
21 | Altherr, Malin | 3 | 5 | 10 | 50 | 0 / 0 | 0 | 0 | 0 | 22 |
3 | Kündig, Kerstin | 3 | 5 | 11 | 45.45 | 1 / 2 | 0 | 0 | 2 | 97 |
3 | Kündig, Kerstin | 3 | 5 | 11 | 45.45 | 1 / 2 | 0 | 0 | 2 | 97 |
17 | Kähr, Charlotte | 3 | 3 | 6 | 50 | 0 / 0 | 0 | 0 | 1 | 37 |
17 | Kähr, Charlotte | 3 | 3 | 6 | 50 | 0 / 0 | 0 | 0 | 1 | 37 |
14 | Hess, Dimitra | 3 | 1 | 2 | 50 | 0 / 0 | 0 | 0 | 0 | 32 |
14 | Hess, Dimitra | 3 | 1 | 2 | 50 | 0 / 0 | 0 | 0 | 0 | 32 |
24 | Eugster, Stefanie | 3 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 7 |
24 | Eugster, Stefanie | 3 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 7 |
5 | Frey, Lisa | 3 | 0 | 2 | 0 | 0 / 0 | 0 | 0 | 1 | 66 |
5 | Frey, Lisa | 3 | 0 | 2 | 0 | 0 / 0 | 0 | 0 | 1 | 66 |
11 | Stutz, Leah | 2 | 1 | 2 | 50 | 0 / 0 | 0 | 0 | 0 | 5 |
26 | Albrecht, Sev | 2 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Albrecht, Sev | 2 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
2 | Wick, Chantal | 2 | 0 | 1 | 0 | 0 / 0 | 0 | 0 | 0 | 22 |
2 | Wick, Chantal | 2 | 0 | 1 | 0 | 0 / 0 | 0 | 0 | 0 | 22 |
Abt, Jennifer | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
19 | Amrein, Sabrina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
23 | Amrein, Sabrina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
34 | Bächtiger, Emma | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
34 | Bächtiger, Emma | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Calchini, Gianna | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Coker, Clairebel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
35 | Csebits, Catherine | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Eberhart, Emilia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
4 | Erni, Kim | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
15 | Goldmann, Norma | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
15 | Goldmann, Norma | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
27 | Heinzer, Celia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
27 | Heinzer, Celia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
9 | Jund, Carmen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
9 | Jund, Carmen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
25 | Meier, Océane | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
18 | Rusert, Liv | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Rusert, Liv | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Simova, Katarina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
33 | Snedkerud, Nora | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Snedkerud, Nora | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
29 | Stähelin, Alina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
19 | Stähelin, Alina | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
28 | Steinmann, Svenja | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
28 | Steinmann, Svenja | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
23 | Wolff, Laurentia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
4 | Wolff, Laurentia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
25 | Wyder, Pascale | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Zaetta, Sara | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
6 | Zumstein, Kira | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
11 | Zumstein, Kira | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
TOTAL | 149 | 244 | 61.07 | 14 / 20 | 2 | 0 | 12 |
# | Goalkeeper | MP | Saves | Shots | % | 7m |
---|---|---|---|---|---|---|
1 | Schüpbach, Lea | 3 | 25 | 88 | 28.41 | 1 / 8 |
1 | Schüpbach, Lea | 3 | 25 | 88 | 28.41 | 1 / 8 |
12 | Brütsch, Manuela | 2 | 5 | 15 | 33.33 | 0 / 3 |
12 | Brütsch, Manuela | 2 | 5 | 15 | 33.33 | 0 / 3 |
16 | Dokovic, Sladana | 1 | 1 | 12 | 8.33 | 0 / 3 |
16 | Dokovic, Sladana | 1 | 1 | 12 | 8.33 | 0 / 3 |
31 | Abt, Jennifer | 0 | 0 | 0 | 0 | 0 / 0 |
32 | Hartz, Claire | 0 | 0 | 0 | 0 | 0 / 0 |
Hartz, Claire | 0 | 0 | 0 | 0 | 0 / 0 | |
30 | Schaller, Soraya | 0 | 0 | 0 | 0 | 0 / 0 |
Schaller, Soraya | 0 | 0 | 0 | 0 | 0 / 0 | |
TOTAL | 62 | 230 | 26.96 | 2/28 |
Matches
DATE • TIME (CET)
Results
Round
Group
Tue Nov 08, 2022
18:00, Ljubljana (SLO)
Croatia
26
vs

Switzerland
26
Final Tournament
A

Sun Nov 06, 2022
20:30, Ljubljana (SLO)
Switzerland
21
vs

Norway
38
Final Tournament
A

Fri Nov 04, 2022
18:00, Ljubljana (SLO)
Hungary
33
vs

Switzerland
28
Final Tournament
A

Sun Apr 24, 2022
16:15, Lubin (POL)
Poland
31
vs

Switzerland
26
Qualifiers Phase 2
1

Sun Mar 06, 2022
16:00, Gümligen (SUI)
Switzerland
34
vs

Lithuania
18
Qualifiers Phase 2
1

Fri Mar 04, 2022
TBC, Russia suspended
Switzerland
10
vs

Russia
0
Qualifiers Phase 2
1

Thu Mar 03, 2022
18:00, Klaipeda (LTU)
Lithuania
30
vs

Switzerland
36
Qualifiers Phase 2
1

Sun Oct 10, 2021
15:00, Winterthur (SUI)
Switzerland
22
vs

Poland
31
Qualifiers Phase 2
1

Wed Oct 06, 2021
18:30, Moscow (RUS)
Russia
26
vs

Switzerland
22
Qualifiers Phase 2
1

EHF Club competition history
Final Tournament
11.12.2024
Switzerland
24
vs
Norway
40
09.12.2024
Switzerland
29
vs
Netherlands
37
07.12.2024
Switzerland
25
vs
Slovenia
34
05.12.2024
Switzerland
27
vs
Germany
36
03.12.2024
Croatia
22
vs
Switzerland
26
01.12.2024
Denmark
35
vs
Switzerland
30
29.11.2024
Switzerland
28
vs
Faroe Islands
25














Qualification Europe Phase2
11.04.2023
Czech Republic
36
vs
Switzerland
27
08.04.2023
Switzerland
31
vs
Czech Republic
32




Qualification Europe Phase2
20.04.2021
Switzerland
22
vs
Czech Republic
28
17.04.2021
Czech Republic
27
vs
Switzerland
27




Qualification Europe Phase1
21.03.2021
Belarus
25
vs
Switzerland
25
20.03.2021
Switzerland
26
vs
Faroe Islands
18




Women's EHF EURO 2020 Q Phase 2
29.09.2019
Switzerland
26
vs
Russia
35
25.09.2019
Serbia
35
vs
Switzerland
23




Qualification Europe - Phase 1
06.12.2014
Switzerland
36
vs
Greece
22
04.12.2014
Switzerland
23
vs
Belarus
24
03.12.2014
Slovenia
27
vs
Switzerland
21





