Romania
Romania (ROU)
Player Cumulative Statistics Player List
# Player MP Goals Shots % 7m YC RC 2 Min TP
8 Neagu, Cristina Georgiana 6 39 70 55.71 11 / 14 0 0 1 253
8 Neagu, Cristina Georgiana 6 39 70 55.71 11 / 14 0 0 1 253
99 Grozav, Sorina Maria 6 25 47 53.19 2 / 2 0 0 0 217
99 Grozav, Sorina Maria 6 25 47 53.19 2 / 2 0 0 0 217
77 Pintea, Crina Elena 6 22 27 81.48 1 / 1 1 0 5 284
21 Pintea, Crina Elena 6 22 27 81.48 1 / 1 1 0 5 284
7 Buceschi, Eliza Iulia 6 20 33 60.61 1 / 1 0 0 2 200
7 Buceschi, Eliza Iulia 6 20 33 60.61 1 / 1 0 0 2 200
22 Badea, Alexandra - Diana 6 13 17 76.47 0 / 0 0 0 0 151
37 Badea, Alexandra - Diana 6 13 17 76.47 0 / 0 0 0 0 151
14 Bazaliu, Bianca Maria 6 11 26 42.31 0 / 0 0 0 1 155
14 Bazaliu, Bianca Maria 6 11 26 42.31 0 / 0 0 0 1 155
21 Dindiligan, Alexandra 6 9 13 69.23 0 / 0 0 0 2 181
97 Dindiligan, Alexandra 6 9 13 69.23 0 / 0 0 0 2 181
4 Pristavita, Ioana Laura 6 6 10 60 0 / 0 0 0 2 213
28 Lixandroiu, Maria Diana 6 4 7 57.14 2 / 2 0 0 0 23
9 Tanasie, Ana Maria 6 4 10 40 0 / 0 0 0 1 164
9 Tanasie, Ana Maria 6 4 10 40 0 / 0 0 0 1 164
30 Seraficeanu, Sonia Mariana 5 11 19 57.89 0 / 0 0 0 3 190
30 Seraficeanu, Sonia Mariana 5 11 19 57.89 0 / 0 0 0 3 190
27 Ostase, Lorena Gabriela 5 6 9 66.67 0 / 0 0 0 5 71
27 Ostase, Lorena Gabriela 5 6 9 66.67 0 / 0 0 0 5 71
89 Lupei, Corina Elena Romina 3 0 0 0 0 / 0 0 0 0 9
89 Lupei, Corina Elena Romina 3 0 0 0 0 / 0 0 0 0 9
23 Tirle, Bianca Andreea 3 0 0 0 0 / 0 0 0 0 19
11 Tirle, Bianca Andreea 3 0 0 0 0 / 0 0 0 0 19
32 Mihai, Mihaela Andreea 2 0 0 0 0 / 0 0 0 0 14
44 Abed- Kader, Dana 0 0 0 0 0 / 0 0 0 0 0
33 Balog, Nicoleta Filofteia 0 0 0 0 0 / 0 0 0 0 0
23 Balog, Nicoleta Filofteia 0 0 0 0 0 / 0 0 0 0 0
66 Berbece, Andrada Bianca 0 0 0 0 0 / 0 0 0 0 0
Bors, Oana Doina 0 0 0 0 0 / 0 0 0 0 0
18 Bucur, Daria 0 0 0 0 0 / 0 0 0 0 0
Bucur, Daria 0 0 0 0 0 / 0 0 0 0 0
79 Buzoianu, Andra Liviana 0 0 0 0 0 / 0 0 0 0 0
79 Buzoianu, Andra Liviana 0 0 0 0 0 / 0 0 0 0 0
33 Cace, Adina Gabriela 0 0 0 0 0 / 0 0 0 0 0
4 Coman, Andreea Alexandra 0 0 0 0 0 / 0 0 0 0 0
2 Dinca, Elena Nicoleta 0 0 0 0 0 / 0 0 0 0 0
2 Dinca, Elena Nicoleta 0 0 0 0 0 / 0 0 0 0 0
22 Florica, Elena Cristina 0 0 0 0 0 / 0 0 0 0 0
Gogirla, Alicia Maria 0 0 0 0 0 / 0 0 0 0 0
31 Harabagiu, Bianca Elena 0 0 0 0 0 / 0 0 0 0 0
31 Harabagiu, Bianca Elena 0 0 0 0 0 / 0 0 0 0 0
32 Ianasi, Maria Andreea 0 0 0 0 0 / 0 0 0 0 0
96 Ilie, Alina 0 0 0 0 0 / 0 0 0 0 0
96 Ilie, Alina 0 0 0 0 0 / 0 0 0 0 0
Iuganu, Ana Maria 0 0 0 0 0 / 0 0 0 0 0
15 Jipa, Stefania Oana 0 0 0 0 0 / 0 0 0 0 0
44 Kerekes, Eva 0 0 0 0 0 / 0 0 0 0 0
13 Laslo, Cristina 0 0 0 0 0 / 0 0 0 0 0
13 Laslo, Cristina 0 0 0 0 0 / 0 0 0 0 0
88 Leustean, Ionela Alexandra 0 0 0 0 0 / 0 0 0 0 0
11 Mihart, Ana-Maria Andreea 0 0 0 0 0 / 0 0 0 0 0
26 MITICUS, ANCA GEORGIANA 0 0 0 0 0 / 0 0 0 0 0
26 MITICUS, ANCA GEORGIANA 0 0 0 0 0 / 0 0 0 0 0
34 Necula, Ioana Rebeca 0 0 0 0 0 / 0 0 0 0 0
17 Popa, Andreea Cristina 0 0 0 0 0 / 0 0 0 0 0
17 Popa, Andreea Cristina 0 0 0 0 0 / 0 0 0 0 0
24 Rosu, Elena 0 0 0 0 0 / 0 0 0 0 0
24 Rosu, Elena 0 0 0 0 0 / 0 0 0 0 0
Rotaru, Dana Andreea 0 0 0 0 0 / 0 0 0 0 0
Savu, Ana Maria 0 0 0 0 0 / 0 0 0 0 0
5 Severin, Alexandra Ramona 0 0 0 0 0 / 0 0 0 0 0
5 Severin, Alexandra Ramona 0 0 0 0 0 / 0 0 0 0 0
6 Subtirica Iovanescu, Alexandra Georgiana 0 0 0 0 0 / 0 0 0 0 0
Teodorescu, Paula Vasilica 0 0 0 0 0 / 0 0 0 0 0
Ticu, Ana Maria 0 0 0 0 0 / 0 0 0 0 0
Tudor, Raluca Maria 0 0 0 0 0 / 0 0 0 0 0
3 Zamfirescu, Maria Madalina 0 0 0 0 0 / 0 0 0 0 0
3 Zamfirescu, Maria Madalina 0 0 0 0 0 / 0 0 0 0 0
TOTAL 330 559 59.03 32 / 38 2 0 42
# Goalkeeper MP Saves Shots % 7m
98 Hosu, Daciana 6 29 95 30.53 1 / 4
98 Hosu, Daciana 6 29 95 30.53 1 / 4
20 Dumanska, Yuliya 6 26 91 28.57 0 / 4
20 Dumanska, Yuliya 6 26 91 28.57 0 / 4
12 Ciuca, Diana Cristiana 6 17 61 27.87 1 / 11
12 Ciuca, Diana Cristiana 6 17 61 27.87 1 / 11
1 Curment, Bianca Tomina 0 0 0 0 0 / 0
1 Kelemen, Ioana Raluca 0 0 0 0 0 / 0
16 Sandru, Denisa Stefania 0 0 0 0 0 / 0
94 Serban, Elena 0 0 0 0 0 / 0
TOTAL 144 494 29.15 4/38

EHF Club competition history

Top Results

European Championship
2010 - 3rd place