Russia
Russia (RUS)
Player
# Player MP Goals Shots % 7m YC RC 2 Min TP
75 Amelchenko, Alena 0 0 0 0 0 / 0 0 0 0 0
48 Belolipetskaya, Stefaniya 0 0 0 0 0 / 0 0 0 0 0
28 Blokhina, Alena 0 0 0 0 0 / 0 0 0 0 0
Davidenko, Alexandra 0 0 0 0 0 / 0 0 0 0 0
32 Divak, Viktoriia 0 0 0 0 0 / 0 0 0 0 0
7 Dmitrieva, Daria 0 0 0 0 0 / 0 0 0 0 0
64 Dudina, Mariia 0 0 0 0 0 / 0 0 0 0 0
10 Egorova, Marianna 0 0 0 0 0 / 0 0 0 0 0
25 Fomina, Olga 0 0 0 0 0 / 0 0 0 0 0
77 Frolova, Yaroslava 0 0 0 0 0 / 0 0 0 0 0
3 Gorshkova, Polina 0 0 0 0 0 / 0 0 0 0 0
33 Ilina, Ekaterina 0 0 0 0 0 / 0 0 0 0 0
67 Illarionova, Anastasiia 0 0 0 0 0 / 0 0 0 0 0
35 Kirdiasheva, Valeriia 0 0 0 0 0 / 0 0 0 0 0
78 Korneeva, Irina 0 0 0 0 0 / 0 0 0 0 0
63 Kozhokar, Kristina 0 0 0 0 0 / 0 0 0 0 0
Levchina, Ekaterina 0 0 0 0 0 / 0 0 0 0 0
Makeeva, Ksenia 0 0 0 0 0 / 0 0 0 0 0
36 Managarova, Iuliia 0 0 0 0 0 / 0 0 0 0 0
96 Markova, Iuliia 0 0 0 0 0 / 0 0 0 0 0
61 Maslova, Valeriia 0 0 0 0 0 / 0 0 0 0 0
23 Mikhaylichenko, Elena 0 0 0 0 0 / 0 0 0 0 0
83 Murzalieva, Albina 0 0 0 0 0 / 0 0 0 0 0
41 Nikitina, Veronika 0 0 0 0 0 / 0 0 0 0 0
22 Reshetnikova, Natalia 0 0 0 0 0 / 0 0 0 0 0
31 Sabirova, Karina 0 0 0 0 0 / 0 0 0 0 0
39 Santalova, Antonina 0 0 0 0 0 / 0 0 0 0 0
73 Shaposhnikova, Anna 0 0 0 0 0 / 0 0 0 0 0
14 Sharkova, Polina 0 0 0 0 0 / 0 0 0 0 0
27 Sinelnikova, Alina 0 0 0 0 0 / 0 0 0 0 0
Statsenko, Daria 0 0 0 0 0 / 0 0 0 0 0
Sudakova, Marina 0 0 0 0 0 / 0 0 0 0 0
Tazhenova, Milana 0 0 0 0 0 / 0 0 0 0 0
86 Yavon, Olga 0 0 0 0 0 / 0 0 0 0 0
55 Zakordonskaia, Ksenia 0 0 0 0 0 / 0 0 0 0 0
76 Zelenkova, Ekaterina 0 0 0 0 0 / 0 0 0 0 0
Zhilinskaite, Iana 0 0 0 0 0 / 0 0 0 0 0
TOTAL 0 0 0 0 / 0 0 0 0
# Goalkeeper MP Saves Shots % 7m
16 Anoshkina, Evelina 0 0 0 0 0 / 0
99 Kaplina, Polina 0 0 0 0 0 / 0
11 Lagina, Anastasiia 0 0 0 0 0 / 0
44 Trusova, Kira 0 0 0 0 0 / 0
12 Vereshchak, Anna 0 0 0 0 0 / 0
TOTAL 0 0 0 0/0

EHF Club competition history

Top Results

European Championship
2018 - 2nd place

European Championship
2008 - 3rd place

European Championship
2006 - 2nd place