Denmark
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
33 | Friis, Emma Cecilie Uhrskov | 8 | 40 | 56 | 71.43 | 9 / 12 | 1 | 0 | 0 | 408 |
33 | Friis, Emma Cecilie Uhrskov | 8 | 40 | 56 | 71.43 | 9 / 12 | 1 | 0 | 0 | 408 |
25 | Jensen Østergaard, Trine | 8 | 26 | 38 | 68.42 | 0 / 0 | 1 | 0 | 2 | 423 |
25 | Jensen Østergaard, Trine | 8 | 26 | 38 | 68.42 | 0 / 0 | 1 | 0 | 2 | 423 |
32 | Højlund, Mie Enggrob | 8 | 23 | 39 | 58.97 | 0 / 0 | 0 | 0 | 0 | 133 |
32 | Højlund, Mie Enggrob | 8 | 23 | 39 | 58.97 | 0 / 0 | 0 | 0 | 0 | 133 |
18 | Tranborg, Mette | 8 | 23 | 44 | 54.55 | 0 / 0 | 2 | 0 | 8 | 237 |
18 | Tranborg, Mette | 8 | 23 | 44 | 54.55 | 0 / 0 | 2 | 0 | 8 | 237 |
27 | Vinter Burgaard, Louise Katharina | 8 | 20 | 34 | 58.82 | 0 / 0 | 0 | 0 | 2 | 194 |
27 | Vinter Burgaard, Louise Katharina | 8 | 20 | 34 | 58.82 | 0 / 0 | 0 | 0 | 2 | 194 |
8 | Hansen, Anne Mette | 8 | 17 | 30 | 56.67 | 0 / 2 | 0 | 0 | 4 | 302 |
8 | Hansen, Anne Mette | 8 | 17 | 30 | 56.67 | 0 / 2 | 0 | 0 | 4 | 302 |
23 | Jörgensen, Kristina | 8 | 14 | 26 | 53.85 | 2 / 3 | 0 | 0 | 1 | 115 |
23 | Jörgensen, Kristina | 8 | 14 | 26 | 53.85 | 2 / 3 | 0 | 0 | 1 | 115 |
10 | Heindahl, Kathrine Brothmann | 8 | 13 | 20 | 65 | 0 / 0 | 0 | 0 | 6 | 331 |
10 | Heindahl, Kathrine Brothmann | 8 | 13 | 20 | 65 | 0 / 0 | 0 | 0 | 6 | 331 |
31 | Petersen, Simone Cathrine | 8 | 12 | 18 | 66.67 | 1 / 3 | 0 | 0 | 0 | 85 |
31 | Petersen, Simone Cathrine | 8 | 12 | 18 | 66.67 | 1 / 3 | 0 | 0 | 0 | 85 |
5 | Iversen, Sarah Aaberg | 8 | 11 | 14 | 71.43 | 0 / 0 | 0 | 0 | 3 | 176 |
5 | Iversen, Sarah Aaberg | 8 | 11 | 14 | 71.43 | 0 / 0 | 0 | 0 | 3 | 176 |
42 | Møller, Michala Elsberg | 8 | 9 | 16 | 56.25 | 8 / 9 | 0 | 0 | 0 | 54 |
42 | Møller, Michala Elsberg | 8 | 9 | 16 | 56.25 | 8 / 9 | 0 | 0 | 0 | 54 |
34 | Iversen, Rikke | 8 | 8 | 12 | 66.67 | 0 / 0 | 1 | 0 | 4 | 266 |
34 | Iversen, Rikke | 8 | 8 | 12 | 66.67 | 0 / 0 | 1 | 0 | 4 | 266 |
41 | Halilcevic, Elma | 8 | 2 | 4 | 50 | 0 / 0 | 0 | 0 | 0 | 67 |
41 | Halilcevic, Elma | 8 | 2 | 4 | 50 | 0 / 0 | 0 | 0 | 0 | 67 |
21 | Aagot Hansen, Andrea | 7 | 5 | 6 | 83.33 | 0 / 0 | 0 | 0 | 0 | 55 |
21 | Aagot Hansen, Andrea | 7 | 5 | 6 | 83.33 | 0 / 0 | 0 | 0 | 0 | 55 |
13 | Böhme, Simone | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
13 | Böhme, Simone | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
44 | Brandt, Cecilie Højgaard | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
44 | Brandt, Cecilie Højgaard | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
37 | Dahl, Ida Marie | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
37 | Dahl, Ida Marie | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Fisker Stokholm, Maria | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
7 | Føns, Louise | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
24 | Frahm, Mia Rej | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
24 | Frahm, Mia Rej | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
35 | Hald, Sara Trier | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
4 | Hansen, Helene Kindberg | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
4 | Hansen, Helene Kindberg | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
3 | Hansen, Majbritt Toft | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
11 | Haugsted, Line | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
11 | Haugsted, Line | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
39 | Hougaard, Line Mai Nørgaard | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
39 | Hougaard, Line Mai Nørgaard | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Jensen, Annette | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Jørgensen Myers, Line Anna Ryborg | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kristensen, Naja Nissen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
36 | Kyndbøl, Freja Cohrt | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
19 | Lund, Laura Damgaard | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
19 | Lund, Laura Damgaard | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
38 | Lykkegaard, Maria Schmidt | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
38 | Lykkegaard, Maria Schmidt | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
9 | Madsen, Alberte Kielstrup | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
2 | Mortensen, Trine Elise Wacker | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
3 | Nielsen, Kaja Kamp | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
14 | Nielsen, Kaja Kamp | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
2 | Nolsøe Pedersen, Lærke | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
15 | Offendal, Nadia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
15 | Offendal, Nadia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
45 | Scaglione, Julie Mathiesen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
45 | Scaglione, Julie Mathiesen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
TOTAL | 446 | 714 | 62.46 | 40 / 58 | 10 | 0 | 60 |
# | Goalkeeper | MP | Saves | Shots | % | 7m |
---|---|---|---|---|---|---|
1 | Toft, Sandra | 8 | 68 | 204 | 33.33 | 5 / 17 |
1 | Toft, Sandra | 8 | 68 | 204 | 33.33 | 5 / 17 |
16 | Reinhardt, Althea Rebecca | 8 | 27 | 76 | 35.53 | 3 / 15 |
16 | Reinhardt, Althea Rebecca | 8 | 27 | 76 | 35.53 | 3 / 15 |
30 | Jensen, Louise Bak | 0 | 0 | 0 | 0 | 0 / 0 |
12 | Kristensen, Anna Opstrup | 0 | 0 | 0 | 0 | 0 / 0 |
12 | Kristensen, Anna Opstrup | 0 | 0 | 0 | 0 | 0 / 0 |
40 | Milling, Amalie | 0 | 0 | 0 | 0 | 0 / 0 |
40 | Milling, Amalie | 0 | 0 | 0 | 0 | 0 / 0 |
20 | Poulsen, Rikke | 0 | 0 | 0 | 0 | 0 / 0 |
20 | Poulsen, Rikke | 0 | 0 | 0 | 0 | 0 / 0 |
30 | Vind, Ditte Folden | 0 | 0 | 0 | 0 | 0 / 0 |
TOTAL | 190 | 560 | 33.93 | 16/64 |
EHF Club competition history
European Games
2023 - Champion
European Championship
2022 - 2nd place
ECh Beach Handball
2021 - 2nd place
ECh Beach Handball
2019 - Champion
ECh Beach Handball
2013 - 2nd place
ECh Beach Handball
2011 - 2nd place
Olympic Games
2004 - Champion
European Championship
2004 - 2nd place
European Championship
2002 - Champion
Olympic Games
2000 - Champion
European Championship
1998 - 2nd place
World Championship
1997 - Champion
European Championship
1996 - Champion
Olympic Games
1996 - Champion
European Championship
1994 - Champion