

Finland
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
Alander, Kalle | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Berglund, Oscar | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Blanck, Casper | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Broman, Benny | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Broman, Benny | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Dahlberg, Kenneth | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Forss, Fredrik | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Forss, Fredrik | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Granlund, Max | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Granlund, Max | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Granlund, Robin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Granlund, Robin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Gripenberg, Johan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Gripenberg, Johan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Heinonen, Mikael | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Helander, Benjamin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Helander, Benjamin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Hellakoski, Anthony | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Hellakoski, Anthony | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Henriksson, Miska | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Jansson, Kristian | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Karlsson, Fredrik | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Karlsson, Jac | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kihlstedt, Oscar | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kihlstedt, Oscar | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Klama, Joonas | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Klama, Joonas | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Koljonen, Miro | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Koljonen, Miro | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Laine, Topias | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Laitinen, Tuomas | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Laitinen, Tuomas | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Lignell, Alex | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Lindberg, Linus | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Lindberg, Linus | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Mäkelä, Mikael | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Mäkelä, Mikael | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Martin, Ian | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Martin, Ian | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Montonen, Gusten | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Montonen, Gusten | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Nordlund, Oliver | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Remy, Anton | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Remy, Anton | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Rönnberg, Nico | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Rönnberg, Nico | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Roslander, Patrik | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Roslander, Patrik | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Säkkinen, Sebastian | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Säkkinen, Sebastian | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sjöblom, Peik | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sjöman, Linus | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sjöman, Linus | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sjöman, Robin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sjöman, Robin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Söderlund, Filip | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sundberg, Richard | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sundberg, Richard | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Syrjälä, Roni | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Syrjälä, Roni | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tamminen, Teemu | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tamminen, Teemu | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Thor, Christoffer | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Thor, Christoffer | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tuominen, Niki | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Voutilainen, Vincent | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Weurlander, Carl | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 |
Matches
DATE • TIME (CET)
Results
Round
Group
Sun May 02, 2021
18:00,
Denmark
46
vs

Finland
24
Qualifiers Phase 2
7

Wed Apr 28, 2021
17:00,
Finland
22
vs

North Macedonia
27
Qualifiers Phase 2
7

Sun Mar 14, 2021
14:00,
Switzerland
32
vs

Finland
30
Qualifiers Phase 2
7

Thu Mar 11, 2021
17:00,
Finland
19
vs

Switzerland
32
Qualifiers Phase 2
7

Sat Nov 07, 2020
16:00,
Finland
22
vs

Denmark
40
Qualifiers Phase 2
7

Wed Nov 04, 2020
20:00,
North Macedonia
33
vs

Finland
24
Qualifiers Phase 2
7

Sun Jan 19, 2020
15:00,
Finland
37
vs

Georgia
21
Relegation Round

Thu Jan 16, 2020
16:00,
Georgia
24
vs

Finland
24
Relegation Round

EHF Club competition history
Qualification Europe - Phase 2
16.04.2022
Croatia
36
vs
Finland
22
13.04.2022
Finland
21
vs
Croatia
34
09.03.2022
Finland
10
vs
Ukraine
0






Qualification Europe - Phase 1
07.11.2021
Great Britain
22
vs
Finland
38
06.11.2021
Finland
29
vs
Georgia
29
05.11.2021
Finland
35
vs
Estonia
30






Qualification
13.06.2009
Slovakia
34
vs
Finland
21
09.06.2009
Finland
14
vs
Croatia
34
21.03.2009
Finland
17
vs
Slovakia
32
18.03.2009
Greece
31
vs
Finland
26
30.11.2008
Hungary
34
vs
Finland
15
27.11.2008
Finland
21
vs
Hungary
34
02.11.2008
Finland
25
vs
Greece
30
29.10.2008
Croatia
39
vs
Finland
20
















Qualification
16.01.1994
Iceland
28
vs
Finland
23
12.01.1994
Bulgaria
14
vs
Finland
27
11.01.1994
Finland
28
vs
Bulgaria
16
19.12.1993
Croatia
30
vs
Finland
15
24.11.1993
Finland
26
vs
Belarus
29
18.10.1993
Belarus
37
vs
Finland
25
10.10.1993
Finland
23
vs
Iceland
23
12.04.1993
Finland
26
vs
Croatia
31
















Top Results
Challenge Trophy
2009 - Champion