Great Britain
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
Braker, Joshua | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Bray, Oliver Jaques | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Carden, Daniel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Crocker-Green, Samuel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Da Silva, Joshua | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Edgar, Sebastian | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Goodwin, Ryan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Green, Nathaniel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Howard, Benjamin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Insou, Owen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Latter, Adam | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Lees, Jack | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Maxted, Jacob | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
McClelland, Craig | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Moore, Will | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Morley, Harry | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Negrete Lindsay, Brian | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Negrete Lindsay, Darren | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Paulin, Samuel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Plumridge, Joshua Max | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Price, Jordan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Strachan, Ross | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Thomas, Ryan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tyler, Benjamin David | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tyler, Oliver | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Venables, Tobias | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Welsby, Liam | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
White, Christopher | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 |
EHF Club competition history
Qualification Europe - Phase 1
07.11.2021
Great Britain
22
vs
Finland
38
06.11.2021
Estonia
34
vs
Great Britain
22
05.11.2021
Georgia
32
vs
Great Britain
26
Top Results
Challenge Trophy
2003 - 3rd place
Challenge Trophy
1999 - 3rd place