

Iceland
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
14 | Magnusson, Ómar Ingi | 8 | 59 | 80 | 73.75 | 21 / 25 | 0 | 0 | 4 | 335 |
Magnusson, Ómar Ingi | 8 | 59 | 80 | 73.75 | 21 / 25 | 0 | 0 | 4 | 335 | |
22 | Gudjonsson, Sigvaldi Björn | 8 | 29 | 41 | 70.73 | 0 / 0 | 1 | 0 | 2 | 413 |
Gudjonsson, Sigvaldi Björn | 8 | 29 | 41 | 70.73 | 0 / 0 | 1 | 0 | 2 | 413 | |
7 | Kristjánsson, Viggó | 8 | 13 | 26 | 50 | 1 / 1 | 0 | 0 | 0 | 109 |
Kristjánsson, Viggó | 8 | 13 | 26 | 50 | 1 / 1 | 0 | 0 | 0 | 109 | |
11 | Gíslason, Ýmir | 8 | 8 | 10 | 80 | 0 / 0 | 3 | 1 | 7 | 300 |
Gíslason, Ýmir | 8 | 8 | 10 | 80 | 0 / 0 | 3 | 1 | 7 | 300 | |
28 | Þorkelsson, Orri Freyr | 8 | 8 | 15 | 53.33 | 0 / 0 | 0 | 0 | 0 | 103 |
Þorkelsson, Orri Freyr | 8 | 8 | 15 | 53.33 | 0 / 0 | 0 | 0 | 0 | 103 | |
Hallgrímsson, Viktor | 8 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 233 | |
23 | Kristjánsson, Kristján Örn | 7 | 1 | 2 | 50 | 0 / 0 | 0 | 0 | 0 | 4 |
Kristjánsson, Kristján Örn | 7 | 1 | 2 | 50 | 0 / 0 | 0 | 0 | 0 | 4 | |
18 | Viðarsson, Elliði | 6 | 9 | 18 | 50 | 0 / 0 | 0 | 0 | 2 | 154 |
Viðarsson, Elliði | 6 | 9 | 18 | 50 | 0 / 0 | 0 | 0 | 2 | 154 | |
24 | Einarsson, Teitur Örn | 6 | 4 | 5 | 80 | 0 / 0 | 0 | 0 | 0 | 13 |
Einarsson, Teitur Örn | 6 | 4 | 5 | 80 | 0 / 0 | 0 | 0 | 0 | 13 | |
8 | Elisson, Bjarki Mar | 5 | 27 | 32 | 84.38 | 4 / 6 | 1 | 0 | 0 | 305 |
Elisson, Bjarki Mar | 5 | 27 | 32 | 84.38 | 4 / 6 | 1 | 0 | 0 | 305 | |
36 | Ásgeirsson, Elvar | 5 | 12 | 24 | 50 | 0 / 0 | 0 | 0 | 2 | 162 |
Ásgeirsson, Elvar | 5 | 12 | 24 | 50 | 0 / 0 | 0 | 0 | 2 | 162 | |
9 | Jónsson, Elvar | 5 | 12 | 16 | 75 | 0 / 0 | 0 | 0 | 5 | 188 |
Jónsson, Elvar | 5 | 12 | 16 | 75 | 0 / 0 | 0 | 0 | 5 | 188 | |
3 | Smarason, Janus Dadi | 5 | 12 | 20 | 60 | 0 / 0 | 0 | 0 | 3 | 42 |
Smarason, Janus Dadi | 5 | 12 | 20 | 60 | 0 / 0 | 0 | 0 | 3 | 42 | |
4 | Pálmarsson, Aron | 4 | 14 | 28 | 50 | 0 / 0 | 0 | 0 | 2 | 133 |
Pálmarsson, Aron | 4 | 14 | 28 | 50 | 0 / 0 | 0 | 0 | 2 | 133 | |
13 | Gudmundsson, Olafur Andres | 4 | 3 | 6 | 50 | 0 / 0 | 1 | 0 | 0 | 77 |
Gudmundsson, Olafur Andres | 4 | 3 | 6 | 50 | 0 / 0 | 1 | 0 | 0 | 77 | |
21 | Arnarsson, Arnar Freyr | 4 | 2 | 2 | 100 | 0 / 0 | 0 | 0 | 4 | 22 |
Arnarsson, Arnar Freyr | 4 | 2 | 2 | 100 | 0 / 0 | 0 | 0 | 4 | 22 | |
Björgvinsson, Agust Elí | 4 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 31 | |
Gustavsson, Björgvin Pall | 4 | 0 | 1 | 0 | 0 / 0 | 0 | 0 | 0 | 134 | |
37 | Magnússon, Magnús Óli | 4 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 10 |
Magnússon, Magnús Óli | 4 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 10 | |
10 | Kristjansson, Gisli Thorgeir | 3 | 12 | 16 | 75 | 0 / 0 | 0 | 0 | 0 | 67 |
Kristjansson, Gisli Thorgeir | 3 | 12 | 16 | 75 | 0 / 0 | 0 | 0 | 0 | 67 | |
39 | Jònsson, Thràinn Orri | 3 | 2 | 2 | 100 | 0 / 0 | 0 | 0 | 0 | 30 |
19 | Ingason, Daniel Tor | 2 | 2 | 2 | 100 | 0 / 0 | 0 | 0 | 2 | 26 |
Ingason, Daniel Tor | 2 | 2 | 2 | 100 | 0 / 0 | 0 | 0 | 2 | 26 | |
38 | Aronsson, Darri | 2 | 1 | 1 | 100 | 0 / 0 | 0 | 0 | 1 | 9 |
27 | Stefánsson, Vignir | 1 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 19 |
Andrésson, Daníel Freyr | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Friðriksson, Ásbjörn | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
40 | Gautason, Dagur | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Gretarsson, Oddur | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Guðjónsson, Grétar Ari | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
17 | Gunnarsson, Arnor Tor | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Gunnarsson, Arnor Tor | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Gústafsson, Ólafur | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
26 | Heimisson, Heimir | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Helgason, Guðmundur Hólmar | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Ingolfsson, Atli | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
5 | Jóhannsson, Sveinn | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Jóhannsson, Sveinn | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Jonsson, Gunnar Steinn | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Konradsson, Tandri | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kristjánsson, Kári Kristján | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Olafsson, Gudmundur Arni | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
33 | Olafsson, Oskar | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Olafsson, Oskar | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
29 | Ólafsson, Einar Þorsteinn | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Pálsson, Aron Dagur | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Petersson, Alexander | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
2 | Rikhardsson, Odinn Thor | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Rikhardsson, Odinn Thor | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
35 | Rúnarsson, Andri Már | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Scheving, Andri | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
32 | Stefánsson, Finnur Ingi | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
15 | Styrmisson, Hakon Dadi | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Styrmisson, Hakon Dadi | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Þórisson, Tryggvi | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
25 | Thrastarson, Haukur | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
31 | Valdimarsson, Bjarni | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
34 | Vignisson, Hafþór | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
TOTAL | 457 | 690 | 66.23 | 52 / 64 | 12 | 2 | 67 |
# | Goalkeeper | MP | Saves | Shots | % | 7m |
---|---|---|---|---|---|---|
16 | Hallgrímsson, Viktor | 8 | 51 | 168 | 30.36 | 2 / 14 |
1 | Gustavsson, Björgvin Pall | 4 | 24 | 90 | 26.67 | 1 / 8 |
20 | Björgvinsson, Agust Elí | 4 | 8 | 32 | 25 | 2 / 8 |
12 | Andrésson, Daníel Freyr | 0 | 0 | 0 | 0 | 0 / 0 |
30 | Guðjónsson, Grétar Ari | 0 | 0 | 0 | 0 | 0 / 0 |
TOTAL | 83 | 290 | 28.62 | 5/30 |
Matches
DATE • TIME (CET)
Results
Round
Group
Fri Jan 28, 2022
15:30, Budapest (HUN)
Iceland
33
vs

Norway
34
Final Tournament

Wed Jan 26, 2022
15:30, Budapest (HUN)
Montenegro
24
vs

Iceland
34
Final Tournament
I

Mon Jan 24, 2022
15:30, Budapest (HUN)
Iceland
22
vs

Croatia
23
Final Tournament
I

Sat Jan 22, 2022
18:00, Budapest (HUN)
France
21
vs

Iceland
29
Final Tournament
I

Thu Jan 20, 2022
20:30, Budapest (HUN)
Denmark
28
vs

Iceland
24
Final Tournament
I

Tue Jan 18, 2022
18:00, Budapest (HUN)
Iceland
31
vs

Hungary
30
Final Tournament
B

Sun Jan 16, 2022
20:30, Budapest (HUN)
Iceland
29
vs

Netherlands
28
Final Tournament
B

Fri Jan 14, 2022
20:30, Budapest (HUN)
Portugal
24
vs

Iceland
28
Final Tournament
B

Sun May 02, 2021
18:00,
Iceland
39
vs

Israel
29
Qualifiers Phase 2
4

Thu Apr 29, 2021
18:00,
Lithuania
29
vs

Iceland
27
Qualifiers Phase 2
4

Tue Apr 27, 2021
19:30,
Israel
20
vs

Iceland
30
Qualifiers Phase 2
4

Sun Jan 10, 2021
17:00,
Iceland
32
vs

Portugal
23
Qualifiers Phase 2
4

Wed Jan 06, 2021
20:30,
Portugal
26
vs

Iceland
24
Qualifiers Phase 2
4

Wed Nov 04, 2020
20:45,
Iceland
36
vs

Lithuania
20
Qualifiers Phase 2
4

EHF Club competition history
Qualification Europe - Phase 2
16.04.2022
Iceland
34
vs
Austria
26
13.04.2022
Austria
30
vs
Iceland
34




Final Tournament
28.01.2022
Iceland
33
vs
Norway
34
26.01.2022
Montenegro
24
vs
Iceland
34
24.01.2022
Iceland
22
vs
Croatia
23
22.01.2022
France
21
vs
Iceland
29
20.01.2022
Denmark
28
vs
Iceland
24
18.01.2022
Iceland
31
vs
Hungary
30
16.01.2022
Iceland
29
vs
Netherlands
28
14.01.2022
Portugal
24
vs
Iceland
28
















Qualification Europe - Phase2 Play Off
13.06.2018
Iceland
34
vs
Lithuania
31
08.06.2018
Lithuania
27
vs
Iceland
27




Qualification Europe - Phase2 Play Off
16.06.2016
Portugal
21
vs
Iceland
20
12.06.2016
Iceland
26
vs
Portugal
23




Final Tournament
28.01.2011
Iceland
33
vs
Croatia
34
25.01.2011
France
34
vs
Iceland
28
24.01.2011
Iceland
24
vs
Spain
32
22.01.2011
Iceland
24
vs
Germany
27
20.01.2011
Iceland
29
vs
Norway
22
18.01.2011
Austria
23
vs
Iceland
26
17.01.2011
Iceland
36
vs
Japan
22
15.01.2011
Brasil
26
vs
Iceland
34
14.01.2011
Iceland
32
vs
Hungary
26


















Final Round
31.01.2010
Poland
26
vs
Iceland
29
30.01.2010
Iceland
28
vs
France
36
28.01.2010
Norway
34
vs
Iceland
35
26.01.2010
Russia
30
vs
Iceland
38
25.01.2010
Croatia
26
vs
Iceland
26
23.01.2010
Denmark
22
vs
Iceland
27
21.01.2010
Austria
37
vs
Iceland
37
19.01.2010
Iceland
29
vs
Serbia
29
















Qualification
21.06.2009
Estonia
25
vs
Iceland
25
17.06.2009
Iceland
34
vs
Fyro Macedonia
26
14.06.2009
Iceland
34
vs
Norway
34
10.06.2009
Belgium
25
vs
Iceland
33
22.03.2009
Iceland
38
vs
Estonia
24
18.03.2009
Fyro Macedonia
26
vs
Iceland
29
01.11.2008
Norway
31
vs
Iceland
31
29.10.2008
Iceland
40
vs
Belgium
21
















Final Round
02.02.2003
Iceland
32
vs
Yugoslavia
27
01.02.2003
Iceland
27
vs
Russia
30
30.01.2003
Spain
32
vs
Iceland
31
29.01.2003
Iceland
33
vs
Poland
29
26.01.2003
Germany
34
vs
Iceland
29
25.01.2003
Iceland
42
vs
Qatar
22
23.01.2003
Iceland
29
vs
Portugal
28
21.01.2003
Greenland
17
vs
Iceland
30
20.01.2003
Iceland
55
vs
Australia
15


















Finals
31.05.1997
Egypt
20
vs
Iceland
23
30.05.1997
Spain
23
vs
Iceland
32
29.05.1997
Iceland
25
vs
Hungary
26
27.05.1997
Iceland
32
vs
Norway
28
25.05.1997
Saudi Arabia
22
vs
Iceland
25
24.05.1997
Lithuania
19
vs
Iceland
21
22.05.1997
Iceland
27
vs
Yugoslavia
18
18.05.1997
Algeria
27
vs
Iceland
27
17.05.1997
Iceland
24
vs
Japan
20


















Qualification
16.01.1994
Iceland
28
vs
Finland
23
09.01.1994
Iceland
23
vs
Belarus
18
07.01.1994
Belarus
29
vs
Iceland
26
01.12.1993
Croatia
26
vs
Iceland
18
12.11.1993
Iceland
28
vs
Bulgaria
17
11.11.1993
Bulgaria
15
vs
Iceland
30
20.10.1993
Iceland
24
vs
Croatia
22
10.10.1993
Finland
23
vs
Iceland
23
















Top Results
European Championship
2010 - 3rd place