Serbia Serbia
Serbia (SRB)

S E R B I A

The best team ever!

Nis

Player Cumulative Statistics Player List
# Player MP Goals Shots % 7m YC RC 2 Min TP
17 Radivojevic, Bogdan 3 17 19 89.47 7 / 7 0 0 0 27
Radivojevic, Bogdan 3 17 19 89.47 7 / 7 0 0 0 27
24 Kukic, Lazar 3 15 19 78.95 0 / 0 0 0 0 32
Kukic, Lazar 3 15 19 78.95 0 / 0 0 0 0 32
33 Marsenic, Mijajlo 3 8 13 61.54 0 / 0 2 0 2 40
Marsenic, Mijajlo 3 8 13 61.54 0 / 0 2 0 2 40
10 Djukic, Darko 3 7 9 77.78 4 / 4 0 0 0 29
Djukic, Darko 3 7 9 77.78 4 / 4 0 0 0 29
20 Pechmalbec, Dragan 3 6 8 75 0 / 0 0 0 3 38
28 Sotic, Mladen 3 5 7 71.43 0 / 0 0 0 0 49
Sotic, Mladen 3 5 7 71.43 0 / 0 0 0 0 49
6 Borzas, Uros 3 4 12 33.33 0 / 0 1 0 1 18
36 Orbovic, Milos 3 4 12 33.33 0 / 0 0 0 1 28
Orbovic, Milos 3 4 12 33.33 0 / 0 0 0 1 28
39 Milosavljevic, Marko 3 3 5 60 0 / 0 0 0 1 30
Milosavljevic, Marko 3 3 5 60 0 / 0 0 0 1 30
8 Sretenovic, Stevan 3 3 5 60 0 / 0 0 0 2 25
Sretenovic, Stevan 3 3 5 60 0 / 0 0 0 2 25
90 Ivanisevic, Tibor 3 1 1 100 0 / 0 0 0 0 0
Ivanisevic, Tibor 3 1 1 100 0 / 0 0 0 0 0
Bomastar, Milan 3 0 0 0 0 / 0 0 0 0 40
Cupara, Vladimir 3 0 0 0 0 / 0 0 0 0 17
13 Pesic, Zivan 3 0 0 0 0 / 0 0 0 0 10
Pesic, Zivan 3 0 0 0 0 / 0 0 0 0 10
21 Ilic, Vanja 2 1 1 100 0 / 0 0 0 0 0
Ilic, Vanja 2 1 1 100 0 / 0 0 0 0 0
37 Radovic, Danilo 2 0 1 0 0 / 0 0 0 1 0
44 Djordjic, Petar 1 2 6 33.33 0 / 0 0 0 0 19
Djordjic, Petar 1 2 6 33.33 0 / 0 0 0 0 19
42 Mitic, Mihajlo 1 0 1 0 0 / 0 0 0 0 5
11 Abutovic, Ilija 0 0 0 0 0 / 0 0 0 0 0
Abutovic, Ilija 0 0 0 0 0 / 0 0 0 0 0
38 Basaric, Davor 0 0 0 0 0 / 0 0 0 0 0
Basaric, Davor 0 0 0 0 0 / 0 0 0 0 0
Beljanski, Bojan 0 0 0 0 0 / 0 0 0 0 0
Bogdanovic, Ilija 0 0 0 0 0 / 0 0 0 0 0
Crnoglavac, Nikola 0 0 0 0 0 / 0 0 0 0 0
31 Djekic, Djordje 0 0 0 0 0 / 0 0 0 0 0
Dodic, Stefan 0 0 0 0 0 / 0 0 0 0 0
Grozdanic, Miloš 0 0 0 0 0 / 0 0 0 0 0
19 Ilic, Nemanja 0 0 0 0 0 / 0 0 0 0 0
Ilic, Nemanja 0 0 0 0 0 / 0 0 0 0 0
Jandric, Todor 0 0 0 0 0 / 0 0 0 0 0
Jevtic, Vladimir 0 0 0 0 0 / 0 0 0 0 0
Kolakovic, Aleksa 0 0 0 0 0 / 0 0 0 0 0
Kurteš, Aleksandar 0 0 0 0 0 / 0 0 0 0 0
Marjanovic, Filip 0 0 0 0 0 / 0 0 0 0 0
35 Milenkovic, Vuk 0 0 0 0 0 / 0 0 0 0 0
Milenkovic, Vuk 0 0 0 0 0 / 0 0 0 0 0
5 Milic, Milan 0 0 0 0 0 / 0 0 0 0 0
Milic, Milan 0 0 0 0 0 / 0 0 0 0 0
Milosavljev, Dejan 0 0 0 0 0 / 0 0 0 0 0
Mosic, Ivan 0 0 0 0 0 / 0 0 0 0 0
Nenadic, Drasko 0 0 0 0 0 / 0 0 0 0 0
34 Nenadic, Petar 0 0 0 0 0 / 0 0 0 0 0
Nenadic, Petar 0 0 0 0 0 / 0 0 0 0 0
30 Nikolic, Jovica 0 0 0 0 0 / 0 0 0 0 0
Nikolic, Jovica 0 0 0 0 0 / 0 0 0 0 0
23 Nikolic, Zoran 0 0 0 0 0 / 0 0 0 0 0
Nikolic, Zoran 0 0 0 0 0 / 0 0 0 0 0
Obradovic, Nemanja 0 0 0 0 0 / 0 0 0 0 0
Petric, Stefan 0 0 0 0 0 / 0 0 0 0 0
29 Popovic, Ivan 0 0 0 0 0 / 0 0 0 0 0
Popovic, Ivan 0 0 0 0 0 / 0 0 0 0 0
Pušica, Miljan 0 0 0 0 0 / 0 0 0 0 0
27 Radojkovic, Mihajlo 0 0 0 0 0 / 0 0 0 0 0
Radojkovic, Mihajlo 0 0 0 0 0 / 0 0 0 0 0
Radovanovic, Aleksandar 0 0 0 0 0 / 0 0 0 0 0
Srdanovic, Marko 0 0 0 0 0 / 0 0 0 0 0
3 Vorkapic, Vukasin 0 0 0 0 0 / 0 0 0 0 0
Vorkapic, Vukasin 0 0 0 0 0 / 0 0 0 0 0
7 Vujic, Stefan 0 0 0 0 0 / 0 0 0 0 0
Vujic, Stefan 0 0 0 0 0 / 0 0 0 0 0
Vujin, Marko 0 0 0 0 0 / 0 0 0 0 0
Vukovljak, Miljan 0 0 0 0 0 / 0 0 0 0 0
25 Zelenovic, Nemanja 0 0 0 0 0 / 0 0 0 0 0
Zelenovic, Nemanja 0 0 0 0 0 / 0 0 0 0 0
TOTAL 142 216 65.74 22 / 22 5 0 17
# Goalkeeper MP Saves Shots % 7m
76 Cupara, Vladimir 3 24 70 34.29 1 / 2
1 Bomastar, Milan 3 9 23 39.13 1 / 1
90 Ivanisevic, Tibor 3 2 14 14.29 0 / 1
12 Jandric, Todor 0 0 0 0 0 / 0
96 Milosavljev, Dejan 0 0 0 0 0 / 0
16 Radovanovic, Mihailo 0 0 0 0 0 / 0
TOTAL 35 107 32.71 2/4

18000

Lorem ipsum uipsum

EHF Club competition history

Top Results

European Championship
2012 - 2nd place

Key Players

Key Players

Head Coach

bottom design lines