

Italy
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
Angiolini, Filippo | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Arcieri, Stefano | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Argentin, Andrea | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Basic, Andrea | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Bortoli, Thomas | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Bronzo, Umberto | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Bulzamini, Davide | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Colleluori, Andrea | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
D'Antino, Nicolo | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Dapiran, Gianluca | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Degiorgio, Ignazio | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Di Giandomenico, Pasqualino | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Doldan, Martin Ariel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Ebner, Domenico | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Fantinato, Marco | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Iballi, Ardian | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Iballi, Endrit | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kasa, Kreshnik | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Leban, Alessandro | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Lupo, Jacopo | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Marrochi, Pablo Miguel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Martini, Oliver | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Mazza, Federico | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Mengon, Marco | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Mengon, Simone | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Moretti, Alessio | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Nardin, Giovanni | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Parisini, Andrea | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Pasini, Filippo | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Pavani, Giovanni | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Pereira, Allan Luis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Prantner, Leo | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Prantner, Max | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Pugliese, Davide | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Randes, Gabriele | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sampaolo, Valerio | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Savini, Giacomo | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sciorsci, Gianpaolo | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Skatar, Michele | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sonnerer, Martin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Stabelini, Riccardo | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Strappini, Diego | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Stricker, Andreas | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Turkovic, Dean | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Venturi, Giulio | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 |
Matches
DATE • TIME (CET)
Results
Round
Group
Sun May 02, 2021
18:00,
Norway
37
vs

Italy
16
Qualifiers Phase 2
6

Thu Apr 29, 2021
19:00,
Italy
31
vs

Belarus
32
Qualifiers Phase 2
6

Wed Mar 10, 2021
16:00,
Belarus
37
vs

Italy
32
Qualifiers Phase 2
6

Sun Jan 10, 2021
14:10,
Latvia
31
vs

Italy
29
Qualifiers Phase 2
6

Thu Jan 07, 2021
20:30,
Italy
28
vs

Latvia
17
Qualifiers Phase 2
6

Sun Nov 08, 2020
18:00,
Italy
24
vs

Norway
39
Qualifiers Phase 2
6

EHF Club competition history
Qualification Europe - Phase 2
20.03.2022
Slovenia
28
vs
Italy
21
16.03.2022
Italy
28
vs
Slovenia
29




Qualification Europe - Phase 1
16.01.2022
Italy
29
vs
Luxembourg
28
15.01.2022
Italy
26
vs
Faroe Islands
27
14.01.2022
Latvia
23
vs
Italy
36






Qualification
20.06.2009
Italy
31
vs
Serbia
34
17.06.2009
Switzerland
28
vs
Italy
20
13.06.2009
Faroe Islands
22
vs
Italy
28
11.06.2009
Bosnia Herzegovina
31
vs
Italy
28
22.03.2009
Russia
38
vs
Italy
19
18.03.2009
Italy
23
vs
Russia
34
30.11.2008
Italy
30
vs
Faroe Islands
23
27.11.2008
Italy
25
vs
Bosnia Herzegovina
25
02.11.2008
Serbia
48
vs
Italy
24
30.10.2008
Italy
23
vs
Switzerland
30



















