

Russia
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
89 | Zhitnikov, Dmitry | 7 | 28 | 46 | 60.87 | 0 / 0 | 0 | 0 | 3 | 42 |
Zhitnikov, Dmitry | 7 | 28 | 46 | 60.87 | 0 / 0 | 0 | 0 | 3 | 42 | |
30 | Ermakov, Aleksandr | 7 | 22 | 27 | 81.48 | 0 / 0 | 1 | 0 | 7 | 27 |
Ermakov, Aleksandr | 7 | 22 | 27 | 81.48 | 0 / 0 | 1 | 0 | 7 | 27 | |
3 | Santalov, Dmitrii | 7 | 18 | 32 | 56.25 | 0 / 0 | 0 | 0 | 0 | 32 |
Santalov, Dmitrii | 7 | 18 | 32 | 56.25 | 0 / 0 | 0 | 0 | 0 | 32 | |
78 | Andreev, Pavel | 7 | 17 | 29 | 58.62 | 0 / 0 | 1 | 0 | 2 | 41 |
Andreev, Pavel | 7 | 17 | 29 | 58.62 | 0 / 0 | 1 | 0 | 2 | 41 | |
24 | Kornev, Dmitriy | 7 | 14 | 18 | 77.78 | 1 / 2 | 0 | 0 | 0 | 27 |
Kornev, Dmitriy | 7 | 14 | 18 | 77.78 | 1 / 2 | 0 | 0 | 0 | 27 | |
98 | Kamenev, Nikita | 7 | 12 | 24 | 50 | 0 / 0 | 0 | 0 | 1 | 5 |
Kamenev, Nikita | 7 | 12 | 24 | 50 | 0 / 0 | 0 | 0 | 1 | 5 | |
44 | Soroka, Igor | 7 | 10 | 20 | 50 | 3 / 6 | 0 | 0 | 1 | 28 |
Soroka, Igor | 7 | 10 | 20 | 50 | 3 / 6 | 0 | 0 | 1 | 28 | |
17 | Kotov, Aleksandr | 7 | 8 | 22 | 36.36 | 0 / 0 | 0 | 0 | 5 | 52 |
Kotov, Aleksandr | 7 | 8 | 22 | 36.36 | 0 / 0 | 0 | 0 | 5 | 52 | |
76 | Vrachevich, Radomir | 7 | 2 | 2 | 100 | 0 / 0 | 0 | 0 | 0 | 0 |
Kireev, Victor | 7 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 40 | |
20 | Vinogradov, Mikhail | 6 | 8 | 14 | 57.14 | 4 / 4 | 0 | 0 | 0 | 0 |
Vinogradov, Mikhail | 6 | 8 | 14 | 57.14 | 4 / 4 | 0 | 0 | 0 | 0 | |
23 | Ostaschenko, Roman | 6 | 7 | 10 | 70 | 0 / 0 | 0 | 0 | 0 | 29 |
Ostaschenko, Roman | 6 | 7 | 10 | 70 | 0 / 0 | 0 | 0 | 0 | 29 | |
99 | Kosorotov, Sergei Mark | 5 | 33 | 49 | 67.35 | 9 / 13 | 0 | 0 | 1 | 30 |
Kosorotov, Sergei Mark | 5 | 33 | 49 | 67.35 | 9 / 13 | 0 | 0 | 1 | 30 | |
33 | Shishkarev, Daniil | 5 | 14 | 23 | 60.87 | 0 / 0 | 0 | 0 | 1 | 30 |
Shishkarev, Daniil | 5 | 14 | 23 | 60.87 | 0 / 0 | 0 | 0 | 1 | 30 | |
10 | Vorobev, Valentin | 5 | 1 | 3 | 33.33 | 0 / 0 | 0 | 0 | 0 | 0 |
Vorobev, Valentin | 5 | 1 | 3 | 33.33 | 0 / 0 | 0 | 0 | 0 | 0 | |
25 | Dzemin, Evgeniy | 5 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 1 |
39 | Demin, Ilya | 1 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Demin, Ilya | 1 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
72 | Afonin, Denis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Atman, Pavel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Belevcov, Ilia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Belyaev, Andrey | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
97 | Fokin, Aleksei | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Fokin, Aleksei | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Gorpishin, Sergej | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
26 | Iltinskii, Nikita | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Iltinskii, Nikita | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
52 | Ivanov, Sergei | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Ivanov, Sergei | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
22 | Kasatkin, Viacheslav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Kasatkin, Viacheslav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
5 | Kiselev, Dmitrii | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Kiselev, Dmitrii | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Komogorov, Vitaly | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kotov, Kirill | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
28 | Kudinov, Sergey | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Kudinov, Sergey | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kuznetsov, Dmitrii | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
38 | Maslennikov, Timofei | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Maslennikov, Timofei | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Mikhalin, Maksim | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
11 | Nikolaenkov, Sergey | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Nikolaenkov, Sergey | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Pavlenko, Dmitriy | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Shkurinskiy, Alexander | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
14 | Svistunov, Dmitry | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Tretynko, Stanislav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tsarapkin, Roman | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
63 | Ukhvarkin, Arseniy | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
55 | Valiullin, Azat | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Valiullin, Azat | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
27 | Vasilev, Denis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Vasilev, Denis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Zabolotin, Denis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
TOTAL | 386 | 636 | 60.69 | 34 / 50 | 4 | 0 | 42 |
# | Goalkeeper | MP | Saves | Shots | % | 7m |
---|---|---|---|---|---|---|
87 | Kireev, Victor | 7 | 73 | 216 | 33.8 | 2 / 16 |
1 | Grushko, Artem | 6 | 10 | 47 | 21.28 | 0 / 5 |
32 | Vereshchagin, Andrei | 2 | 1 | 6 | 16.67 | 1 / 3 |
16 | Kholmov, Dmitrii | 0 | 0 | 0 | 0 | 0 / 0 |
77 | Tretynko, Stanislav | 0 | 0 | 0 | 0 | 0 / 0 |
2 | Zabolotin, Denis | 0 | 0 | 0 | 0 | 0 / 0 |
TOTAL | 84 | 269 | 31.23 | 3/24 |


























EHF Club competition history




































































































































ECh Beach Handball
2021 - 3rd place
ECh Beach Handball
2017 - 2nd place
ECh Beach Handball
2013 - 2nd place
ECh Beach Handball
2011 - 2nd place
ECh Beach Handball
2009 - 2nd place
ECh Beach Handball
2007 - Champion
ECh Beach Handball
2004 - Champion
Olympic Games
2004 - 3rd place
ECh Beach Handball
2002 - 2nd place
Olympic Games
2000 - Champion
European Championship
2000 - 2nd place
World Championship
1999 - 2nd place
World Championship
1997 - Champion
European Championship
1996 - Champion
European Championship
1994 - 2nd place