

France
Uh lalala
baguette, croissant
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
25 | Descat, Hugo | 9 | 44 | 58 | 75.86 | 23 / 27 | 0 | 0 | 1 | 117 |
Descat, Hugo | 9 | 44 | 58 | 75.86 | 23 / 27 | 0 | 0 | 1 | 117 | |
10 | Mem, Dika | 9 | 37 | 69 | 53.62 | 0 / 0 | 1 | 0 | 0 | 184 |
Mem, Dika | 9 | 37 | 69 | 53.62 | 0 / 0 | 1 | 0 | 0 | 184 | |
4 | Minne, Aymeric | 9 | 35 | 60 | 58.33 | 0 / 0 | 0 | 0 | 1 | 84 |
Minne, Aymeric | 9 | 35 | 60 | 58.33 | 0 / 0 | 0 | 0 | 1 | 84 | |
2 | Lenne, Yanis | 9 | 19 | 25 | 76 | 0 / 0 | 1 | 0 | 0 | 107 |
Lenne, Yanis | 9 | 19 | 25 | 76 | 0 / 0 | 1 | 0 | 0 | 107 | |
9 | Richardson, Melvyn | 9 | 16 | 25 | 64 | 1 / 1 | 0 | 0 | 1 | 65 |
Richardson, Melvyn | 9 | 16 | 25 | 64 | 1 / 1 | 0 | 0 | 1 | 65 | |
29 | Kounkoud, Benoit | 9 | 14 | 22 | 63.64 | 0 / 0 | 0 | 0 | 1 | 82 |
Kounkoud, Benoit | 9 | 14 | 22 | 63.64 | 0 / 0 | 0 | 0 | 1 | 82 | |
28 | Porte, Valentin | 9 | 10 | 13 | 76.92 | 0 / 0 | 0 | 1 | 4 | 93 |
Porte, Valentin | 9 | 10 | 13 | 76.92 | 0 / 0 | 0 | 1 | 4 | 93 | |
Gérard, Vincent | 9 | 0 | 2 | 0 | 0 / 0 | 0 | 1 | 1 | 132 | |
11 | Tournat, Nicolas | 8 | 22 | 29 | 75.86 | 0 / 0 | 0 | 0 | 6 | 78 |
Tournat, Nicolas | 8 | 22 | 29 | 75.86 | 0 / 0 | 0 | 0 | 6 | 78 | |
23 | Fabregas, Ludovic | 8 | 16 | 22 | 72.73 | 0 / 0 | 0 | 1 | 5 | 109 |
Fabregas, Ludovic | 8 | 16 | 22 | 72.73 | 0 / 0 | 0 | 1 | 5 | 109 | |
13 | Karabatic, Nikola | 8 | 15 | 36 | 41.67 | 0 / 0 | 2 | 0 | 3 | 159 |
31 | Nahi, Dylan | 8 | 14 | 19 | 73.68 | 1 / 2 | 0 | 0 | 0 | 92 |
Nahi, Dylan | 8 | 14 | 19 | 73.68 | 1 / 2 | 0 | 0 | 0 | 92 | |
Pardin, Wesley | 8 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 93 | |
7 | Lagarde, Romain | 7 | 9 | 21 | 42.86 | 0 / 0 | 0 | 0 | 2 | 60 |
Lagarde, Romain | 7 | 9 | 21 | 42.86 | 0 / 0 | 0 | 0 | 2 | 60 | |
34 | Konan, Karl | 7 | 0 | 1 | 0 | 0 / 0 | 2 | 0 | 3 | 91 |
Konan, Karl | 7 | 0 | 1 | 0 | 0 / 0 | 2 | 0 | 3 | 91 | |
39 | Briet, Thibaud | 6 | 3 | 3 | 100 | 0 / 0 | 0 | 0 | 2 | 7 |
Briet, Thibaud | 6 | 3 | 3 | 100 | 0 / 0 | 0 | 0 | 2 | 7 | |
14 | Mahé, Kentin | 5 | 20 | 31 | 64.52 | 0 / 0 | 0 | 0 | 1 | 0 |
Mahé, Kentin | 5 | 20 | 31 | 64.52 | 0 / 0 | 0 | 0 | 1 | 0 | |
33 | Monar, Théo | 4 | 2 | 3 | 66.67 | 0 / 0 | 0 | 0 | 2 | 43 |
Monar, Théo | 4 | 2 | 3 | 66.67 | 0 / 0 | 0 | 0 | 2 | 43 | |
15 | Grebille, Mathieu | 2 | 2 | 2 | 100 | 0 / 0 | 0 | 0 | 1 | 32 |
Grebille, Mathieu | 2 | 2 | 2 | 100 | 0 / 0 | 0 | 0 | 1 | 32 | |
Desbonnet, Remi | 1 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Abalo, Luc | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Accambray, William | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Acquevillo, Jean-Jacques | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Bonnefoi, Kevin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
6 | Bos, Julien | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
32 | Caucheteux, Raphael | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Caucheteux, Raphael | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
26 | Claire, Nicolas | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Claire, Nicolas | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Damatrin, Baptiste | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
27 | Dipanda, Adrien | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Dipanda, Adrien | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Dumoulin, Cyril | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Garain, Dylan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Genty, Yann | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Guigou, Michaël | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
22 | Karabatic, Luka | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Karabatic, Luka | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
38 | Lenne, Arthur | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
17 | N'guessan, Timothey | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
N'guessan, Timothey | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
36 | Nyateu, O'Brian | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Nyateu, O'Brian | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Pechmalbec, Dragan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
8 | Prandi, Elohim | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Prandi, Elohim | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
5 | Remili, Nedim | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Remili, Nedim | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Richert, Benjamin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sorhaindo, Cedric | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
35 | Tobie, Luc | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Tobie, Luc | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Villeminot, Kyllian | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
TOTAL | 541 | 844 | 64.1 | 50 / 60 | 10 | 5 | 64 |
# | Goalkeeper | MP | Saves | Shots | % | 7m |
---|---|---|---|---|---|---|
12 | Gérard, Vincent | 9 | 79 | 248 | 31.85 | 3 / 15 |
24 | Pardin, Wesley | 8 | 30 | 102 | 29.41 | 2 / 14 |
92 | Desbonnet, Remi | 1 | 0 | 2 | 0 | 0 / 0 |
30 | Bonnefoi, Kevin | 0 | 0 | 0 | 0 | 0 / 0 |
16 | Genty, Yann | 0 | 0 | 0 | 0 | 0 / 0 |
TOTAL | 109 | 352 | 30.97 | 5/29 |






























EHF Club competition history




















































































































































































European Championship
2024 - Champion
ECh Beach Handball
2024 - 3rd place
European Championship
2018 - 3rd place
European Championship
2014 - Champion
European Championship
2010 - Champion
European Championship
2008 - 3rd place
European Championship
2006 - Champion
World Championship
2005 - 3rd place
World Championship
2003 - 3rd place
Nations'Cup
2003 - 3rd place
World Championship
1997 - 3rd place
World Championship
1995 - Champion