

Greece
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
Arampatzis, Evangelos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Arapakopoulos, Andreas | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Asvestas, Stylianos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Bagios, Garyfalos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Blachos, Konstantinos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Boskos, Theodoros | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Boukovinas, Petros | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Choursountian, Sarkis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Delichristos, Theodoros | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Dompris, Charalampos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Erifopoulos, Panagiotis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Evangelidis, Theodoros | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Iliopoulos, Efthimios | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kalomoiros, Ioannis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kandylas, Petros | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Karakechagias, Antonios | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Karampourniotis, Panagiotis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kederis, Christos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kesidis, Eystathios | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kollyris, Panagiotis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kostakidis, Panteleimon | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kotanidis, Konstantinos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kritikos, Nikolaos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Liapis, Nikolaos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Mallios, Charalampos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Markatatos, Georgios | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Michailidis, Stefanos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Misaildis, Fotios | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Moraitis, Marios-Alexandros | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Mpaltatzis, Charalampos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Mylonas, Christodoulos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Nikolaidis, Panagiotis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Papadionysiou, Anastasios | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Papantonopoulos, Panagiotis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Papavasilis, Georgios | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Papazoglou, Eleftherios | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Passias, Nikolaos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Seirikidis, Eleftherios | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Terlecki, Marco-Jan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tsamesidis, Konstantinos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tsamouridis, Anastasios | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tsigaridas, Christos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tsilis, Angelos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Tziras, Dimitrios | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 |
Matches
DATE • TIME (CET)
Results
Round
Group
Sun May 02, 2021
18:00,
France
46
vs

Greece
30
Qualifiers Phase 2
1

Thu Apr 29, 2021
14:00,
Greece
25
vs

Serbia
27
Qualifiers Phase 2
1

Tue Apr 27, 2021
19:00,
Greece
31
vs

France
40
Qualifiers Phase 2
1

Mon Feb 08, 2021
TBC,
Greece
10
vs

Belgium
0
Qualifiers Phase 2
1

Mon Feb 08, 2021
TBC,
Belgium
0
vs

Greece
10
Qualifiers Phase 2
1

Wed Jan 13, 2021
17:00,
Serbia
31
vs

Greece
21
Qualifiers Phase 2
1

EHF Club competition history
Final Round
05.02.2005
Greece
26
vs
Serbia Montenegro
37
03.02.2005
Greece
29
vs
Czechia
31
01.02.2005
Russia
24
vs
Greece
29
31.01.2005
Greece
29
vs
Slovenia
37
29.01.2005
Tunisia
27
vs
Greece
27
28.01.2005
Canada
23
vs
Greece
36
26.01.2005
Greece
26
vs
Angola
21
25.01.2005
Greece
20
vs
France
19
23.01.2005
Denmark
27
vs
Greece
23

















