Greece
Greece (GRE)
Player Cumulative Statistics
# Player MP Goals Shots % 7m YC RC 2 Min TP
Arampatzis, Evangelos 0 0 0 0 0 / 0 0 0 0 0
Arapakopoulos, Andreas 0 0 0 0 0 / 0 0 0 0 0
Asvestas, Stylianos 0 0 0 0 0 / 0 0 0 0 0
Bagios, Garyfalos 0 0 0 0 0 / 0 0 0 0 0
Blachos, Konstantinos 0 0 0 0 0 / 0 0 0 0 0
Boskos, Theodoros 0 0 0 0 0 / 0 0 0 0 0
Boukovinas, Petros 0 0 0 0 0 / 0 0 0 0 0
Choursountian, Sarkis 0 0 0 0 0 / 0 0 0 0 0
Delichristos, Theodoros 0 0 0 0 0 / 0 0 0 0 0
Dompris, Charalampos 0 0 0 0 0 / 0 0 0 0 0
Erifopoulos, Panagiotis 0 0 0 0 0 / 0 0 0 0 0
Evangelidis, Theodoros 0 0 0 0 0 / 0 0 0 0 0
Iliopoulos, Efthimios 0 0 0 0 0 / 0 0 0 0 0
Kalomoiros, Ioannis 0 0 0 0 0 / 0 0 0 0 0
Kandylas, Petros 0 0 0 0 0 / 0 0 0 0 0
Karakechagias, Antonios 0 0 0 0 0 / 0 0 0 0 0
Karampourniotis, Panagiotis 0 0 0 0 0 / 0 0 0 0 0
Kederis, Christos 0 0 0 0 0 / 0 0 0 0 0
Kesidis, Eystathios 0 0 0 0 0 / 0 0 0 0 0
Kollyris, Panagiotis 0 0 0 0 0 / 0 0 0 0 0
Kostakidis, Panteleimon 0 0 0 0 0 / 0 0 0 0 0
Kotanidis, Konstantinos 0 0 0 0 0 / 0 0 0 0 0
Kritikos, Nikolaos 0 0 0 0 0 / 0 0 0 0 0
Liapis, Nikolaos 0 0 0 0 0 / 0 0 0 0 0
Mallios, Charalampos 0 0 0 0 0 / 0 0 0 0 0
Markatatos, Georgios 0 0 0 0 0 / 0 0 0 0 0
Michailidis, Stefanos 0 0 0 0 0 / 0 0 0 0 0
Misaildis, Fotios 0 0 0 0 0 / 0 0 0 0 0
Moraitis, Marios-Alexandros 0 0 0 0 0 / 0 0 0 0 0
Mpaltatzis, Charalampos 0 0 0 0 0 / 0 0 0 0 0
Mylonas, Christodoulos 0 0 0 0 0 / 0 0 0 0 0
Nikolaidis, Panagiotis 0 0 0 0 0 / 0 0 0 0 0
Papadionysiou, Anastasios 0 0 0 0 0 / 0 0 0 0 0
Papantonopoulos, Panagiotis 0 0 0 0 0 / 0 0 0 0 0
Papavasilis, Georgios 0 0 0 0 0 / 0 0 0 0 0
Papazoglou, Eleftherios 0 0 0 0 0 / 0 0 0 0 0
Passias, Nikolaos 0 0 0 0 0 / 0 0 0 0 0
Seirikidis, Eleftherios 0 0 0 0 0 / 0 0 0 0 0
Terlecki, Marco-Jan 0 0 0 0 0 / 0 0 0 0 0
Tsamesidis, Konstantinos 0 0 0 0 0 / 0 0 0 0 0
Tsamouridis, Anastasios 0 0 0 0 0 / 0 0 0 0 0
Tsigaridas, Christos 0 0 0 0 0 / 0 0 0 0 0
Tsilis, Angelos 0 0 0 0 0 / 0 0 0 0 0
Tziras, Dimitrios 0 0 0 0 0 / 0 0 0 0 0
TOTAL 0 0 0 0 / 0 0 0 0

EHF Club competition history