North Macedonia
North Macedonia (MKD)
Player Cumulative Statistics Player List
# Player MP Goals Shots % 7m YC RC 2 Min TP
8 Kuzmanoski, Cvetan 3 15 24 62.5 8 / 11 0 0 1 52
Kuzmanoski, Cvetan 3 15 24 62.5 8 / 11 0 0 1 52
4 Velkovski, Martin 3 11 17 64.71 0 / 0 0 0 1 52
Velkovski, Martin 3 11 17 64.71 0 / 0 0 0 1 52
33 Peshevski, Zarko 3 10 12 83.33 0 / 0 0 0 0 15
Peshevski, Zarko 3 10 12 83.33 0 / 0 0 0 0 15
18 Kuzmanovski, Filip 3 9 15 60 0 / 0 0 0 1 45
Kuzmanovski, Filip 3 9 15 60 0 / 0 0 0 1 45
11 Taleski, Filip 3 7 19 36.84 0 / 0 1 0 2 53
Taleski, Filip 3 7 19 36.84 0 / 0 1 0 2 53
97 Mishevski, Marko 3 5 7 71.43 0 / 0 0 0 1 30
Mishevski, Marko 3 5 7 71.43 0 / 0 0 0 1 30
77 Serafimov, Martin 3 4 6 66.67 0 / 0 0 0 0 5
Serafimov, Martin 3 4 6 66.67 0 / 0 0 0 0 5
19 Kosteski, Nenad 3 2 5 40 0 / 0 0 0 0 9
Kosteski, Nenad 3 2 5 40 0 / 0 0 0 0 9
13 Mirkulovski, Filip 3 2 3 66.67 0 / 0 0 0 0 8
Mirkulovski, Filip 3 2 3 66.67 0 / 0 0 0 0 8
22 Georgievski, Goce 3 1 3 33.33 0 / 0 0 0 0 49
Georgievski, Goce 3 1 3 33.33 0 / 0 0 0 0 49
9 Gjorgiev, Igor 3 0 0 0 0 / 0 0 0 0 11
Gjorgiev, Igor 3 0 0 0 0 / 0 0 0 0 11
25 Krstevski, Goran 3 0 0 0 0 / 0 0 0 1 0
Krstevski, Goran 3 0 0 0 0 / 0 0 0 1 0
Tomovski, Martin 3 0 0 0 0 / 0 0 0 0 53
1 Mitrevski, Nikola 2 1 1 100 0 / 0 0 0 0 0
Mitrevski, Nikola 2 1 1 100 0 / 0 0 0 0 0
66 Madzovski, Bojan 2 0 1 0 0 / 0 0 0 0 5
Madzovski, Bojan 2 0 1 0 0 / 0 0 0 0 5
14 Simonoski, Kristijan 2 0 0 0 0 / 0 0 0 0 0
Simonoski, Kristijan 2 0 0 0 0 / 0 0 0 0 0
5 Stoilov, Stojanche 1 2 3 66.67 0 / 0 0 0 0 20
Stoilov, Stojanche 1 2 3 66.67 0 / 0 0 0 0 20
10 Mitev, Marko 1 1 2 50 0 / 0 0 0 0 0
Mitev, Marko 1 1 2 50 0 / 0 0 0 0 0
44 Alarov, Mihail 0 0 0 0 0 / 0 0 0 0 0
Alarov, Mihail 0 0 0 0 0 / 0 0 0 0 0
Atanasievikj, Pavle 0 0 0 0 0 / 0 0 0 0 0
55 Atanasovski, Stefan 0 0 0 0 0 / 0 0 0 0 0
Canevski, Gadimir 0 0 0 0 0 / 0 0 0 0 0
Cvetanovski, Nikola 0 0 0 0 0 / 0 0 0 0 0
29 Dimitrievski, Darko 0 0 0 0 0 / 0 0 0 0 0
Dimitrievski, Darko 0 0 0 0 0 / 0 0 0 0 0
Dimitrioski, Dimitar 0 0 0 0 0 / 0 0 0 0 0
Dimitrovski, Ivan 0 0 0 0 0 / 0 0 0 0 0
Djonov, Ivan 0 0 0 0 0 / 0 0 0 0 0
Georgievski, Darko 0 0 0 0 0 / 0 0 0 0 0
Gjorgovski, Emilijan 0 0 0 0 0 / 0 0 0 0 0
Gogov, Vasil 0 0 0 0 0 / 0 0 0 0 0
Ivanovski, Martin 0 0 0 0 0 / 0 0 0 0 0
34 Jagurinovski, Tomislav 0 0 0 0 0 / 0 0 0 0 0
Jagurinovski, Tomislav 0 0 0 0 0 / 0 0 0 0 0
Karapalevski, Martin 0 0 0 0 0 / 0 0 0 0 0
Kizikj, Marko 0 0 0 0 0 / 0 0 0 0 0
Kjosevski, Alen 0 0 0 0 0 / 0 0 0 0 0
24 Kondev, Darko 0 0 0 0 0 / 0 0 0 0 0
Kondev, Darko 0 0 0 0 0 / 0 0 0 0 0
Kukoski, Milorad 0 0 0 0 0 / 0 0 0 0 0
Kukulovski, Dejan 0 0 0 0 0 / 0 0 0 0 0
Lazarevski, Milan 0 0 0 0 0 / 0 0 0 0 0
7 Lazarov, Kiril 0 0 0 0 0 / 0 0 0 0 0
Lazarov, Kiril 0 0 0 0 0 / 0 0 0 0 0
Manaskov, Dejan 0 0 0 0 0 / 0 0 0 0 0
17 Markoski, Nikola 0 0 0 0 0 / 0 0 0 0 0
Markoski, Nikola 0 0 0 0 0 / 0 0 0 0 0
Markovski, Velko 0 0 0 0 0 / 0 0 0 0 0
31 Mladenovikj, Mihajlo 0 0 0 0 0 / 0 0 0 0 0
Mladenovikj, Mihajlo 0 0 0 0 0 / 0 0 0 0 0
26 Ojleski, Goce 0 0 0 0 0 / 0 0 0 0 0
30 Onchev, Toshe 0 0 0 0 0 / 0 0 0 0 0
Palevski, Davor 0 0 0 0 0 / 0 0 0 0 0
21 Petkovski, Aleksandar 0 0 0 0 0 / 0 0 0 0 0
Petkovski, Andrej 0 0 0 0 0 / 0 0 0 0 0
92 Petrov, Kostadin 0 0 0 0 0 / 0 0 0 0 0
28 Popovski, Martin 0 0 0 0 0 / 0 0 0 0 0
Popovski, Martin 0 0 0 0 0 / 0 0 0 0 0
Ristovski, Borko 0 0 0 0 0 / 0 0 0 0 0
Savrevski, David 0 0 0 0 0 / 0 0 0 0 0
Shilegov, Mice 0 0 0 0 0 / 0 0 0 0 0
Stojanovski, Tomche 0 0 0 0 0 / 0 0 0 0 0
42 Stojkovikj, Marko 0 0 0 0 0 / 0 0 0 0 0
Stojkovikj, Marko 0 0 0 0 0 / 0 0 0 0 0
Tankoski, Mario 0 0 0 0 0 / 0 0 0 0 0
TOTAL 140 236 59.32 16 / 22 2 0 14
# Goalkeeper MP Saves Shots % 7m
12 Tomovski, Martin 3 19 72 26.39 1 / 5
1 Mitrevski, Nikola 2 16 48 33.33 1 / 2
16 Chanevski, Gradimir 1 0 0 0 0 / 0
20 Kizikj, Marko 0 0 0 0 0 / 0
86 Trajkoski, Blagojche 0 0 0 0 0 / 0
TOTAL 35 120 29.17 2/7

EHF Club competition history