Norway
Norway (NOR)
Player Cumulative Statistics Player List
# Player MP Goals Shots % 7m YC RC 2 Min TP
5 Sagosen, Sander 8 43 71 60.56 6 / 9 1 0 5 90
Sagosen, Sander 8 43 71 60.56 6 / 9 1 0 5 90
6 Barthold, Sebastian 8 42 54 77.78 16 / 19 0 1 1 101
Barthold, Sebastian 8 42 54 77.78 16 / 19 0 1 1 101
27 Reinkind, Harald 8 29 47 59.57 0 / 0 0 0 1 102
Reinkind, Harald 8 29 47 59.57 0 / 0 0 0 1 102
13 Toft, Erik Thorsteinsen 8 22 39 58.97 0 / 0 0 0 3 38
Toft, Erik Thorsteinsen 8 22 39 58.97 0 / 0 0 0 3 38
19 Bjørnsen, Kristian 8 19 24 79.17 0 / 0 0 0 1 77
Bjørnsen, Kristian 8 19 24 79.17 0 / 0 0 0 1 77
44 Gulliksen, Kevin Maagerø 8 13 19 68.42 0 / 0 0 0 0 51
Gulliksen, Kevin Maagerø 8 13 19 68.42 0 / 0 0 0 0 51
24 O'Sullivan, Christian 8 13 27 48.15 0 / 0 1 0 3 95
O'Sullivan, Christian 8 13 27 48.15 0 / 0 1 0 3 95
15 Tønnesen, Kent Robin 8 10 25 40 0 / 0 0 0 4 27
Tønnesen, Kent Robin 8 10 25 40 0 / 0 0 0 4 27
71 Christoffersen Blonz, Alexander 8 6 10 60 0 / 0 0 0 2 26
11 Øverby, Petter 8 5 5 100 0 / 0 0 0 4 16
Øverby, Petter 8 5 5 100 0 / 0 0 0 4 16
12 Saeveraas, Kristian Skinstad 8 1 1 100 0 / 0 0 0 0 78
Saeveraas, Kristian Skinstad 8 1 1 100 0 / 0 0 0 0 78
3 Eck Aga, Vetle 8 0 1 0 0 / 0 0 1 6 56
Eck Aga, Vetle 8 0 1 0 0 / 0 0 1 6 56
21 Gullerud, Magnus 7 16 19 84.21 0 / 0 2 0 4 45
Gullerud, Magnus 7 16 19 84.21 0 / 0 2 0 4 45
32 Solstad, Thomas Alfred 7 14 19 73.68 0 / 0 0 0 0 22
Solstad, Thomas Alfred 7 14 19 73.68 0 / 0 0 0 0 22
7 Øverjordet, Sander Andreassen 7 11 16 68.75 0 / 0 0 0 0 10
Øverjordet, Sander Andreassen 7 11 16 68.75 0 / 0 0 0 0 10
Bergerud, Torbjørn Sittrup 6 0 0 0 0 / 0 0 0 0 33
Heieren, Sander Drange 2 0 0 0 0 / 0 0 0 0 7
29 Langaas, Endre 1 1 2 50 0 / 0 0 0 0 1
Langaas, Endre 1 1 2 50 0 / 0 0 0 0 1
26 Pettersen, Simen Holand 1 1 3 33.33 0 / 0 0 0 0 0
Pettersen, Simen Holand 1 1 3 33.33 0 / 0 0 0 0 0
89 Rambo, Christoffer 1 0 0 0 0 / 0 0 0 0 0
Rambo, Christoffer 1 0 0 0 0 / 0 0 0 0 0
18 Aar, William Otto 0 0 0 0 0 / 0 0 0 0 0
Aar, William Otto 0 0 0 0 0 / 0 0 0 0 0
Balstad, Lasse Indergaard 0 0 0 0 0 / 0 0 0 0 0
20 Boilesen, Thomas Horneland 0 0 0 0 0 / 0 0 0 0 0
Boilesen, Thomas Horneland 0 0 0 0 0 / 0 0 0 0 0
Christensen, Espen 0 0 0 0 0 / 0 0 0 0 0
Clementsen, Fredrik Heskestad 0 0 0 0 0 / 0 0 0 0 0
Eriksen, Inge Aas 0 0 0 0 0 / 0 0 0 0 0
10 Fredriksen, Magnus 0 0 0 0 0 / 0 0 0 0 0
Fredriksen, Magnus 0 0 0 0 0 / 0 0 0 0 0
Grøndahl, Tobias Schjølberg 0 0 0 0 0 / 0 0 0 0 0
Hakaj, Besard 0 0 0 0 0 / 0 0 0 0 0
Haug, Robin Paulsen 0 0 0 0 0 / 0 0 0 0 0
Haugseng, Andreas Horst 0 0 0 0 0 / 0 0 0 0 0
17 Heldal, Sindre 0 0 0 0 0 / 0 0 0 0 0
Heldal, Sindre 0 0 0 0 0 / 0 0 0 0 0
14 Horgen, Aksel 0 0 0 0 0 / 0 0 0 0 0
Horgen, Aksel 0 0 0 0 0 / 0 0 0 0 0
Imsgard, Emil Kheri 0 0 0 0 0 / 0 0 0 0 0
9 Jakobsen, Henrik 0 0 0 0 0 / 0 0 0 0 0
Jakobsen, Henrik 0 0 0 0 0 / 0 0 0 0 0
Joendal, Magnus 0 0 0 0 0 / 0 0 0 0 0
Kristensen, Andrè Bergsholm 0 0 0 0 0 / 0 0 0 0 0
Langeland, Magnus 0 0 0 0 0 / 0 0 0 0 0
Liaba, Mishels 0 0 0 0 0 / 0 0 0 0 0
31 Lien, Kasper Thorsen 0 0 0 0 0 / 0 0 0 0 0
Lien, Kasper Thorsen 0 0 0 0 0 / 0 0 0 0 0
Mossestad, Fredrik 0 0 0 0 0 / 0 0 0 0 0
Myrhol, Bjarte Håkon 0 0 0 0 0 / 0 0 0 0 0
2 Nikolaisen Svegård, Tom Kåre 0 0 0 0 0 / 0 0 0 0 0
Nikolaisen Svegård, Tom Kåre 0 0 0 0 0 / 0 0 0 0 0
Norberg, Viktor Petersen 0 0 0 0 0 / 0 0 0 0 0
33 Pedersen, August Baskar 0 0 0 0 0 / 0 0 0 0 0
Rammel, Kristian 0 0 0 0 0 / 0 0 0 0 0
34 Reitan, Eskil Dahl 0 0 0 0 0 / 0 0 0 0 0
Richter Hoffstad, Olaf 0 0 0 0 0 / 0 0 0 0 0
77 Rød, Magnus Abelvik 0 0 0 0 0 / 0 0 0 0 0
Rød, Magnus Abelvik 0 0 0 0 0 / 0 0 0 0 0
40 Schønningsen, Simen Nicolay 0 0 0 0 0 / 0 0 0 0 0
Schønningsen, Simen Nicolay 0 0 0 0 0 / 0 0 0 0 0
Seime, Leander 0 0 0 0 0 / 0 0 0 0 0
Setterblom, Gabriel 0 0 0 0 0 / 0 0 0 0 0
23 Søgard Johannessen, Gøran 0 0 0 0 0 / 0 0 0 0 0
Søgard Johannessen, Gøran 0 0 0 0 0 / 0 0 0 0 0
Søndenå, Magnus 0 0 0 0 0 / 0 0 0 0 0
Storbugt, August Olsen 0 0 0 0 0 / 0 0 0 0 0
Stranden, Kristian Jakobsen 0 0 0 0 0 / 0 0 0 0 0
25 Tangen, Eivind 0 0 0 0 0 / 0 0 0 0 0
Tangen, Eivind 0 0 0 0 0 / 0 0 0 0 0
Vildalen, Hermann Gabriel 0 0 0 0 0 / 0 0 0 0 0
Westby, Alexander Ørjevik 0 0 0 0 0 / 0 0 0 0 0
TOTAL 486 754 64.46 44 / 56 8 4 66
# Goalkeeper MP Saves Shots % 7m
12 Saeveraas, Kristian Skinstad 8 47 138 34.06 4 / 19
30 Bergerud, Torbjørn Sittrup 6 36 108 33.33 4 / 11
16 Heieren, Sander Drange 2 2 7 28.57 2 / 4
1 Imsgard, Emil Kheri 0 0 0 0 0 / 0
TOTAL 85 253 33.6 10/34

EHF Club competition history

Top Results

EURO CUP
2020 - 2nd place

European Championship
2020 - 3rd place

ECh Beach Handball
2019 - 2nd place