

Ukraine
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
24 | Horiha, Dmytro | 3 | 17 | 21 | 80.95 | 0 / 0 | 0 | 1 | 3 | 40 |
Horiha, Dmytro | 3 | 17 | 21 | 80.95 | 0 / 0 | 0 | 1 | 3 | 40 | |
93 | Artemenko, Dmytro | 3 | 9 | 13 | 69.23 | 3 / 3 | 0 | 0 | 0 | 30 |
Artemenko, Dmytro | 3 | 9 | 13 | 69.23 | 3 / 3 | 0 | 0 | 0 | 30 | |
23 | Dontsov, Vladyslav | 3 | 6 | 17 | 35.29 | 0 / 0 | 0 | 0 | 1 | 29 |
Dontsov, Vladyslav | 3 | 6 | 17 | 35.29 | 0 / 0 | 0 | 0 | 1 | 29 | |
34 | Turchenko, Ihor | 3 | 6 | 13 | 46.15 | 0 / 0 | 0 | 0 | 0 | 29 |
Turchenko, Ihor | 3 | 6 | 13 | 46.15 | 0 / 0 | 0 | 0 | 0 | 29 | |
77 | Ilchenko, Dmytro | 3 | 5 | 8 | 62.5 | 0 / 0 | 1 | 0 | 0 | 37 |
Ilchenko, Dmytro | 3 | 5 | 8 | 62.5 | 0 / 0 | 1 | 0 | 0 | 37 | |
8 | Kasai, Oleksandr | 3 | 5 | 8 | 62.5 | 0 / 2 | 1 | 0 | 0 | 29 |
Kasai, Oleksandr | 3 | 5 | 8 | 62.5 | 0 / 2 | 1 | 0 | 0 | 29 | |
15 | Tilte, Oleksandr | 3 | 5 | 10 | 50 | 0 / 1 | 0 | 0 | 1 | 22 |
Tilte, Oleksandr | 3 | 5 | 10 | 50 | 0 / 1 | 0 | 0 | 1 | 22 | |
33 | Blyzniuk, Illia | 3 | 4 | 7 | 57.14 | 0 / 0 | 0 | 0 | 1 | 22 |
27 | Burzak, Ivan | 3 | 3 | 4 | 75 | 0 / 0 | 0 | 0 | 2 | 31 |
Burzak, Ivan | 3 | 3 | 4 | 75 | 0 / 0 | 0 | 0 | 2 | 31 | |
2 | Zalevskyi, Vladyslav | 3 | 3 | 6 | 50 | 0 / 0 | 0 | 0 | 0 | 7 |
Zalevskyi, Vladyslav | 3 | 3 | 6 | 50 | 0 / 0 | 0 | 0 | 0 | 7 | |
4 | Buinenko, Evgeniy | 3 | 2 | 4 | 50 | 0 / 0 | 0 | 0 | 3 | 6 |
Buinenko, Evgeniy | 3 | 2 | 4 | 50 | 0 / 0 | 0 | 0 | 3 | 6 | |
10 | Tiutiunnyk, Dmytro | 3 | 2 | 2 | 100 | 0 / 0 | 1 | 0 | 1 | 19 |
Tiutiunnyk, Dmytro | 3 | 2 | 2 | 100 | 0 / 0 | 1 | 0 | 1 | 19 | |
Komok, Gennadii | 3 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 29 | |
37 | Minotskyi, Taras | 3 | 0 | 2 | 0 | 0 / 0 | 0 | 0 | 0 | 1 |
Minotskyi, Taras | 3 | 0 | 2 | 0 | 0 / 0 | 0 | 0 | 0 | 1 | |
19 | Kravchenko, Eduard | 2 | 4 | 6 | 66.67 | 0 / 0 | 0 | 0 | 1 | 37 |
Kravchenko, Eduard | 2 | 4 | 6 | 66.67 | 0 / 0 | 0 | 0 | 1 | 37 | |
Terekhov, Anton | 2 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 27 | |
25 | Hlushak, Danylo | 1 | 0 | 1 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Viunik, Maksym | 1 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
5 | Akimenko, Andrii | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Akimenko, Andrii | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
9 | Berezhnyi, Ihor | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
22 | Chychykalo, Roman | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Denysov, Zakhar | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Dereviankin, Anton | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
73 | Diiakonu, Ruslan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Doroshchuk, Dmytro | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
88 | Ganchev, Oleksii | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Ganchev, Oleksii | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
20 | Kasai, Andrii | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
7 | Kobzii, Vladyslav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Kobzii, Vladyslav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
14 | Korzhuk, Vladyslav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
32 | Kotiuk, Yaroslav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
3 | Kovalenko, Dmytro | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Kovalenko, Dmytro | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kozakevych, Artem | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kubatko, Iurii | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kyrylenko, Oleksandr | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Mykhailiutenko, Leonid | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Onufriyenko, Sergiy | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Orlovski, Sergei | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Ostroushko, Vladyslav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Parovinchak, Vladyslav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
18 | Pliasun, Stanislav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Pliasun, Stanislav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
13 | Sadovyi, Viacheslav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Sadovyi, Viacheslav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Shamrylo, Yuriy | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Shimanskyi, Vitalii | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
98 | Strelnikov, Maxym | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
44 | Tomashevskyi, Oleksii | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Yuzhbabenko, Oleksandr | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Zakharov, Eduard | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
21 | Zhuk, Ievgen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 |
Zhuk, Ievgen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Zhukov, Stanislav | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
TOTAL | 138 | 236 | 58.47 | 6 / 12 | 6 | 2 | 25 |
# | Goalkeeper | MP | Saves | Shots | % | 7m |
---|---|---|---|---|---|---|
55 | Komok, Gennadii | 3 | 14 | 82 | 17.07 | 0 / 7 |
1 | Terekhov, Anton | 2 | 10 | 36 | 27.78 | 0 / 2 |
28 | Viunik, Maksym | 1 | 1 | 9 | 11.11 | 0 / 0 |
16 | Budko, Mykhailo | 0 | 0 | 0 | 0 | 0 / 0 |
17 | Shimanskyi, Vitalii | 0 | 0 | 0 | 0 | 0 / 0 |
TOTAL | 25 | 127 | 19.69 | 0/9 |
Matches
DATE • TIME (CET)
Results
Round
Group
Mon Jan 17, 2022
18:00, Szeged (HUN)
Ukraine
25
vs

Croatia
38
Final Tournament
C

Sat Jan 15, 2022
18:00, Szeged (HUN)
France
36
vs

Ukraine
23
Final Tournament
C

Thu Jan 13, 2022
18:00, Szeged (HUN)
Serbia
31
vs

Ukraine
23
Final Tournament
C

Sun May 02, 2021
18:00,
Czech Republic
27
vs

Ukraine
22
Qualifiers Phase 2
3

Wed Apr 28, 2021
17:00,
Ukraine
26
vs

Czech Republic
28
Qualifiers Phase 2
3

Sun Mar 14, 2021
19:00,
Faroe Islands
25
vs

Ukraine
26
Qualifiers Phase 2
3

Wed Mar 10, 2021
16:30,
Ukraine
25
vs

Faroe Islands
21
Qualifiers Phase 2
3

Sat Nov 07, 2020
13:00,
Russia
30
vs

Ukraine
28
Qualifiers Phase 2
3

Thu Nov 05, 2020
16:00,
Ukraine
27
vs

Russia
27
Qualifiers Phase 2
3

EHF Club competition history
Qualification Europe - Phase 2
09.03.2022
Finland
10
vs
Ukraine
0


Final Round
23.01.2010
Norway
31
vs
Ukraine
29
21.01.2010
Ukraine
25
vs
Croatia
28
19.01.2010
Russia
37
vs
Ukraine
33






Qualification
21.06.2009
Lithuania
30
vs
Ukraine
25
18.06.2009
Ukraine
25
vs
Netherlands
18
14.06.2009
Spain
30
vs
Ukraine
21
10.06.2009
Ukraine
24
vs
Lithuania
23
30.11.2008
Ukraine
28
vs
Cyprus
21
26.11.2008
Cyprus
23
vs
Ukraine
38
02.11.2008
Ukraine
25
vs
Spain
23
30.10.2008
Netherlands
24
vs
Ukraine
19
















Qualification
12.01.1994
Ukraine
18
vs
Slovakia
19
08.12.1993
Moldova
20
vs
Ukraine
25
18.11.1993
Denmark
30
vs
Ukraine
14
20.10.1993
Ukraine
21
vs
Rumania
16
10.10.1993
Slovakia
15
vs
Ukraine
21
26.05.1993
Ukraine
21
vs
Denmark
21
05.05.1993
Ukraine
29
vs
Moldova
10
07.04.1993
Rumania
25
vs
Ukraine
16
















Top Results
ECh Beach Handball
2022 - 3rd place
ECh Beach Handball
2015 - 3rd place
ECh Beach Handball
2000 - 3rd place