Slovakia Slovakia
Slovakia (SVK)
Player Cumulative Statistics Player List
# Player MP Goals Shots % 7m YC RC 2 Min TP
20 Urban, Tomas 3 20 29 68.97 6 / 8 0 0 0 0
18 Prokop, Jakub 3 16 28 57.14 0 / 0 0 0 0 0
3 Hrušcák, Patrik 3 6 15 40 0 / 0 0 0 1 0
49 Slaninka, Martin 3 6 10 60 0 / 0 1 1 5 0
30 Hnidak, Marek 3 5 11 45.45 0 / 0 0 0 0 0
19 Potisk, Martin 3 5 13 38.46 0 / 0 0 0 1 0
11 Briatka, Martin 3 4 4 100 0 / 0 0 0 0 0
48 Kalafut, Dominik 3 4 4 100 0 / 0 0 0 1 0
23 Péchy, Lukáš 3 4 7 57.14 0 / 0 0 0 1 0
21 Duriš, Lubomír 3 1 5 20 0 / 0 0 0 1 0
7 Machác, Šimon 3 1 2 50 0 / 0 1 0 1 0
81 Mikita, Jakub 3 0 0 0 0 / 0 0 0 1 0
39 Smetanka, Tomas 2 6 7 85.71 2 / 2 0 0 0 0
2 Rábek, Oliver 2 5 7 71.43 0 / 0 0 0 2 0
25 Kovacech, Marek 2 0 1 0 0 / 0 0 0 0 0
5 Korbel, Marek 1 0 0 0 0 / 0 0 0 0 0
27 Bogár, Tomáš 0 0 0 0 0 / 0 0 0 0 0
22 Briatka, Juraj 0 0 0 0 0 / 0 0 0 0 0
9 Burnazovic, Anur 0 0 0 0 0 / 0 0 0 0 0
35 Fech, Tomáš 0 0 0 0 0 / 0 0 0 0 0
77 Hlinka, Marek 0 0 0 0 0 / 0 0 0 0 0
88 Ivanytsia, Liubomyr 0 0 0 0 0 / 0 0 0 0 0
13 Kancel, Ottó 0 0 0 0 0 / 0 0 0 0 0
33 Michalka, Dávid 0 0 0 0 0 / 0 0 0 0 0
82 Mikita, Matej 0 0 0 0 0 / 0 0 0 0 0
34 Polak, Daniel 0 0 0 0 0 / 0 0 0 0 0
28 Ratkovský, Vladimír 0 0 0 0 0 / 0 0 0 0 0
10 Recicár, Tomáš 0 0 0 0 0 / 0 0 0 0 0
47 Urban, Lukáš 0 0 0 0 0 / 0 0 0 0 0
TOTAL 83 143 58.04 8 / 10 2 1 14
# Goalkeeper MP Saves Shots % 7m
1 Paul, Teodor 3 20 40 50 4 / 7
67 Zernovic, Marian 3 19 49 38.78 3 / 4
96 Konecny, Michal Martin 1 0 0 0 0 / 0
73 Chupryna, Igor 0 0 0 0 0 / 0
TOTAL 39 89 43.82 7/11

EHF Club competition history