

Estonia
# | Player | MP | Goals | Shots | % | 7m | YC | RC | 2 Min | TP |
---|---|---|---|---|---|---|---|---|---|---|
Aleksejev, Marius | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Aleksejev, Marius | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Celminš, Andris | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Celminš, Andris | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Grištšuk, Martin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Grištšuk, Martin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Hiiend, Henri | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Hiiend, Henri | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Jaanimaa, Dener | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Jaanimaa, Dener | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Johannson, Martin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Johannson, Martin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kase, Tõnis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kase, Tõnis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kelk, Rainer | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kont, Otto Karl | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kont, Otto Karl | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Kreegimaa, Sergio-Silver | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Lees, Kaspar | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Lees, Kaspar | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Lepasson, Jürgen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Löpp, Mihkel | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Maasalu, Sten | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Maasalu, Sten | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Mamporia, David | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Muuga, Kristjan | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Neeme, Indrek | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Oberg, Robin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Oberg, Robin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Oolup, Vahur | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Ots, Rasmus | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Ots, Rasmus | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Pärt, Armi | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Pärt, Armi | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Patrail, Mait | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Patrail, Mait | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Pertelson, Aleksander | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Pihus, Ülljo | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Priskus, Armis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Priskus, Armis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Puna, Ardo | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Rebane, Mathias | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Rebane, Mathias | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Rooba, Jürgen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Rooba, Jürgen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Roosna, Karl | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Roosna, Karl | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Ruut, Oliver | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sarapuu, Sander | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Sillaste, Henri | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Timmo, Alfred | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Timmo, Alfred | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Toom, Karl | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Toom, Karl | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Toomla, Sten | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Varik, Ott | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Varik, Ott | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Varul, Hendrik | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Varul, Hendrik | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Varusk, Eston | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Varusk, Eston | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Viitkar, Markus | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Viitkar, Markus | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Voika, Kristo | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
Voika, Kristo | 0 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 |
Matches
DATE • TIME (CET)
Results
Round
Group
Sun May 02, 2021
18:00,
Germany
35
vs

Estonia
20
Qualifiers Phase 2
2

Thu Apr 29, 2021
18:30,
Estonia
27
vs

Austria
31
Qualifiers Phase 2
2

Sun Jan 10, 2021
20:00,
Bosnia Herzegovina
21
vs

Estonia
19
Qualifiers Phase 2
2

Wed Jan 06, 2021
18:30,
Estonia
24
vs

Bosnia Herzegovina
21
Qualifiers Phase 2
2

Sun Nov 08, 2020
15:15,
Estonia
23
vs

Germany
35
Qualifiers Phase 2
2

Wed Nov 04, 2020
20:25,
Austria
31
vs

Estonia
28
Qualifiers Phase 2
2

Sun Jan 19, 2020
12:45,
Estonia
31
vs

Luxembourg
20
Relegation Round

Thu Jan 16, 2020
19:30,
Luxembourg
33
vs

Estonia
38
Relegation Round

EHF Club competition history
Qualification Europe - Phase 2
20.03.2022
Estonia
24
vs
Austria
27
17.03.2022
Austria
35
vs
Estonia
33




Qualification Europe - Phase 1
07.11.2021
Estonia
31
vs
Georgia
27
06.11.2021
Estonia
34
vs
Great Britain
22
05.11.2021
Finland
35
vs
Estonia
30






Qualification Europe Round 1
07.11.2015
Estonia
25
vs
Georgia
25
06.11.2015
Estonia
25
vs
Israel
28
05.11.2015
Portugal
28
vs
Estonia
28






Qualification
21.06.2009
Estonia
25
vs
Iceland
25
17.06.2009
Norway
31
vs
Estonia
23
22.03.2009
Iceland
38
vs
Estonia
24
18.03.2009
Estonia
37
vs
Belgium
28
29.11.2008
Estonia
28
vs
Fyro Macedonia
28
27.11.2008
Fyro Macedonia
31
vs
Estonia
22
02.11.2008
Belgium
24
vs
Estonia
29
29.10.2008
Estonia
25
vs
Norway
33
















Top Results
Challenge Trophy
2001 - 2nd place