Sun May 02, 2021
18:00 (CEST)
(GER) - Porsche Arena Stuttgart • Qualification Phase 2 - EHF EURO 2022 - M
Goals/Shots 35/50
Penalty Shots 6/7
Yellow Cards 1
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 20/48
Penalty Shots 4/5
Yellow Cards 1
2 Minutes 3
Red Cards 0
Player Statistics
Germany
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
31 | Schiller, Marcel | 0 | 0 | 0 | 7 | 6 |
9 | Reichmann, Tobias | 0 | 0 | 0 | 5 | 5 |
48 | Kohlbacher, Jannik | 1 | 0 | 0 | 7 | 5 |
34 | Dahmke, Rune | 0 | 0 | 0 | 5 | 4 |
35 | Kühn, Julius | 0 | 0 | 0 | 5 | 3 |
6 | Lemke, Finn | 0 | 0 | 0 | 3 | 2 |
10 | Wiede, Fabian | 0 | 0 | 0 | 3 | 2 |
11 | Heymann, Sebastian | 0 | 0 | 0 | 3 | 2 |
15 | Knorr, Juri | 0 | 0 | 0 | 4 | 2 |
18 | Firnhaber, Sebastian | 0 | 0 | 0 | 2 | 2 |
20 | Weber, Philipp | 0 | 0 | 0 | 2 | 1 |
25 | Häfner, Kai | 0 | 0 | 0 | 2 | 1 |
24 | Groetzki, Patrick | 0 | 0 | 0 | 1 | 0 |
38 | Böhm, Fabian | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
12 | Heinevetter, Silvio | 11 | 24 | 45.83 |
98 | Klimpke, Till | 5 | 12 | 41.67 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Wudtke, Erik | 0 | 0 | 0 |
B | Gislason, Alfred | 0 | 0 | 0 |
C | Andersson, Mattias | 0 | 0 | 0 |
D | Gräschus, Peter | 0 | 0 | 0 |
Estonia
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
19 | Toom, Karl | 0 | 0 | 0 | 12 | 5 |
43 | Lees, Kaspar | 0 | 0 | 0 | 6 | 5 |
7 | Jaanimaa, Dener | 0 | 1 | 0 | 9 | 4 |
8 | Pihus, Ülljo | 0 | 1 | 0 | 2 | 2 |
47 | Voika, Kristo | 0 | 0 | 0 | 3 | 2 |
28 | Hiiend, Henri | 0 | 0 | 0 | 4 | 1 |
77 | Timmo, Alfred | 0 | 0 | 0 | 7 | 1 |
1 | Aleksejev, Marius | 0 | 0 | 0 | 0 | 0 |
5 | Muuga, Kristjan | 0 | 0 | 0 | 1 | 0 |
6 | Viitkar, Markus | 0 | 0 | 0 | 0 | 0 |
11 | Johannson, Martin | 0 | 0 | 0 | 1 | 0 |
16 | Priskus, Armis | 0 | 0 | 0 | 0 | 0 |
30 | Rebane, Mathias | 0 | 0 | 0 | 0 | 0 |
45 | Varik, Ott | 0 | 1 | 0 | 1 | 0 |
50 | Pärt, Armi | 1 | 0 | 0 | 1 | 0 |
92 | Ots, Rasmus | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Noodla, Martin | 0 | 0 | 0 |
B | Sivertsson, Lars Thomas | 0 | 0 | 0 |
C | Ekman, Jan | 0 | 0 | 0 |
D | Parts, Margus | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Pass Accuracy
Ball Possession
Total Shots
50 48
Total Goals
35 20
7m Shots
7 5
7m Goals
6 4
Total Misses
16 29
Technical Faults
2 5
2 min Suspensions
0 3
Warnings
1 1
Disqualifications
0 0
Turnover
0 0
Number of passes
0 0
Running distance
0 0