Women's EHF EURO 2020 Q Phase 2
Top Scorers 2020

Radicevic, Jovanka
Montenegro
53

Mørk, Nora
Norway
52

Klujber, Katrin Gitta
Hungary
47

Abbingh, Lois
Netherlands
40

Jaukovic, Durdina
Montenegro
36

Micijevic, Camila
Croatia
35

Martin Berenguer, Carmen Dolores
Spain
35

Jerábková, Markéta
Czech Republic
34

Herrem, Camilla
Norway
33

Dulfer, Kelly
Netherlands
33

Nze Minko, Estelle Veronique
France
33

Frahm, Mia Rej
Denmark
33

Malestein, Antje Angela
Netherlands
33


Laslo, Cristina
Romania
32

Tsakalou, Lamprini
Greece
32

Blohm, Linn
Sweden
32

Lacrabere, Alexandra
France
31


Radivojevic, Jelena
Montenegro
31


Managarova, Iuliia
Russia
31

Oftedal, Stine Bredal
Norway
31

Debelic, Ana
Croatia
30

Jezic, Katarina
Croatia
30

Blazevic, Valentina
Croatia
30

Mehmedovic, Majda
Montenegro
30

Reistad, Henny Ella
Norway
29
Women's EHF EURO 2020 Q Phase 2 •
25.09.2020 - 31.05.2021
Round Report
Women's EHF EURO 2020 Q Phase 2
GROUP 1 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Netherlands | 2 | 2 | 0 | 0 | 75 : 42 | 33 | 4 |
2. Spain | 2 | 2 | 0 | 0 | 61 : 40 | 21 | 4 |
3. Austria | 2 | 0 | 0 | 2 | 46 : 60 | -14 | 0 |
4. Greece | 2 | 0 | 0 | 2 | 36 : 76 | -40 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 2 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Hungary | 2 | 2 | 0 | 0 | 63 : 29 | 34 | 4 |
2. Montenegro | 2 | 2 | 0 | 0 | 73 : 41 | 32 | 4 |
3. Lithuania | 2 | 0 | 0 | 2 | 43 : 65 | -22 | 0 |
4. Italy | 2 | 0 | 0 | 2 | 27 : 71 | -44 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 4 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Russia | 2 | 2 | 0 | 0 | 69 : 41 | 28 | 4 |
2. Serbia | 2 | 2 | 0 | 0 | 62 : 49 | 13 | 4 |
3. Slovakia | 2 | 0 | 0 | 2 | 41 : 61 | -20 | 0 |
4. Switzerland | 2 | 0 | 0 | 2 | 49 : 70 | -21 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 5 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Sweden | 2 | 2 | 0 | 0 | 73 : 45 | 28 | 4 |
2. Czech Republic | 2 | 2 | 0 | 0 | 68 : 49 | 19 | 4 |
3. North Macedonia | 2 | 0 | 0 | 2 | 55 : 72 | -17 | 0 |
4. Portugal | 2 | 0 | 0 | 2 | 39 : 69 | -30 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 7 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Poland | 2 | 2 | 0 | 0 | 55 : 42 | 13 | 4 |
2. Romania | 2 | 2 | 0 | 0 | 52 : 44 | 8 | 4 |
3. Ukraine | 2 | 0 | 0 | 2 | 50 : 54 | -4 | 0 |
4. Faroe Islands | 2 | 0 | 0 | 2 | 36 : 53 | -17 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|