Main Round
Ranking
Top Scorers 2008/09


Jicha, Filip
THW Kiel
99


Lazarov, Kiril
HC Croatia Osiguranje-Zagreb
93


Vujin, Marko
One Veszprém HC
89


Jurasik, Mariusz
Rhein-Neckar Löwen
84


Kavticnik, Vid
THW Kiel
84


Filip, Jan
Rhein-Neckar Löwen
81


Sigurdsson, Gudjon Valur
Rhein-Neckar Löwen
80


Kallman, Jonas
BM Ciudad Real
74


Christiansen, Lars
SG Flensburg-Handewitt
73


Petersen, Fredrik Raahauge
GOG
70


Ahlm, Marcus
THW Kiel
69


Igropulo, Konstantin
Chehovskie Medvedi
68


Christensen, Anders
FIF Copenhagen
65


Stefansson, Olafur
BM Atletico de Madrid
64


Rutenka, Siarhei
BM Atletico de Madrid
63


Stranovský, Martin
Abanca Ademar Leon
62


Dibirov, Timur
Chehovskie Medvedi
62


Karabatic, Nikola
THW Kiel
62


Lindberg, Hans Ottar
HSV Hamburg
61


Lackovic, Blazenko
HSV Hamburg
61


Guigou, Michaël
Montpellier Handball
60


Fernandez, Jerome
BM Atletico de Madrid
60


Gensheimer, Uwe
Rhein-Neckar Löwen
59


Zivuolovits, Sasa
A.C. Doukas
58


Abalo, Luc
BM Atletico de Madrid
58
Main Round •
11.02.2009 - 08.03.2009
Round Report
Main Round
GROUP 1 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. HSV Hamburg | 6 | 5 | 0 | 1 | 185 : 169 | 16 | 10 |
2. Chehovskie Medvedi | 6 | 3 | 0 | 3 | 196 : 190 | 6 | 6 |
3. Portland San Antonio | 6 | 3 | 0 | 3 | 174 : 174 | 0 | 6 |
4. FCK Handbold A/S | 6 | 1 | 0 | 5 | 180 : 202 | -22 | 2 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 2 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Rhein-Neckar Löwen | 6 | 3 | 2 | 1 | 188 : 164 | 24 | 8 |
2. HC Croatia Osiguranje-Zagreb | 6 | 3 | 2 | 1 | 176 : 158 | 18 | 8 |
3. Chambery Savoie HB | 6 | 4 | 0 | 2 | 177 : 178 | -1 | 8 |
4. Celje Pivovarna Lasko | 6 | 0 | 0 | 6 | 149 : 190 | -41 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 3 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. MKB Veszprém KC | 6 | 4 | 0 | 2 | 170 : 163 | 7 | 8 |
2. SG Flensburg-Handewitt | 6 | 3 | 0 | 3 | 170 : 172 | -2 | 6 |
3. Reale Ademar | 6 | 2 | 1 | 3 | 177 : 178 | -1 | 5 |
4. Montpellier HB | 6 | 2 | 1 | 3 | 154 : 158 | -4 | 5 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP 4 | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. THW Kiel | 6 | 5 | 0 | 1 | 210 : 174 | 36 | 10 |
2. BM Ciudad Real | 6 | 5 | 0 | 1 | 195 : 173 | 22 | 10 |
3. F.C. Barcelona Borges | 6 | 2 | 0 | 4 | 181 : 183 | -2 | 4 |
4. GOG Svendborg TGI | 6 | 0 | 0 | 6 | 166 : 222 | -56 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|