Group Matches
Ranking
Top Scorers 2008/09


Jicha, Filip
THW Kiel
99


Lazarov, Kiril
HC Croatia Osiguranje-Zagreb
93


Vujin, Marko
One Veszprém HC
89


Jurasik, Mariusz
Rhein-Neckar Löwen
84


Kavticnik, Vid
THW Kiel
84


Filip, Jan
Rhein-Neckar Löwen
81


Sigurdsson, Gudjon Valur
Rhein-Neckar Löwen
80


Kallman, Jonas
BM Ciudad Real
74


Christiansen, Lars
SG Flensburg-Handewitt
73


Petersen, Fredrik Raahauge
GOG
70


Ahlm, Marcus
THW Kiel
69


Igropulo, Konstantin
Chehovskie Medvedi
68


Christensen, Anders
FIF Copenhagen
65


Stefansson, Olafur
BM Atletico de Madrid
64


Rutenka, Siarhei
BM Atletico de Madrid
63


Stranovský, Martin
Abanca Ademar Leon
62


Dibirov, Timur
Chehovskie Medvedi
62


Karabatic, Nikola
THW Kiel
62


Lindberg, Hans Ottar
HSV Hamburg
61


Lackovic, Blazenko
HSV Hamburg
61


Guigou, Michaël
Montpellier Handball
60


Fernandez, Jerome
BM Atletico de Madrid
60


Gensheimer, Uwe
Rhein-Neckar Löwen
59


Zivuolovits, Sasa
A.C. Doukas
58


Abalo, Luc
BM Atletico de Madrid
58
Group Matches •
01.10.2008 - 23.11.2008
Round Report
Group Matches
GROUP A | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Chambery Savoie HB | 6 | 5 | 0 | 1 | 200 : 155 | 45 | 10 |
2. Celje Pivovarna Lasko | 6 | 4 | 0 | 2 | 202 : 166 | 36 | 8 |
3. Hammarby | 6 | 3 | 0 | 3 | 158 : 176 | -18 | 6 |
4. HC "Granitas-Karys" | 6 | 0 | 0 | 6 | 156 : 219 | -63 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP B | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. BM Ciudad Real | 6 | 6 | 0 | 0 | 228 : 135 | 93 | 12 |
2. GOG Svendborg TGI | 6 | 3 | 0 | 3 | 176 : 173 | 3 | 6 |
3. HC Bosna Sarajevo | 6 | 2 | 1 | 3 | 157 : 172 | -15 | 5 |
4. A.S.E. Doukas | 6 | 0 | 1 | 5 | 126 : 207 | -81 | 1 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP C | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. THW Kiel | 6 | 6 | 0 | 0 | 210 : 164 | 46 | 12 |
2. F.C. Barcelona Borges | 6 | 4 | 0 | 2 | 179 : 156 | 23 | 8 |
3. HC Metalurg | 6 | 2 | 0 | 4 | 157 : 172 | -15 | 4 |
4. Drammen HK | 6 | 0 | 0 | 6 | 154 : 208 | -54 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP D | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. HSV Hamburg | 6 | 6 | 0 | 0 | 204 : 153 | 51 | 12 |
2. FCK Handbold A/S | 6 | 4 | 0 | 2 | 196 : 171 | 25 | 8 |
3. Tatran Presov | 6 | 2 | 0 | 4 | 165 : 183 | -18 | 4 |
4. RK "Crvena Zvezda" Beograd | 6 | 0 | 0 | 6 | 146 : 204 | -58 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP E | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Chehovskie Medvedi | 6 | 4 | 0 | 2 | 191 : 172 | 19 | 8 |
2. Portland San Antonio | 6 | 4 | 0 | 2 | 186 : 179 | 7 | 8 |
3. Steaua MFA Bucuresti | 6 | 3 | 0 | 3 | 171 : 182 | -11 | 6 |
4. RK Cimos Koper | 6 | 1 | 0 | 5 | 173 : 188 | -15 | 2 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP F | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. SG Flensburg-Handewitt | 6 | 5 | 0 | 1 | 194 : 158 | 36 | 10 |
2. MKB Veszprém KC | 6 | 4 | 0 | 2 | 183 : 159 | 24 | 8 |
3. Haukar | 6 | 2 | 0 | 4 | 147 : 180 | -33 | 4 |
4. ZTR Zaporozhye | 6 | 1 | 0 | 5 | 144 : 171 | -27 | 2 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP G | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Reale Ademar | 6 | 4 | 1 | 1 | 198 : 177 | 21 | 9 |
2. Montpellier HB | 6 | 4 | 1 | 1 | 196 : 176 | 20 | 9 |
3. ZMC Amicitia Zürich | 6 | 2 | 1 | 3 | 185 : 185 | 0 | 5 |
4. A1 Bregenz | 6 | 0 | 1 | 5 | 170 : 211 | -41 | 1 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|
GROUP H | GP | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|
1. Rhein-Neckar Löwen | 6 | 4 | 2 | 0 | 198 : 160 | 38 | 10 |
2. HC Croatia Osiguranje-Zagreb | 6 | 4 | 2 | 0 | 186 : 156 | 30 | 10 |
3. Pick Szeged | 6 | 2 | 0 | 4 | 159 : 161 | -2 | 4 |
4. Wisla Plock S.A. | 6 | 0 | 0 | 6 | 122 : 188 | -66 | 0 |
Round:
Matches
DATE • TIME (CET)
RESULTS
Round
GROUP
|