Group Matches
[Pages.CompetitionLight.Ranking_de-DE]
[Pages.CompetitionLight.TopScorers_de-DE] 2007/08


Romero Fernandez, Iker
Barça
108


Stefansson, Olafur
BM Atletico de Madrid
96


Lazarov, Kiril
HC Croatia Osiguranje-Zagreb
95


Ahlm, Marcus
THW Kiel
92


Karabatic, Nikola
THW Kiel
87


Rutenka, Siarhei
BM Atletico de Madrid
85


Yoon, Kyung-Shin
HSV Hamburg
84


Bojinovic, Mladen
Montpellier Handball
78


Abalo, Luc
US Ivry Handball
74


Malmagro Viana, Cristian
Amaya Sport San Antonio
73


Svan, Lasse
GOG
73


Koksharov, Eduard
RK Celje Pivovarna Laško
71


Stranovský, Martin
Abanca Ademar Leon
71


Hens, Pascal
HSV Hamburg
70


Igropulo, Konstantin
Chehovskie Medvedi
68


Hmam, Wissem
Montpellier Handball
65


Christiansen, Lars
SG Flensburg-Handewitt
65


Pungartnik, Roman
VfL Gummersbach
64


Vukovic, Drago
RK Gorenje Velenje
64


Ruesga Pasarin, Carlos
Amaya Sport San Antonio
63


Andjelkovic, Danijel
OTP Bank - PICK Szeged
63


Nøddesbo, Jesper Brian
Barça
62


Petersen, Fredrik Raahauge
GOG
62


Kavticnik, Vid
THW Kiel
59


Vori, Igor
HC Zagreb
58
Group Matches •
26.09.2007 - 25.11.2007
[Pages.Competition.Standings.RoundReport_de-DE]
Group Matches
[Pages.Competition.Standings.Group_de-DE] A | [Pages.Competition.Standings.GP_de-DE] | [Pages.Competition.Standings.W_de-DE] | [Pages.Competition.Standings.D_de-DE] | [Pages.Competition.Standings.L_de-DE] | [Pages.Competition.Standings.Goals_de-DE] | [Pages.Competition.Standings.Diff_de-DE] | [Pages.Competition.Standings.PTS_de-DE] |
---|---|---|---|---|---|---|---|
1. FC Barcelona | 6 | 6 | 0 | 0 | 206 : 155 | 51 | 12 |
2. US Ivry handball | 6 | 3 | 0 | 3 | 170 : 172 | -2 | 6 |
3. Zarja Kaspija Astrakhan | 6 | 2 | 1 | 3 | 172 : 170 | 2 | 5 |
4. HC Banik OKD Karvina | 6 | 0 | 1 | 5 | 140 : 191 | -51 | 1 |
[Pages.Competition.Standings.Matches.Round_de-DE]:
[Pages.Competition.Standings.Matches_de-DE]
[Pages.Competition.Standings.Matches.Date_de-DE] • [Pages.Competition.Standings.Matches.TimeCet_de-DE]
[Pages.Competition.Standings.Matches.Results_de-DE]
[Pages.Competition.Standings.Matches.Round_de-DE]
[Pages.Competition.Standings.Matches.Group_de-DE]
|
[Pages.Competition.Standings.Group_de-DE] B | [Pages.Competition.Standings.GP_de-DE] | [Pages.Competition.Standings.W_de-DE] | [Pages.Competition.Standings.D_de-DE] | [Pages.Competition.Standings.L_de-DE] | [Pages.Competition.Standings.Goals_de-DE] | [Pages.Competition.Standings.Diff_de-DE] | [Pages.Competition.Standings.PTS_de-DE] |
---|---|---|---|---|---|---|---|
1. THW Kiel | 6 | 6 | 0 | 0 | 210 : 169 | 41 | 12 |
2. Montpellier HB | 6 | 4 | 0 | 2 | 183 : 169 | 14 | 8 |
3. Hammarby IF HB | 6 | 1 | 0 | 5 | 184 : 199 | -15 | 2 |
4. HCM Constanta | 6 | 1 | 0 | 5 | 152 : 192 | -40 | 2 |
[Pages.Competition.Standings.Matches.Round_de-DE]:
[Pages.Competition.Standings.Matches_de-DE]
[Pages.Competition.Standings.Matches.Date_de-DE] • [Pages.Competition.Standings.Matches.TimeCet_de-DE]
[Pages.Competition.Standings.Matches.Results_de-DE]
[Pages.Competition.Standings.Matches.Round_de-DE]
[Pages.Competition.Standings.Matches.Group_de-DE]
|
[Pages.Competition.Standings.Group_de-DE] C | [Pages.Competition.Standings.GP_de-DE] | [Pages.Competition.Standings.W_de-DE] | [Pages.Competition.Standings.D_de-DE] | [Pages.Competition.Standings.L_de-DE] | [Pages.Competition.Standings.Goals_de-DE] | [Pages.Competition.Standings.Diff_de-DE] | [Pages.Competition.Standings.PTS_de-DE] |
---|---|---|---|---|---|---|---|
1. C.BM. Ademar Leon | 6 | 4 | 1 | 1 | 171 : 159 | 12 | 9 |
2. HC Croatia Osiguranje-Zagreb | 6 | 2 | 1 | 3 | 169 : 167 | 2 | 5 |
3. Kadetten Schaffhausen GCZ | 6 | 2 | 1 | 3 | 179 : 174 | 5 | 5 |
4. HC Vardar PRO - Skopje | 6 | 2 | 1 | 3 | 161 : 180 | -19 | 5 |
[Pages.Competition.Standings.Matches.Round_de-DE]:
[Pages.Competition.Standings.Matches_de-DE]
[Pages.Competition.Standings.Matches.Date_de-DE] • [Pages.Competition.Standings.Matches.TimeCet_de-DE]
[Pages.Competition.Standings.Matches.Results_de-DE]
[Pages.Competition.Standings.Matches.Round_de-DE]
[Pages.Competition.Standings.Matches.Group_de-DE]
|
[Pages.Competition.Standings.Group_de-DE] D | [Pages.Competition.Standings.GP_de-DE] | [Pages.Competition.Standings.W_de-DE] | [Pages.Competition.Standings.D_de-DE] | [Pages.Competition.Standings.L_de-DE] | [Pages.Competition.Standings.Goals_de-DE] | [Pages.Competition.Standings.Diff_de-DE] | [Pages.Competition.Standings.PTS_de-DE] |
---|---|---|---|---|---|---|---|
1. Portland San Antonio | 6 | 4 | 2 | 0 | 203 : 170 | 33 | 10 |
2. GOG Svendborg TGI Gudme | 6 | 3 | 2 | 1 | 196 : 181 | 15 | 8 |
3. Tatran Presov | 6 | 1 | 1 | 4 | 182 : 211 | -29 | 3 |
4. A1 Bregenz | 6 | 1 | 1 | 4 | 172 : 191 | -19 | 3 |
[Pages.Competition.Standings.Matches.Round_de-DE]:
[Pages.Competition.Standings.Matches_de-DE]
[Pages.Competition.Standings.Matches.Date_de-DE] • [Pages.Competition.Standings.Matches.TimeCet_de-DE]
[Pages.Competition.Standings.Matches.Results_de-DE]
[Pages.Competition.Standings.Matches.Round_de-DE]
[Pages.Competition.Standings.Matches.Group_de-DE]
|
[Pages.Competition.Standings.Group_de-DE] E | [Pages.Competition.Standings.GP_de-DE] | [Pages.Competition.Standings.W_de-DE] | [Pages.Competition.Standings.D_de-DE] | [Pages.Competition.Standings.L_de-DE] | [Pages.Competition.Standings.Goals_de-DE] | [Pages.Competition.Standings.Diff_de-DE] | [Pages.Competition.Standings.PTS_de-DE] |
---|---|---|---|---|---|---|---|
1. HSV Hamburg | 6 | 5 | 1 | 0 | 192 : 159 | 33 | 11 |
2. Chehovskie Medvedi | 6 | 4 | 1 | 1 | 186 : 155 | 31 | 9 |
3. ZTR Zaporozhye | 6 | 1 | 0 | 5 | 144 : 178 | -34 | 2 |
4. Viborg HK A/S | 6 | 1 | 0 | 5 | 161 : 191 | -30 | 2 |
[Pages.Competition.Standings.Matches.Round_de-DE]:
[Pages.Competition.Standings.Matches_de-DE]
[Pages.Competition.Standings.Matches.Date_de-DE] • [Pages.Competition.Standings.Matches.TimeCet_de-DE]
[Pages.Competition.Standings.Matches.Results_de-DE]
[Pages.Competition.Standings.Matches.Round_de-DE]
[Pages.Competition.Standings.Matches.Group_de-DE]
|
[Pages.Competition.Standings.Group_de-DE] F | [Pages.Competition.Standings.GP_de-DE] | [Pages.Competition.Standings.W_de-DE] | [Pages.Competition.Standings.D_de-DE] | [Pages.Competition.Standings.L_de-DE] | [Pages.Competition.Standings.Goals_de-DE] | [Pages.Competition.Standings.Diff_de-DE] | [Pages.Competition.Standings.PTS_de-DE] |
---|---|---|---|---|---|---|---|
1. VfL Gummersbach | 6 | 4 | 1 | 1 | 193 : 167 | 26 | 9 |
2. Celje Pivovarna Lasko | 6 | 3 | 1 | 2 | 170 : 159 | 11 | 7 |
3. MKB Veszprém KC | 6 | 2 | 2 | 2 | 184 : 171 | 13 | 6 |
4. Valur Reykjavik | 6 | 1 | 0 | 5 | 151 : 201 | -50 | 2 |
[Pages.Competition.Standings.Matches.Round_de-DE]:
[Pages.Competition.Standings.Matches_de-DE]
[Pages.Competition.Standings.Matches.Date_de-DE] • [Pages.Competition.Standings.Matches.TimeCet_de-DE]
[Pages.Competition.Standings.Matches.Results_de-DE]
[Pages.Competition.Standings.Matches.Round_de-DE]
[Pages.Competition.Standings.Matches.Group_de-DE]
|
[Pages.Competition.Standings.Group_de-DE] G | [Pages.Competition.Standings.GP_de-DE] | [Pages.Competition.Standings.W_de-DE] | [Pages.Competition.Standings.D_de-DE] | [Pages.Competition.Standings.L_de-DE] | [Pages.Competition.Standings.Goals_de-DE] | [Pages.Competition.Standings.Diff_de-DE] | [Pages.Competition.Standings.PTS_de-DE] |
---|---|---|---|---|---|---|---|
1. BM Ciudad Real | 6 | 6 | 0 | 0 | 213 : 153 | 60 | 12 |
2. SG Flensburg-Handewitt | 6 | 3 | 0 | 3 | 179 : 173 | 6 | 6 |
3. Drammen HK | 6 | 1 | 1 | 4 | 181 : 200 | -19 | 3 |
4. Interferie Zaglebie Lubin | 6 | 1 | 1 | 4 | 161 : 208 | -47 | 3 |
[Pages.Competition.Standings.Matches.Round_de-DE]:
[Pages.Competition.Standings.Matches_de-DE]
[Pages.Competition.Standings.Matches.Date_de-DE] • [Pages.Competition.Standings.Matches.TimeCet_de-DE]
[Pages.Competition.Standings.Matches.Results_de-DE]
[Pages.Competition.Standings.Matches.Round_de-DE]
[Pages.Competition.Standings.Matches.Group_de-DE]
|
[Pages.Competition.Standings.Group_de-DE] H | [Pages.Competition.Standings.GP_de-DE] | [Pages.Competition.Standings.W_de-DE] | [Pages.Competition.Standings.D_de-DE] | [Pages.Competition.Standings.L_de-DE] | [Pages.Competition.Standings.Goals_de-DE] | [Pages.Competition.Standings.Diff_de-DE] | [Pages.Competition.Standings.PTS_de-DE] |
---|---|---|---|---|---|---|---|
1. Pick Szeged | 6 | 6 | 0 | 0 | 192 : 134 | 58 | 12 |
2. RK Gorenje Velenje | 6 | 4 | 0 | 2 | 173 : 169 | 4 | 8 |
3. HC Bosna Sarajevo | 6 | 1 | 0 | 5 | 152 : 186 | -34 | 2 |
4. HC Meshkov Brest | 6 | 1 | 0 | 5 | 154 : 182 | -28 | 2 |
[Pages.Competition.Standings.Matches.Round_de-DE]:
[Pages.Competition.Standings.Matches_de-DE]
[Pages.Competition.Standings.Matches.Date_de-DE] • [Pages.Competition.Standings.Matches.TimeCet_de-DE]
[Pages.Competition.Standings.Matches.Results_de-DE]
[Pages.Competition.Standings.Matches.Round_de-DE]
[Pages.Competition.Standings.Matches.Group_de-DE]
|