Tue Oct 22, 2024
18:45 (CEST)
- Gummersbach (GER) - SCHWALBE Arena • Group Matches - EHF EL - M
[Pages.MatchDetails.Info.GoalsShots_de-DE] 33/57
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/2
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 4
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 26/49
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/4
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 3
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
VfL Gummersbach
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
27 | Horzen, Kristjan | 1 | 1 | 0 | 12 | 10 |
15 | Schluroff, Miro | 0 | 1 | 0 | 12 | 7 |
6 | Vujovic, Milos | 0 | 0 | 0 | 7 | 5 |
19 | Tskhovrebadze, Giorgi | 0 | 1 | 0 | 9 | 4 |
11 | Häseler, Mathis | 0 | 0 | 0 | 3 | 3 |
8 | Blohme, Lukas | 0 | 0 | 0 | 3 | 2 |
22 | Mahé, Kentin | 0 | 0 | 0 | 6 | 1 |
23 | Pregler, Ole | 0 | 1 | 0 | 3 | 1 |
4 | Viðarsson, Elliði | 0 | 0 | 0 | 0 | 0 |
5 | Kodrin, Tilen | 0 | 0 | 0 | 2 | 0 |
32 | Protsiuk, Mykola | 0 | 0 | 0 | 0 | 0 |
66 | Zeman, Štepán | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
16 | Obling, Bertram | 11 | 33 | 33.33 |
1 | Kuzmanovic, Dominik | 2 | 3 | 66.67 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Neto da Silva Miranda, Gonçalo | 0 | 0 | 0 |
B | Sigurdsson, Gudjon Valur | 0 | 0 | 0 |
C | Kelentric, Mario | 0 | 0 | 0 |
D | Laue, Christian | 0 | 0 | 0 |
Fenix Toulouse
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
14 | Käll, Casper Emil | 0 | 0 | 0 | 9 | 4 |
19 | Ilic, Nemanja | 0 | 0 | 0 | 8 | 4 |
7 | Jarry, Téo | 0 | 0 | 0 | 3 | 3 |
55 | Mindegia Elizaga, Niko | 0 | 1 | 0 | 3 | 3 |
13 | Diallo, Bakary | 0 | 1 | 0 | 2 | 2 |
15 | Mitrovic, Uros | 0 | 0 | 0 | 8 | 2 |
17 | Kojadinovic, Uros | 0 | 0 | 0 | 3 | 2 |
2 | Giraudeau, Romain | 0 | 0 | 0 | 3 | 1 |
5 | Nyembo, Gabriel | 0 | 1 | 0 | 3 | 1 |
8 | Marmier, Matthieu | 0 | 0 | 0 | 2 | 1 |
9 | Robert, Jeremy | 0 | 0 | 0 | 2 | 1 |
10 | Gilbert, Maxime | 1 | 0 | 0 | 2 | 1 |
11 | Kempf, Edouard | 0 | 0 | 0 | 1 | 1 |
6 | Doniecki, Antoni | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
61 | Belkaied, Yassine | 10 | 27 | 37.04 |
1 | Lettens, Jef | 7 | 21 | 33.33 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Andelkovic, Danjiel | 0 | 0 | 0 |
B | Calvel, Remi | 0 | 0 | 0 |
C | Fournier, Herve | 0 | 0 | 0 |
D | Sebastien, Pierre | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
57 49
[Pages.MatchDetails.TotalGoals_de-DE]
33 26
[Pages.MatchDetails.7mShots_de-DE]
2 4
[Pages.MatchDetails.7mGoals_de-DE]
0 2
[Pages.MatchDetails.TotalMisses_de-DE]
26 25
[Pages.MatchDetails.TechnicalFouls_de-DE]
4 7
[Pages.MatchDetails.2minSuspensions_de-DE]
4 3
[Pages.MatchDetails.Warnings_de-DE]
1 1
[Pages.MatchDetails.Disqualifications_de-DE]
0 0