Wed Apr 02, 2025
18:45 (CEST)
- Berlin (GER) - Max-Schmeling-Halle • Play-offs - EHF CL - M
[Pages.MatchDetails.Info.GoalsShots_de-DE] 37/46
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 3/5
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 5
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 37/51
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 4/5
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 7
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Füchse Berlin
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
19 | Gidsel, Mathias | 0 | 0 | 0 | 13 | 12 |
11 | Andersson, Lasse Bredekjaer | 0 | 0 | 0 | 8 | 6 |
17 | Lichtlein, Nils | 0 | 0 | 0 | 8 | 6 |
20 | Freihöfer, Tim | 0 | 1 | 0 | 3 | 3 |
6 | Prantner, Leo | 0 | 0 | 0 | 4 | 2 |
29 | Herburger, Lukas | 0 | 1 | 0 | 2 | 2 |
93 | Marsenic, Mijajlo | 0 | 1 | 0 | 2 | 2 |
5 | Darj, Max | 0 | 2 | 0 | 1 | 1 |
7 | Štrlek, Manuel | 0 | 0 | 0 | 3 | 1 |
25 | Langhoff, Matthes | 0 | 0 | 0 | 1 | 1 |
34 | Av Teigum, Hákun West | 0 | 0 | 0 | 1 | 1 |
3 | Wiede, Fabian | 0 | 0 | 0 | 0 | 0 |
27 | Beneke, Max | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
96 | Milosavljev, Dejan | 8 | 40 | 20.00 |
1 | Ludwig, Lasse | 0 | 5 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Rinderle, Maximilian | 0 | 0 | 0 |
B | Siewert, Jaron | 0 | 0 | 0 |
C | Kuntz, Benjamin | 0 | 0 | 0 |
D | Peric, Dejan | 0 | 0 | 0 |
Industria Kielce
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
9 | Sicko, Szymon | 0 | 0 | 0 | 12 | 8 |
7 | Kounkoud, Benoit | 1 | 0 | 0 | 7 | 6 |
99 | Nahi, Dylan | 0 | 1 | 0 | 5 | 5 |
10 | Dujshebaev Dovichebaeva, Alex | 0 | 0 | 0 | 4 | 4 |
24 | Dujshebaev Dovichebaeva, Daniel | 0 | 0 | 0 | 4 | 4 |
15 | Maqueda Peno, Jorge | 0 | 1 | 0 | 6 | 3 |
42 | Kaddah, Hassan | 0 | 0 | 0 | 4 | 3 |
97 | Monar, Théo | 0 | 2 | 0 | 3 | 2 |
5 | Olejniczak, Michal | 0 | 1 | 0 | 3 | 1 |
50 | Karalek, Artsem | 0 | 2 | 0 | 2 | 1 |
18 | Karacic, Igor | 0 | 0 | 0 | 0 | 0 |
27 | Surgiel, Cezary | 0 | 0 | 0 | 1 | 0 |
48 | Gebala, Tomasz | 0 | 0 | 0 | 0 | 0 |
93 | Rogulski, Lukasz | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
16 | Cordalija, Bekir | 4 | 29 | 13.79 |
1 | Walach, Milosz | 0 | 12 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Lijewski, Krzysztof | 0 | 0 | 0 |
B | Dujshebaev, Talant | 0 | 0 | 0 |
C | Mglosiek, Tomasz | 0 | 0 | 0 |
D | Zagninski, Bartosz | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
46 51
[Pages.MatchDetails.TotalGoals_de-DE]
37 37
[Pages.MatchDetails.7mShots_de-DE]
5 5
[Pages.MatchDetails.7mGoals_de-DE]
3 4
[Pages.MatchDetails.TotalMisses_de-DE]
11 15
[Pages.MatchDetails.TechnicalFouls_de-DE]
9 8
[Pages.MatchDetails.2minSuspensions_de-DE]
5 7
[Pages.MatchDetails.Warnings_de-DE]
0 1
[Pages.MatchDetails.Disqualifications_de-DE]
0 0