Thu Jul 18, 2024
19:00 (CEST)
- Prishtina (KOS) - Pallati i Rinise dhe Sportit • Placement Round 9-12 - EHF CH. - M20
[Pages.MatchDetails.Info.GoalsShots_de-DE] 27/42
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/1
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 25/45
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/3
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 5
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Great Britain
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
32 | Johnson, Euan Nicholas | 0 | 0 | 0 | 10 | 10 |
26 | Wellbelove, Oscar | 0 | 0 | 0 | 4 | 3 |
39 | Leavey, Joshua Lee | 0 | 0 | 0 | 3 | 3 |
31 | Mollon, Huey George | 0 | 0 | 0 | 2 | 2 |
36 | Davidson, Matt Alexander | 0 | 0 | 0 | 5 | 2 |
38 | Chigozie, Uzoezie | 0 | 0 | 0 | 4 | 2 |
22 | Persson, Timothy Peter Leif | 0 | 0 | 0 | 5 | 1 |
24 | McIntyre, Finlay Douglas | 0 | 0 | 0 | 1 | 1 |
28 | Ludewig-Vieira, Wendell Chiziane | 0 | 0 | 0 | 3 | 1 |
23 | Hughes, Charlie | 0 | 0 | 0 | 2 | 0 |
25 | Russell-Cavaller, Alejandro James | 0 | 0 | 0 | 0 | 0 |
29 | Gannon, Myles | 0 | 0 | 0 | 0 | 0 |
37 | McLachlan, James Nicholas John | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | McGregor, Aiden Riley | 6 | 19 | 31.58 |
1 | Pearson, Luca Robert | 5 | 17 | 29.41 |
16 | McDonald, Nathan | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Matthews, Eric | 0 | 0 | 0 |
B | Lukacs, Zoran | 0 | 0 | 0 |
C | Ramos Gonzales, Daniel | 0 | 0 | 0 |
D | Dominic Michael, Gregson | 0 | 0 | 0 |
Bulgaria
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
64 | Dimitrov, Maniel | 0 | 0 | 0 | 14 | 11 |
77 | Marev, Mario | 0 | 2 | 0 | 8 | 5 |
5 | Petkov, Ivan | 0 | 0 | 0 | 7 | 3 |
7 | Petkov, Ivo | 0 | 1 | 0 | 6 | 2 |
8 | Iliev, Aleksandar | 0 | 1 | 0 | 1 | 1 |
25 | Glushkov, Tonislav | 0 | 0 | 0 | 3 | 1 |
66 | Vasilev, Stanislav | 0 | 0 | 0 | 3 | 1 |
99 | Nikolov, Yordan | 0 | 1 | 0 | 1 | 1 |
13 | Kolev, Zlatomir | 0 | 0 | 0 | 0 | 0 |
17 | Georgiev, Pavel | 0 | 0 | 0 | 0 | 0 |
55 | Avramov, Georgi | 0 | 0 | 0 | 2 | 0 |
72 | Malchev, Deyan | 0 | 0 | 0 | 0 | 0 |
87 | Angelov, Rumen | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | Marinov, Kristof | 9 | 27 | 33.33 |
1 | Borisov, Martin | 1 | 6 | 16.67 |
16 | Kisyov, Ivan | 0 | 3 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Atanasov, Georgi Andreev | 0 | 0 | 0 |
B | Yordanov, Hristo | 0 | 0 | 0 |
C | Ivanov, Ivan | 0 | 0 | 0 |
D | Vladov, Vasil | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
42 45
[Pages.MatchDetails.TotalGoals_de-DE]
27 25
[Pages.MatchDetails.7mShots_de-DE]
1 3
[Pages.MatchDetails.7mGoals_de-DE]
0 2
[Pages.MatchDetails.TotalMisses_de-DE]
16 21
[Pages.MatchDetails.TechnicalFouls_de-DE]
18 17
[Pages.MatchDetails.2minSuspensions_de-DE]
0 5
[Pages.MatchDetails.Warnings_de-DE]
0 0
[Pages.MatchDetails.Disqualifications_de-DE]
0 0