Fri Dec 02, 2022
18:30 (CET)
- Jaroslaw (POL) - Miejski Osrodek Sportu i Rekreacji Jaroslaw • Round 3 - EHF EC - W
[Pages.MatchDetails.Info.GoalsShots_de-DE] 26/49
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/1
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 5
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 36/47
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/2
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 5
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Alavarium Love Tiles
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
17 | Justino, Carolina | 0 | 0 | 0 | 13 | 10 |
34 | Gonçalves, Leonor | 0 | 2 | 0 | 7 | 6 |
8 | Trindade, Joana | 0 | 0 | 0 | 6 | 3 |
9 | Oliveira, Diana | 1 | 0 | 0 | 10 | 2 |
13 | Miranda, Ana | 0 | 0 | 0 | 3 | 2 |
6 | Vieira, Rita | 0 | 0 | 0 | 1 | 1 |
7 | Silva, Eulália | 0 | 0 | 0 | 6 | 1 |
15 | Gonçalves, Francisca | 0 | 2 | 0 | 2 | 1 |
5 | Rodrigues, Sara | 0 | 0 | 0 | 0 | 0 |
20 | Leite, Inês | 0 | 1 | 0 | 1 | 0 |
27 | Marques, Liliana | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
16 | Antunes, Maria | 3 | 27 | 11.11 |
24 | Moreira, Maria | 2 | 13 | 15.38 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Brousse, Antonio | 0 | 0 | 0 |
B | Bartolomeu, José | 0 | 0 | 0 |
C | Silva, Pedro | 0 | 0 | 0 |
D | Pinto, Teresa | 0 | 0 | 0 |
Eurobud JKS Jaroslaw
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
21 | Nestsiaruk, Valiantsina | 0 | 0 | 0 | 9 | 8 |
7 | Dorsz, Aleksandra | 1 | 1 | 0 | 6 | 5 |
5 | Gadzina, Joanna | 0 | 0 | 0 | 4 | 4 |
17 | Volovnyk, Natalia | 0 | 0 | 0 | 6 | 4 |
19 | Gliwinska, Wiktoria | 0 | 1 | 0 | 5 | 4 |
13 | Matuszczyk, Sylwia | 0 | 1 | 0 | 4 | 3 |
26 | Zimny, Aleksandra | 0 | 0 | 0 | 5 | 3 |
10 | Trawczynska, Malgorzata | 0 | 0 | 0 | 4 | 2 |
57 | Smolinh, Lesia | 0 | 0 | 0 | 2 | 2 |
24 | Mokrzka, Karolina | 0 | 0 | 0 | 0 | 0 |
58 | Strózik, Kinga | 0 | 1 | 0 | 0 | 0 |
81 | Kozimur, Katarzyna | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | Kordowiecka, Weronika | 11 | 36 | 30.56 |
1 | Kukharchyk, Palina | 2 | 3 | 66.67 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Cholewa, Monika | 0 | 0 | 0 |
B | Podolak, Katarzyna | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
49 47
[Pages.MatchDetails.TotalGoals_de-DE]
26 36
[Pages.MatchDetails.7mShots_de-DE]
1 2
[Pages.MatchDetails.7mGoals_de-DE]
0 2
[Pages.MatchDetails.TotalMisses_de-DE]
24 11
[Pages.MatchDetails.TechnicalFouls_de-DE]
1 3
[Pages.MatchDetails.2minSuspensions_de-DE]
5 5
[Pages.MatchDetails.Warnings_de-DE]
1 1
[Pages.MatchDetails.Disqualifications_de-DE]
0 0