Sat Jul 15, 2023
18:45 (CEST)
- Pitesti Arges (ROU) - PITESTI ARENA • Placement Matches 9-12 - EHF EURO - W19
[Pages.MatchDetails.Info.GoalsShots_de-DE] 13/42
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 3/5
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 3
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 27/55
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/5
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 4
[Pages.MatchDetails.Info.RedCards_de-DE] 1
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Norway
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
45 | Spone, Karen Linnestad | 0 | 0 | 0 | 8 | 4 |
5 | Hedenstad, Constance | 0 | 0 | 0 | 5 | 2 |
8 | Kamburce, Selin | 0 | 0 | 0 | 2 | 2 |
15 | Pharo, Tuva | 0 | 0 | 0 | 2 | 1 |
19 | Sandtrø, Magdele Kvarving | 0 | 0 | 0 | 1 | 1 |
20 | Mjøs, Marie | 0 | 1 | 0 | 4 | 1 |
38 | Lae, Sofie Donna Aasland | 0 | 1 | 0 | 4 | 1 |
42 | Nordnes, Janne Charlotte Thoresen | 0 | 0 | 0 | 2 | 1 |
4 | Lunde, Bertine Emilie Sundby | 0 | 0 | 0 | 4 | 0 |
13 | Grønstad, Pia | 0 | 0 | 0 | 0 | 0 |
23 | Edner, Emma Egge | 0 | 0 | 0 | 7 | 0 |
26 | Rosenberg, Nora Evelina Cecilia | 0 | 0 | 0 | 3 | 0 |
39 | Antonsen, Anne Malin Gjengedal | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
36 | Selnes, Frida Molaup | 14 | 36 | 38.89 |
16 | Klaussen, Vilde Amalie | 5 | 9 | 55.56 |
28 | Malesevic, Anna Janicijevic | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Lunde Borgesen, Kristine | 0 | 0 | 0 |
B | Haugdal, Eirik | 0 | 0 | 0 |
C | Johnsson, Carl Johan Lennart | 0 | 0 | 0 |
D | Horten Solberg, Guro | 0 | 0 | 0 |
Netherlands
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
14 | Van Maurik, Alieke | 0 | 0 | 0 | 13 | 10 |
9 | Bakker, Donna | 0 | 0 | 0 | 11 | 4 |
12 | Van Vliet, Lois | 0 | 0 | 0 | 5 | 3 |
23 | Alderden, Rozemarijn | 1 | 3 | 1 | 4 | 3 |
11 | Luchies, Daphne | 0 | 0 | 0 | 7 | 2 |
15 | Holtman, Lynn | 0 | 0 | 0 | 6 | 2 |
21 | Maarschalkerweerd, Romee | 0 | 0 | 0 | 3 | 2 |
8 | Buijs, Sophie | 0 | 0 | 0 | 1 | 1 |
3 | van Diepen, Lynn | 0 | 1 | 0 | 2 | 0 |
5 | Van der Helm, Judith | 0 | 0 | 0 | 0 | 0 |
7 | Loy, Jalisha | 0 | 0 | 0 | 0 | 0 |
10 | Muilenburg, Fenna | 0 | 0 | 0 | 1 | 0 |
13 | Flipsen, Elisabeth | 0 | 0 | 0 | 1 | 0 |
28 | Hölscher, Lisa | 0 | 0 | 0 | 1 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
2 | Schansema, Bianca | 13 | 20 | 65.00 |
1 | Vorst van der, Nikki | 5 | 11 | 45.45 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Clarijs, Ricardo | 1 | 0 | 0 |
B | Johansson, Per Anders | 0 | 0 | 0 |
C | Jordaan, Patrick | 0 | 0 | 0 |
D | Odijk, Kenny | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
42 55
[Pages.MatchDetails.TotalGoals_de-DE]
13 27
[Pages.MatchDetails.7mShots_de-DE]
5 5
[Pages.MatchDetails.7mGoals_de-DE]
3 2
[Pages.MatchDetails.TotalMisses_de-DE]
31 31
[Pages.MatchDetails.TechnicalFouls_de-DE]
23 8
[Pages.MatchDetails.2minSuspensions_de-DE]
3 4
[Pages.MatchDetails.Warnings_de-DE]
0 2
[Pages.MatchDetails.Disqualifications_de-DE]
0 1