Tue Jul 04, 2023
20:30 (CEST)
- Gothenburg (SWE) • Preliminary Round - EO - M17
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Faroe Island
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
20 | Egholm, Jákup | 0 | 0 | 0 | 0 | 7 |
49 | Árason, Magnus | 0 | 0 | 0 | 0 | 4 |
43 | Hammer, Rúnar | 0 | 0 | 0 | 0 | 3 |
60 | Karlsson, Haraldur | 0 | 0 | 0 | 0 | 2 |
61 | Midjord, Jón | 0 | 0 | 0 | 0 | 1 |
22 | Djurhuus, William Napoleon | 0 | 0 | 0 | 0 | 0 |
46 | Lamhauge, Jógvan Andreas | 0 | 0 | 0 | 0 | 0 |
47 | Í Dímun, Lýðar | 0 | 0 | 0 | 0 | 0 |
48 | Carlsen, Magnus Orri Rubek | 0 | 0 | 0 | 0 | 0 |
50 | Í Innistovu, Fríði Holm | 0 | 0 | 0 | 0 | 0 |
51 | Halldórsson, Helgi Jacob | 0 | 0 | 0 | 0 | 0 |
52 | Dahl, Torkil Sverri Debes | 0 | 0 | 0 | 0 | 0 |
66 | Eyðfinnsson, Brian | 0 | 0 | 0 | 0 | 0 |
69 | Haldansen, Filip | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Skála, Torkil Eirikson | 0 | 0 | 0 |
12 | Jacobsen, Bjarni Gunnarsson | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Gudmundsson, Kristinn | 0 | 0 | 0 |
B | Lausen-Marcher, Mark | 0 | 0 | 0 |
C | Hennigman, David | 0 | 0 | 0 |
E | Vilhelmsen, Hogni | 0 | 0 | 0 |
Spain
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
5 | Gutierrez Barquero, Aaron | 0 | 0 | 0 | 0 | 6 |
4 | Bayo Giraudo, Guido | 0 | 0 | 0 | 0 | 3 |
17 | Martín de Bolaños Ruiz, Carlos | 0 | 2 | 0 | 0 | 3 |
9 | Chaves Valera, Pol | 0 | 0 | 0 | 0 | 2 |
10 | Barderas Montoya, Víctor | 0 | 1 | 0 | 0 | 2 |
15 | Martín Duque, Miguel Ángel | 0 | 1 | 0 | 0 | 2 |
2 | Carreno Simarro, David | 0 | 0 | 0 | 0 | 1 |
7 | Fis Ballester, Marcos | 0 | 0 | 0 | 0 | 1 |
14 | Sánchez Vidan, Sergio | 0 | 0 | 0 | 0 | 1 |
18 | Rodríguez Lario, Alfonso | 0 | 0 | 0 | 0 | 1 |
3 | San Felipe Vilarrasa, Oriol | 0 | 0 | 0 | 0 | 0 |
8 | Colón Martín, Alejandro | 0 | 0 | 0 | 0 | 0 |
11 | Juárez Fernández, Luis | 0 | 0 | 0 | 0 | 0 |
13 | Moreno Gongora, Xavier | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Failde Fuentes, David | 0 | 0 | 0 |
12 | Corrales Martinez, Daniel | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Dorado Gonzalez, Diego | 0 | 0 | 0 |
B | Urdiales Marquez, Santiago | 0 | 0 | 0 |
C | Martin Martinez, Adrian | 0 | 0 | 0 |
D | Segura Perez, Vicente | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]