Mon Jul 03, 2023
15:00 (CEST)
- Gothenburg (SWE) - Vallhala Sporthall • Preliminary Round - EO - M17
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Switzerland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
9 | Köchli, Robin | 1 | 1 | 0 | 0 | 4 |
15 | Rüegger, Mathis | 0 | 0 | 0 | 0 | 4 |
2 | Prince, Yari | 0 | 0 | 0 | 0 | 3 |
5 | Cuencas, Tiago | 0 | 0 | 0 | 0 | 2 |
8 | Röttges, Neil | 0 | 1 | 0 | 0 | 2 |
10 | Ugiagbe, Manoy | 0 | 0 | 0 | 0 | 2 |
11 | Hochuli, Rino | 0 | 1 | 0 | 0 | 2 |
20 | Wynistorf, Serge | 0 | 0 | 0 | 0 | 2 |
19 | Hintermann, Kimi | 0 | 1 | 0 | 0 | 1 |
3 | Lüthi, Alessandro | 0 | 0 | 0 | 0 | 0 |
6 | Mierzwa, Niclas | 0 | 0 | 0 | 0 | 0 |
7 | Mecenero, Mattia | 0 | 0 | 0 | 0 | 0 |
13 | Epp, Nils | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Besimli, Eren Cengiz | 0 | 0 | 0 |
12 | Bieri, Jan | 0 | 0 | 0 |
16 | Dussey, Gwendal | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Umbricht, Thomas | 0 | 0 | 0 |
B | Schönholzer, Sascha | 0 | 0 | 0 |
C | Filippi, Carlo | 0 | 0 | 0 |
D | Zacharakis, Dimitrios | 0 | 0 | 0 |
Belgium
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
3 | Andre, Seth | 0 | 0 | 0 | 0 | 1 |
10 | Fransen, Louis | 0 | 0 | 0 | 0 | 1 |
11 | Delfosse, Romain | 0 | 0 | 0 | 0 | 1 |
14 | Baeten, Rein | 0 | 0 | 0 | 0 | 1 |
20 | Morrier, Simon | 0 | 0 | 0 | 0 | 1 |
22 | Kroyan, David | 0 | 1 | 0 | 0 | 1 |
4 | De Regge, Amaury | 0 | 0 | 0 | 0 | 0 |
5 | Dupont, Simon | 0 | 0 | 0 | 0 | 0 |
7 | Dubuc, Sascha | 0 | 0 | 0 | 0 | 0 |
8 | Buteneers, Jef | 0 | 1 | 0 | 0 | 0 |
13 | Baekelandt, Stan | 0 | 0 | 0 | 0 | 0 |
19 | Kalala, Pierre-Alexandre | 0 | 0 | 0 | 0 | 0 |
21 | Obarcanin, Alen | 0 | 0 | 0 | 0 | 0 |
23 | Zubiaur, Florent | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Lorgere, Noah | 0 | 0 | 0 |
16 | Van Thielen, Ilias | 0 | 0 | 0 |
99 | Werding, Simon | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Dewit, Bram | 0 | 0 | 0 |
B | Van Howe, Wim | 0 | 0 | 0 |
C | Malmendier, Nicolas | 0 | 0 | 0 |
D | De Brauwer, Alex | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.PenaltyVerified_de-DE]