Thu Dec 15, 2022
18:45 (CET)
- Bucuresti (ROU) - Polyvalent Hall - Ioan Kunst Ghermanescu • Group Phase - EHF CL - M
[Pages.MatchDetails.Info.GoalsShots_de-DE] 31/52
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 3/4
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 1
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 31/48
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 4/4
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 3
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
C.S. Dinamo Bucuresti
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
55 | Akimenko, Andrii | 0 | 0 | 0 | 10 | 7 |
90 | Zeinelabedin Ali, Ali Ismail Mohamed | 1 | 0 | 0 | 12 | 6 |
34 | Kukic, Lazar | 0 | 0 | 0 | 5 | 5 |
89 | Mamdouh Ashem Shebib, Mohamed | 0 | 0 | 0 | 5 | 4 |
15 | Ghionea, Valentin Marian | 0 | 0 | 0 | 3 | 3 |
18 | Gurbindo Martinez, Eduardo | 0 | 0 | 0 | 4 | 3 |
47 | Kuduz, Ante | 0 | 0 | 0 | 4 | 2 |
37 | Kasparek, Stanislav | 0 | 0 | 0 | 4 | 1 |
14 | Francisco da Silva, Joao Pedro | 0 | 0 | 0 | 2 | 0 |
24 | Negru, Nicusor Andrei | 0 | 0 | 0 | 0 | 0 |
28 | Pascual Garcia, Alex | 0 | 0 | 0 | 2 | 0 |
74 | Bokhan, Viachaslau | 0 | 0 | 0 | 1 | 0 |
94 | Militaru, Robert Mihai | 0 | 0 | 0 | 0 | 0 |
99 | Sorhaindo, Cedric | 0 | 1 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Bucataru, Alexandru Florin | 7 | 24 | 29.17 |
22 | Ghedbane, Khalifa | 2 | 14 | 14.29 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Giralt Alberich, Jordi | 0 | 0 | 0 |
B | Pascual Fuertes, Xavier | 0 | 0 | 0 |
C | Bota, Sebastian | 0 | 0 | 0 |
D | Apostol, Elian Catalin | 0 | 0 | 0 |
Telekom Veszprém HC
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
13 | Nenadic, Petar | 0 | 1 | 0 | 15 | 7 |
55 | Vailupau, Mikita | 0 | 0 | 0 | 9 | 7 |
21 | Elisson, Bjarki Mar | 0 | 0 | 0 | 6 | 4 |
39 | Elderaa, Yehia Mohammed Yehia | 0 | 0 | 0 | 4 | 4 |
18 | Nilsson, Andreas | 0 | 1 | 0 | 3 | 3 |
26 | Strlek, Manuel | 0 | 0 | 0 | 4 | 3 |
25 | Lauge Schmidt, Rasmus | 1 | 0 | 0 | 2 | 2 |
35 | Mahé, Kentin | 0 | 1 | 0 | 4 | 1 |
23 | Ligetvári, Patrik | 0 | 0 | 0 | 1 | 0 |
24 | Marguc, Gasper | 0 | 0 | 0 | 0 | 0 |
27 | Lukács, Péter | 0 | 0 | 0 | 0 | 0 |
43 | Ilic, Zoran | 0 | 0 | 0 | 0 | 0 |
46 | Pechmalbec, Dragan | 0 | 0 | 0 | 1 | 0 |
88 | Sipos, Adrián | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | Corrales Rodal, Rodrigo | 12 | 37 | 32.43 |
16 | Cupara, Vladimir | 3 | 6 | 50.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Ilic, Momir | 1 | 0 | 0 |
B | Gulyas, Peter | 0 | 0 | 0 |
C | Sterbik Capar, Arpad | 0 | 0 | 0 |
D | Vucic, Nemanja | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
52 48
[Pages.MatchDetails.TotalGoals_de-DE]
31 31
[Pages.MatchDetails.7mShots_de-DE]
4 4
[Pages.MatchDetails.7mGoals_de-DE]
3 4
[Pages.MatchDetails.TotalMisses_de-DE]
22 17
[Pages.MatchDetails.TechnicalFouls_de-DE]
3 8
[Pages.MatchDetails.2minSuspensions_de-DE]
1 3
[Pages.MatchDetails.Warnings_de-DE]
1 2
[Pages.MatchDetails.Disqualifications_de-DE]
0 0