Sat Oct 16, 2021
15:00 (CEST)
- Helsinki (FIN) - Pirkkola - Helsinki • Round 2 - EHF EC - W
[Pages.MatchDetails.Info.GoalsShots_de-DE] 23/49
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 4/5
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 3
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 34/52
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 7/7
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 4
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Dicken
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
9 | Westerlund, Anna | 0 | 1 | 0 | 11 | 8 |
15 | Peitsaro, Matilda | 0 | 0 | 0 | 12 | 6 |
8 | Heikkinen, Malena | 0 | 0 | 0 | 8 | 2 |
42 | Sjöström, Janica | 0 | 1 | 0 | 4 | 2 |
3 | Salokivi, Tove | 0 | 0 | 0 | 2 | 1 |
5 | Valkamo, Emilia | 0 | 1 | 0 | 2 | 1 |
22 | Gammals, Jessika | 0 | 0 | 0 | 2 | 1 |
24 | Valkamo, Ella | 0 | 0 | 0 | 2 | 1 |
52 | Wentzel, Linn | 0 | 0 | 0 | 1 | 1 |
2 | Lindahl, Anna | 0 | 0 | 0 | 3 | 0 |
7 | Kohonen, Emilia | 0 | 0 | 0 | 0 | 0 |
14 | Hudd, Daniela | 0 | 0 | 0 | 0 | 0 |
72 | Lindholm, Anna | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
16 | Itkonen, Kira | 6 | 26 | 23.08 |
12 | Lökström, Ida | 5 | 18 | 27.78 |
11 | Kosonen, Ilona | 0 | 1 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Sirenius, Ken | 0 | 0 | 0 |
B | Ahlroth, Jouni | 0 | 0 | 0 |
C | Peltonen, Sarah | 0 | 0 | 0 |
SSV Brixen Südtirol
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
17 | Di Pietro, Giorgia | 0 | 0 | 0 | 9 | 9 |
25 | Babbo, Giada | 0 | 0 | 0 | 13 | 8 |
19 | Duran Morens, Arassay | 0 | 1 | 0 | 11 | 6 |
28 | Ghilardi, Sofia | 0 | 1 | 0 | 10 | 6 |
18 | Nothdurfter, Barbara | 1 | 1 | 0 | 3 | 3 |
9 | Durnwalder, Stefanie | 0 | 0 | 0 | 4 | 1 |
20 | Ucchino, Virginia | 0 | 0 | 0 | 2 | 1 |
8 | Eder, Andrea | 0 | 1 | 0 | 0 | 0 |
12 | Hilber, Sarah | 0 | 0 | 0 | 0 | 0 |
38 | Rabanser, Marlies | 0 | 0 | 0 | 0 | 0 |
44 | Di Carlantonio, Lena | 0 | 0 | 0 | 0 | 0 |
77 | Vikoler, Vicki | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
16 | Pruenster, Monika | 8 | 29 | 27.59 |
21 | Pernthaler, Melanie | 0 | 2 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Pöder, Martin | 0 | 0 | 0 |
B | Nössing, Hubert | 1 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
49 52
[Pages.MatchDetails.TotalGoals_de-DE]
23 34
[Pages.MatchDetails.7mShots_de-DE]
5 7
[Pages.MatchDetails.7mGoals_de-DE]
4 7
[Pages.MatchDetails.TotalMisses_de-DE]
27 18
[Pages.MatchDetails.TechnicalFouls_de-DE]
11 9
[Pages.MatchDetails.2minSuspensions_de-DE]
3 4
[Pages.MatchDetails.Warnings_de-DE]
0 2
[Pages.MatchDetails.Disqualifications_de-DE]
0 0