Wed Jul 27, 2022
18:30 (CEST)
- Zvolen (SVK) • Preliminary Round - EYOF
[Pages.MatchDetails.Info.GoalsShots_de-DE] 24/24
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 3/3
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 4
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 32/35
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 7/10
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Portugal
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
9 | Bandeira Lourenço, João | 0 | 0 | 0 | 8 | 8 |
7 | de Campos Morais Teixeira, Tomás | 0 | 0 | 0 | 7 | 7 |
5 | da Costa Sequeira, Gabriel | 0 | 1 | 0 | 4 | 4 |
4 | Novais Carvalho, Afonso | 1 | 0 | 0 | 2 | 2 |
11 | Rodrigues Magalhães, João Martim | 0 | 2 | 0 | 1 | 1 |
13 | Sanches Araújo, Renato Alexandre | 0 | 0 | 0 | 1 | 1 |
14 | Freire Mendes, Afonso Maria | 0 | 0 | 0 | 1 | 1 |
2 | Gonçalves Flambó Duarte, Hugo Francisco | 0 | 0 | 0 | 0 | 0 |
3 | de Carvalho Vasques Seabra, Manuel Maria | 0 | 0 | 0 | 0 | 0 |
6 | Santos Nunes, José Manuel | 0 | 0 | 0 | 0 | 0 |
8 | Batina Moreira Martins, Tiago Afonso | 0 | 1 | 0 | 0 | 0 |
10 | Santos Caetano Silva Pinto, João Diogo | 0 | 0 | 0 | 0 | 0 |
15 | dos Santos Bernardino, Miguel | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | Simão de Almeida, Bernardo Miguel | 0 | 0 | 0 |
99 | Cerqueira de Magalhães, Eduardo | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Varejão, João | 0 | 0 | 0 |
B | Andre Carvalho Neri Guedes, Mario | 0 | 0 | 0 |
C | Alves, Hernani | 0 | 0 | 0 |
Germany
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
2 | Gömmel, Tim | 0 | 0 | 0 | 7 | 7 |
4 | Funke, Kay | 0 | 0 | 0 | 7 | 5 |
8 | Göttler, Felix | 0 | 0 | 0 | 5 | 4 |
13 | Sommer, Theo | 0 | 0 | 0 | 4 | 4 |
14 | Schmidt, Jan-Christian | 1 | 0 | 0 | 4 | 4 |
5 | Karrenbauer, Lennart | 0 | 0 | 0 | 3 | 3 |
11 | Strobel, Bennet | 0 | 0 | 0 | 2 | 2 |
3 | Riffelmacher, Marc | 0 | 0 | 0 | 1 | 1 |
6 | Seidel, Ben | 0 | 0 | 0 | 1 | 1 |
10 | Leis, Krischa | 0 | 0 | 0 | 1 | 1 |
7 | Zink, Leonard | 0 | 0 | 0 | 0 | 0 |
9 | Kutz, Linus | 0 | 0 | 0 | 0 | 0 |
12 | Hörnig, Dave | 0 | 0 | 0 | 0 | 0 |
15 | Weiß, Jan | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Babic, Roman | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Luig, Patrick | 0 | 0 | 0 |
B | Beppler, Jochen | 0 | 0 | 0 |
C | Armbruster, Stefan | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
24 35
[Pages.MatchDetails.TotalGoals_de-DE]
24 32
[Pages.MatchDetails.7mShots_de-DE]
3 10
[Pages.MatchDetails.7mGoals_de-DE]
3 7
[Pages.MatchDetails.TotalMisses_de-DE]
0 6
[Pages.MatchDetails.TechnicalFouls_de-DE]
0 0
[Pages.MatchDetails.2minSuspensions_de-DE]
4 0
[Pages.MatchDetails.Warnings_de-DE]
1 1
[Pages.MatchDetails.Disqualifications_de-DE]
0 0