Tue Jul 26, 2022
14:30 (CEST)
- Zvolen (SVK) • Preliminary Round - EYOF
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 0/0
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 0/0
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 0
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Slovakia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
4 | Krok, Ján Kristián | 1 | 0 | 0 | 0 | 2 |
7 | Šebro, Šimon | 0 | 0 | 0 | 0 | 2 |
10 | Skácik, Filip | 0 | 0 | 0 | 0 | 2 |
13 | Pacek, Lukáš | 0 | 0 | 0 | 0 | 2 |
18 | Tomáš, Denis | 0 | 1 | 0 | 0 | 2 |
26 | Mocko, Juraj | 0 | 0 | 0 | 0 | 2 |
2 | Tichý, Patrik | 0 | 0 | 0 | 0 | 1 |
9 | Tabacko, Martin | 0 | 1 | 0 | 0 | 1 |
14 | Podsedlý, Dominik | 0 | 0 | 0 | 0 | 1 |
15 | Stavac, Jakub | 0 | 0 | 0 | 0 | 1 |
23 | Hudák, Patrik | 0 | 0 | 0 | 0 | 1 |
11 | Grajciar, Marek | 0 | 0 | 0 | 0 | 0 |
22 | Gagyi, Benjamín | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Ligocký, Alex Jozef | 0 | 0 | 0 |
12 | Lechan, Bruno | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Spuchlak, Martin | 0 | 0 | 0 |
B | Kysel, Tomas | 0 | 0 | 0 |
C | Durcek, Martin | 0 | 0 | 0 |
Portugal
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
5 | da Costa Sequeira, Gabriel | 0 | 0 | 0 | 0 | 7 |
9 | Bandeira Lourenço, João | 0 | 1 | 0 | 0 | 6 |
13 | Sanches Araújo, Renato Alexandre | 0 | 1 | 0 | 0 | 5 |
10 | Santos Caetano Silva Pinto, João Diogo | 0 | 0 | 0 | 0 | 4 |
2 | Gonçalves Flambó Duarte, Hugo Francisco | 0 | 0 | 0 | 0 | 3 |
7 | de Campos Morais Teixeira, Tomás | 0 | 0 | 0 | 0 | 3 |
11 | Rodrigues Magalhães, João Martim | 1 | 0 | 0 | 0 | 3 |
15 | dos Santos Bernardino, Miguel | 0 | 0 | 0 | 0 | 2 |
4 | Novais Carvalho, Afonso | 0 | 1 | 0 | 0 | 1 |
3 | de Carvalho Vasques Seabra, Manuel Maria | 0 | 0 | 0 | 0 | 0 |
6 | Santos Nunes, José Manuel | 0 | 0 | 0 | 0 | 0 |
8 | Batina Moreira Martins, Tiago Afonso | 0 | 2 | 0 | 0 | 0 |
14 | Freire Mendes, Afonso Maria | 1 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | Simão de Almeida, Bernardo Miguel | 0 | 0 | 0 |
99 | Cerqueira de Magalhães, Eduardo | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Varejão, João | 0 | 0 | 0 |
B | Andre Carvalho Neri Guedes, Mario | 0 | 0 | 0 |
C | Alves, Hernani | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.NoStatisticsAvailable_de-DE]