Tue Sep 28, 2021
20:45 (CEST)
(ESP) - Palau d'Esports de Granollers • Qualification Round 2 - EHF EL - M
[Pages.MatchDetails.Info.GoalsShots_de-DE] 27/44
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 2/3
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 4
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 32/45
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 4/4
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 6
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Fraikin BM. Granollers
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
9 | Valera Rovira, Pol | 0 | 0 | 0 | 9 | 6 |
11 | Salinas Muñoz, Esteban Joaquin | 0 | 0 | 0 | 8 | 6 |
8 | Marquez Coloma, Jose Maria | 0 | 1 | 0 | 8 | 4 |
99 | Garcia Robledo, Antonio Jesus | 0 | 1 | 0 | 7 | 4 |
17 | Martinez Bages, Adria | 0 | 1 | 0 | 4 | 3 |
19 | De Sande Loscos, Victor | 0 | 0 | 0 | 4 | 2 |
10 | Marquez Coloma, Alejandro | 0 | 1 | 0 | 1 | 1 |
23 | Rey Morales, Oriol | 1 | 0 | 0 | 1 | 1 |
5 | Perez Lopez, Edgar | 0 | 0 | 0 | 0 | 0 |
6 | Gurri Aregay, Jan | 0 | 0 | 0 | 1 | 0 |
18 | Armengol Garin, Josep Ernest | 0 | 0 | 0 | 0 | 0 |
21 | Domingo Calzada, Gerard | 0 | 0 | 0 | 0 | 0 |
31 | Amigo Boada, Joan | 0 | 0 | 0 | 0 | 0 |
34 | Franco Miro, Sergi | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
16 | Luan da Rosa, Rangel | 9 | 33 | 27.27 |
1 | Guardia Tomas, Marc | 0 | 8 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Larrumbide Sarabia, Pablo | 0 | 0 | 0 |
B | Rama Garcia, Antonio | 0 | 0 | 0 |
C | Boixaderas Barrachina, Jordi | 0 | 0 | 0 |
D | Montserrat Cantos, Marc | 0 | 0 | 0 |
Kadetten Schaffhausen
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
21 | Schelker, Jonas | 1 | 0 | 0 | 8 | 6 |
15 | Lier, Marvin | 0 | 0 | 0 | 8 | 5 |
4 | Zehnder, Samuel | 0 | 0 | 0 | 4 | 4 |
7 | Cañellas Reixach, Joan | 0 | 0 | 0 | 7 | 4 |
26 | Herburger, Lukas | 0 | 1 | 0 | 3 | 3 |
6 | Küttel, Dimitrij | 0 | 3 | 1 | 4 | 2 |
13 | Kusio, Michael | 1 | 2 | 0 | 4 | 2 |
20 | Maros, Luka | 0 | 0 | 0 | 3 | 2 |
24 | Tominec, Nik | 0 | 0 | 0 | 2 | 2 |
5 | Matzken, Torben | 0 | 0 | 0 | 1 | 1 |
9 | Schopper, Jonas | 0 | 0 | 0 | 1 | 1 |
8 | Schmidt, Erik | 0 | 0 | 0 | 0 | 0 |
11 | Jerry, Ephrahim | 0 | 0 | 0 | 0 | 0 |
19 | Markovic, Zoran | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | Biosca García, Ignacio | 7 | 21 | 33.33 |
1 | Pilipovic, Kristian | 4 | 18 | 22.22 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Böni, Max | 0 | 0 | 0 |
B | Eyjolfsson, Adalsteinn | 0 | 0 | 0 |
C | Jerkovic, Dragan | 0 | 0 | 0 |
D | Seubert, Robin | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
44 45
[Pages.MatchDetails.TotalGoals_de-DE]
27 32
[Pages.MatchDetails.7mShots_de-DE]
3 4
[Pages.MatchDetails.7mGoals_de-DE]
2 4
[Pages.MatchDetails.TotalMisses_de-DE]
18 13
[Pages.MatchDetails.TechnicalFouls_de-DE]
0 1
[Pages.MatchDetails.2minSuspensions_de-DE]
4 6
[Pages.MatchDetails.Warnings_de-DE]
1 2
[Pages.MatchDetails.Disqualifications_de-DE]
0 0