Tue Jul 12, 2022
18:00 (CEST)
- Vila Nova de Gaia (POR) - Pavilhao Desportivo Municipal , Vila Nova de Gaia • Main Round - EHF EURO - M20
[Pages.MatchDetails.Info.GoalsShots_de-DE] 32/53
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 4/6
[Pages.MatchDetails.Info.YellowCards_de-DE] 0
[Pages.MatchDetails.Info.2Minutes_de-DE] 3
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 30/52
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 3/3
[Pages.MatchDetails.Info.YellowCards_de-DE] 1
[Pages.MatchDetails.Info.2Minutes_de-DE] 4
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Spain
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
6 | Gurri Aregay, Jan | 0 | 1 | 0 | 10 | 6 |
7 | Martínez Llamazares, Antonio | 0 | 0 | 0 | 8 | 5 |
14 | Reguart Massana, Bruno | 0 | 0 | 0 | 4 | 4 |
4 | Rodríguez Moreno, Javier | 0 | 0 | 0 | 4 | 3 |
17 | Lodos Garcia, Alex | 0 | 0 | 0 | 5 | 3 |
8 | Soler Biescas, Marti | 0 | 0 | 0 | 4 | 2 |
10 | Serrano Rodriguez, Daniel | 0 | 0 | 0 | 4 | 2 |
18 | Alvarez Dominguez, Carlos | 0 | 0 | 0 | 3 | 2 |
19 | Fernández Guzman, Arnau | 0 | 0 | 0 | 5 | 2 |
9 | Múgica Santiago, Julen | 0 | 1 | 0 | 2 | 1 |
11 | Nieto Marcos, Gorka | 0 | 0 | 0 | 3 | 1 |
15 | Parera Ibanez, Artur | 0 | 1 | 0 | 1 | 1 |
3 | Furundarena Maiz, Eneko | 0 | 0 | 0 | 0 | 0 |
5 | Urruzola Pagazartundua, Julen | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
12 | Martinez Jimenez, Daniel | 0 | 1 | 0.00 |
16 | Domenech Calatayud, Roberto | 0 | 28 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Renones Calvo, Rodrigo | 0 | 0 | 0 |
B | Moyano Martínez, Ignacio | 0 | 0 | 0 |
C | Martinez de la Cal, Jesus | 0 | 0 | 0 |
D | Alvado Such, Jaime | 0 | 0 | 0 |
Hungary
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
19 | Imre, Bence | 0 | 0 | 0 | 9 | 7 |
27 | Lukács, Péter | 0 | 0 | 0 | 10 | 5 |
14 | Karai, Miklos | 0 | 0 | 0 | 4 | 4 |
17 | Ónodi Jánoskúti, Máté | 0 | 1 | 0 | 6 | 4 |
8 | Pergel, Andrej | 0 | 0 | 0 | 4 | 2 |
10 | Krakovszki, Zsolt | 0 | 0 | 0 | 2 | 2 |
11 | Papp, Tamas | 0 | 1 | 0 | 5 | 2 |
7 | Ilic, Zoran | 0 | 0 | 0 | 4 | 1 |
13 | Sisa, Erhard | 0 | 0 | 0 | 1 | 1 |
18 | Krakovszki, Bence | 0 | 0 | 0 | 3 | 1 |
38 | Jánosi, Tamás | 0 | 0 | 0 | 4 | 1 |
5 | Temesvari, Gabor Peter | 0 | 2 | 0 | 0 | 0 |
9 | Sztraka, Dániel | 0 | 0 | 0 | 0 | 0 |
36 | Tárnoki, Márkó | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|---|---|---|---|
1 | Palasics, Kristóf | 0 | 24 | 0.00 |
90 | Takacs, Akos | 0 | 7 | 0.00 |
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Sótonyi, László | 0 | 0 | 0 |
B | Tombor, Csaba | 1 | 0 | 0 |
C | Szathmári, János | 0 | 0 | 0 |
D | Radnai, Róbert | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
53 52
[Pages.MatchDetails.TotalGoals_de-DE]
32 30
[Pages.MatchDetails.7mShots_de-DE]
6 3
[Pages.MatchDetails.7mGoals_de-DE]
4 3
[Pages.MatchDetails.TotalMisses_de-DE]
23 22
[Pages.MatchDetails.TechnicalFouls_de-DE]
5 4
[Pages.MatchDetails.2minSuspensions_de-DE]
3 4
[Pages.MatchDetails.Warnings_de-DE]
0 1
[Pages.MatchDetails.Disqualifications_de-DE]
0 0