Fri Jan 11, 2019
20:00 (CET)
(LUX) - Centre sportif National d'COQUE,Luxemburg • Qualification Phase 1 - EHF EURO 2022 - M
[Pages.MatchDetails.Info.GoalsShots_de-DE] 35/35
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 1/1
[Pages.MatchDetails.Info.YellowCards_de-DE] 2
[Pages.MatchDetails.Info.2Minutes_de-DE] 2
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.Info.GoalsShots_de-DE] [Pages.MatchDetails.Info.PenaltyShots_de-DE] [Pages.MatchDetails.Info.YellowCards_de-DE] [Pages.MatchDetails.Info.2Minutes_de-DE] [Pages.MatchDetails.Info.RedCards_de-DE]
[Pages.MatchDetails.Info.GoalsShots_de-DE] 18/18
[Pages.MatchDetails.Info.PenaltyShots_de-DE] 1/1
[Pages.MatchDetails.Info.YellowCards_de-DE] 3
[Pages.MatchDetails.Info.2Minutes_de-DE] 3
[Pages.MatchDetails.Info.RedCards_de-DE] 0
[Pages.MatchDetails.TabPlayerStatistics_de-DE]
Luxembourg
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
7 | Kohl, Max | 0 | 0 | 0 | 0 | 4 |
10 | Weyer, Ben | 1 | 0 | 0 | 0 | 4 |
17 | Wirtz, Tommy | 0 | 0 | 0 | 0 | 4 |
23 | Scheid, Daniel | 1 | 0 | 0 | 0 | 4 |
11 | Zekan, Alen | 0 | 0 | 0 | 0 | 3 |
14 | Bock, Christian | 0 | 0 | 0 | 0 | 3 |
77 | Hoffmann, Yann | 0 | 0 | 0 | 0 | 3 |
94 | Bardina, Yannick | 0 | 0 | 0 | 0 | 3 |
13 | Hoffmann, Jimmy André | 0 | 1 | 0 | 0 | 2 |
20 | Molitor, Mikel | 0 | 0 | 0 | 0 | 2 |
28 | Tironzelli, Jacques | 0 | 0 | 0 | 0 | 2 |
6 | Cosanti, Tommaso | 0 | 0 | 0 | 0 | 1 |
1 | Auger, Chris | 0 | 0 | 0 | 0 | 0 |
12 | Michels, Jerome | 0 | 0 | 0 | 0 | 0 |
19 | Kohn, Julien | 0 | 1 | 0 | 0 | 0 |
21 | Mauruschatt, Dan | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Malesevic, Nikola | 0 | 0 | 0 |
B | Handschke, Maik | 0 | 0 | 0 |
C | Scheuren, Michel | 0 | 0 | 0 |
D | Schiffer, Christoph | 0 | 0 | 0 |
Ireland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_de-DE] |
---|---|---|---|---|---|---|
19 | Krohn Grace, Joshua | 1 | 0 | 0 | 0 | 7 |
31 | Meyer, Steffan | 1 | 1 | 0 | 0 | 3 |
14 | Ferguson, Mark | 1 | 0 | 0 | 0 | 2 |
22 | D'Arcy, Sean | 0 | 0 | 0 | 0 | 2 |
8 | Thiel, Colm | 0 | 1 | 0 | 0 | 1 |
10 | Kulesh, Alex | 0 | 0 | 0 | 0 | 1 |
21 | Krohn Grace, Thomas | 0 | 0 | 0 | 0 | 1 |
35 | D'Arcy, Axel | 0 | 1 | 0 | 0 | 1 |
2 | O'Doherty, Donal | 0 | 0 | 0 | 0 | 0 |
6 | VanDuyvenoorde, Blake | 0 | 0 | 0 | 0 | 0 |
12 | Khaliq, Alim | 0 | 0 | 0 | 0 | 0 |
25 | Higgins, Christopher | 0 | 0 | 0 | 0 | 0 |
33 | Bonaguidi, Pontus | 0 | 0 | 0 | 0 | 0 |
38 | Bihari, Balazs | 0 | 0 | 0 | 0 | 0 |
39 | Geoghegan, Eoghan | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_de-DE]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_de-DE] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_de-DE] | 2 Min | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_de-DE] |
---|---|---|---|---|
A | Dulau, Luminita | 0 | 0 | 0 |
B | Abranenko, Roman | 1 | 0 | 0 |
C | Frantsusov, Alexej | 0 | 0 | 0 |
D | Mc Auley, Patrick | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_de-DE]
[Pages.MatchDetails.Delegates_de-DE]
[Pages.MatchDetails.TabMatchStatistics_de-DE]
[Pages.MatchDetails.ShotEfficiency_de-DE]
[Pages.MatchDetails.AttackEfficiency_de-DE]
[Pages.MatchDetails.TotalShots_de-DE]
35 18
[Pages.MatchDetails.TotalGoals_de-DE]
35 18
[Pages.MatchDetails.7mShots_de-DE]
1 1
[Pages.MatchDetails.7mGoals_de-DE]
1 1
[Pages.MatchDetails.TotalMisses_de-DE]
0 0
[Pages.MatchDetails.TechnicalFouls_de-DE]
0 0
[Pages.MatchDetails.2minSuspensions_de-DE]
2 3
[Pages.MatchDetails.Warnings_de-DE]
2 3
[Pages.MatchDetails.Disqualifications_de-DE]
0 0